Site Tools


19600911box

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
19600911box [2024/03/26 03:39] – created ehaight19600911box [2024/03/26 14:40] (current) ehaight
Line 31: Line 31:
 Houston - George Blanda\\ Houston - George Blanda\\
 Oakland - Tom Flores\\ Oakland - Tom Flores\\
- 
-===Players=== 
- 
-|<100%> <5%> <30%> <5%> <25%> <5%> <30%> <5%>| 
-| |**Houston** | | | |**Oakland** | | | 
-|12|Charlie Milstead|P| |10|Babe Parilli|QB| | 
-|15|Jacky Lee|QB| |15|Tom Flores|QB| | 
-|16|George Blanda|QB| |22|Wayne Crow|DB| | 
-|20|Billy Cannon|RB| |23|Jack Larscheid|RB| | 
-|22|Joe Majors|DB| |25|Tony Teresa|WR| | 
-|24|Julian Spence|DB| |27|Joe Cannavino|DB| | 
-|31|Doug Cline|RB| |28|Eddie Macon|DB| | 
-|32|Dave Smith|RB| |29|John Harris|DB| | 
-|34|Charlie Kendall|DB| |31|Billy Lott|RB| | 
-|40|Tony Banfield|DB| |32|Jetstream Smith|RB| | 
-|41|Mark Johnston|DB| |44|Bob Dougherty|LB| | 
-|44|Charley Tolar|RB| |46|LC Joyner|DB| | 
-|50|Dennit Morris|LB| |47|Alex Bravo|DB| | 
-|53|Hugh Pitts|LB| |50|Jim Otto|C| | 
-|57|George Belotti|C| |52|Larry Barnes|LB| | 
-|60|Jim McCanless|G| |60|Tom Louderback|LB| | 
-|61|Bob Talamini|G| |64|Ron Sabal|G| | 
-|63|Hogan Wharton|G| |65|Wayne Hawkins|G| | 
-|64|Fred Wallner|G| |67|Don Manoukian|G| | 
-|70|Al Jamison|T| |70|Ramon Armstrong|DT| | 
-|72|Jerry Helluin|DT| |72|Dalton Truax|T| | 
-|73|Dan Lamphear|DE| |73|Billy Ray Locklin|LB| | 
-|74|George Shirkey|DT| |75|Don Churchwell|T| | 
-|75|Don Floyd|DE| |77|Joe Barbee|DT| | 
-|76|Dalva Allen|DE| |78|Ron Warzeka|DT| | 
-|77|Rich Michael|T| |79|Don Deskins|DT| | 
-|79|Orville Trask|DT| |80|George Fields|DE| | 
-|80|James Yeats|DE| |81|Alan Goldstein|WR| | 
-|82|John Carson|TE| |82|Charlie Hardy|WR| | 
-|86|John White|TE| |87|Charley Powell|DE| | 
-|87|Charley Hennigan|WR| |88|Carmen Cavalli|DE| | 
-|88|Al Witcher|LB| |89|Gene Prebola|TE| | 
-|89|Bill Groman|WR| | | | | | 
  
 ===Scoring Summary=== ===Scoring Summary===
Line 83: Line 45:
 |  4|  2:38|HTN|John Carson 11 pass from George Blanda (George Blanda kick)|  37|  22| | |  4|  2:38|HTN|John Carson 11 pass from George Blanda (George Blanda kick)|  37|  22| |
  
-===Drives=== +[[19600911 participation|Participation]]
- +
-===Houston=== +
- No  |  Qtr  |  Start  |  End  |  ToP  |  Obtained  |  1st LoS  |  Plays  |  YdsG  |  YdsP  |  NetYds  |  1st Dn  |  Last LoS  |  Ended  | | +
-|  1|  1  |  (12:57)  |  (11:35)  |  (1:22)  |  Punt  |  u38  |  3  |  7  |  0  |  7  |  0  |  u45  |  Punt  | | +
-|  2|  1  |  (8:10)  |  (6:48)  |  (1:22)  |  Punt  |  u41  |  3  |  8  |  0  |  8  |  0  |  u49  |  Punt  | | +
-|  3|  1  |  (5:46)  |  (5:26)  |  (0:20)  |  Punt  |  d39  |  1  |  -12  |  0  |  -12  |  0  |  d39  |  Fumble  | | +
-|  4|  1  |  (3:43)  |  2:01  |  (1:42)  |  Punt  |  u15  |  5  |  85  |  0  |  85  |  3  |  d43  |  TD  | | +
-| | | | | | | | | | | | | | | | +
-|  5|  2  |  14:13  |  (11:53)  |  (2:20)  |  Kickoff  |  u20  |  6  |  13  |  0  |  13  |  1  |  u33  |  Punt  | | +
-|  6|  2  |  (10:44)  |  (8:59)  |  (1:45)  |  Punt  |  u21  |  5  |  12  |  0  |  12  |  1  |  u33  |  Punt  | | +
-|  7|  2  |  (7:15)  |  (5:30)  |  (1:45)  |  Punt  |  u15  |  5  |  22  |  -15  |  7  |  1  |  u22  |  Punt  | | +
-|  8|  2  |  (4:21)  |  (3:11)  |  (1:10)  |  Punt  |  u20  |  3  |  9  |  0  |  9  |  0  |  u29  |  Punt  | | +
-|  9|  2  |  (2:01)  |  (0:34)  |  (1:27)  |  Punt  |  u13  |  3  |  2  |  -5  |  -3  |  0  |  u10  |  Punt  | | +
-| | | | | | | | | | | | | | | | +
-|  10|  3  |  (12:52)  |  12:10  |  (0:42)  |  Blocked FG  |  u23  |  1  |  0  |  5  |  5  |  0  |  u28  |  Int  | | +
-|  11|  3  |  12:10  |  9:22  |  2:48  |  Kickoff  |  u28  |  6  |  72  |  0  |  72  |  3  |  d32  |  TD  | | +
-|  12|  3  |  (8:04)  |  6:01  |  (2:03)  |  Punt  |  u40  |  8  |  60  |  0  |  60  |  5  |  d3  |  TD  | | +
-|  13|  3  |  (3:11)  |  (1:24)  |  (1:47)  |  Missed FG  |  u8  |  3  |  0  |  -4  |  -4  |  0  |  u4  |  Punt  | | +
-| | | | | | | | | | | | | | | | +
-|  14|  4  |  (14:25)  |  10:55  |  (3:30)  |  Downs  |  u20  |  12  |  69  |  0  |  69  |  4  |  d11  |  FG  | | +
-|  15|  4  |  10:55  |  9:43  |  1:12  |  Fumble  |  d21  |  3  |  11  |  10  |  21  |  2  |  d8  |  TD  | | +
-|  16|  4  |  7:16  |  2:38  |  4:38  |  Kickoff  |  u25  |  9  |  75  |  0  |  75  |  4  |  d11  |  TD  | | +
-|  17|  4  |  (0:35)  |  0:00  |  (0:35)  |  Punt  |  u20  |  2  |  -2  |  0  |  -2  |  0  |  u21  |  Game  | | +
- +
-===Oakland=== +
- +
-|  No  |  Qtr  |  Start  |  End  |  ToP  |  Obtained  |  1st LoS  |  Plays  |  YdsG  |  YdsP  |  NetYds  |  1st Dn  |  Last LoS  |  Ended  | | +
-|  1  |  1  |  15:00  |  (12:57)  |  (2:03)  |  Kickoff  |  u20  |  3  |  7  |  -5  |  2  |  0  |  u22  |  Punt  | | +
-|  2  |  1  |  (11:35)  |  (8:10)  |  (3:25)  |  Punt  |  u10  |  6  |  26  |  -11  |  15  |  1  |  u25  |  Punt  | | +
-|  3  |  1  |  (6:48)  |  (5:46)  |  (1:02)  |  Punt  |  u12  |  3  |  -4  |  0  |  -4  |  0  |  u8  |  Punt  | | +
-|  4  |  1  |  (5:26)  |  (3:43)  |  (1:43)  |  Fumble  |  d49  |  3  |  7  |  5  |  2  |  0  |  d47  |  Punt  | | +
-|  5  |  1  |  2:01  |  0:00  |  2:01  |  Kickoff  |  u20  |  3  |  -4  |  0  |  -4  |  0  |  u16  |  Punt  | | +
-| | | | | | | | | | | | | | | | +
-|  6  |  2  |  15:00  |  14:13  |  0:47  |  Punt  |  u49  |  2  |  51  |  0  |  51  |  2  |  d13  |  TD  | | +
-|  7  |  2  |  (11:53)  |  (10:44)  |  (1:09)  |  Punt  |  u28  |  3  |  9  |  0  |  9  |  0  |  u37  |  Punt  | | +
-|  8  |  2  |  (8:59)  |  (7:15)  |  (1:44)  |  Punt  |  u35  |  5  |  16  |  0  |  16  |  1  |  d49  |  Punt  | | +
-|  9  |  2  |  (5:30)  |  (4:21)  |  (1:09)  |  Punt  |  m50  |  3  |  3  |  0  |  3  |  0  |  d47  |  Punt  | | +
-|  10  |  2  |  (3:11)  |  (2:01)  |  (1:10)  |  Punt  |  u37  |  3  |  1  |  0  |  1  |  0  |  u38  |  Punt  | | +
-|  11  |  2  |  (0:34)  |  0:00  |  (0:34)  |  Punt  |  d48  |  2  |  19  |  0  |  19  |  1  |  d29  |  Missed FG  | | +
-| | | | | | | | | | | | | | | | +
-|  12  |  3  |  15:00  |  (12:52)  |  (2:08)  |  Fumble  |  d15  |  4  |  20  |  -15  |  5  |  0  |  d10  |  Blocked FG  | | +
-|  13  |  3  |  9:22  |  (8:04)  |  (1:18)  |  Kickoff  |  u20  |  3  |  0  |  0  |  0  |  0  |  u20  |  Punt  | | +
-|  14  |  3  |  6:01  |  (3:11)  |  (2:50)  |  Kickoff  |  u20  |  7  |  48  |  0  |  48  |  2  |  d32  |  Missed FG  | | +
-|  15  |  3  |  (1:24)  |  (14:25)  |  (1:59)  |  Punt  |  d14  |  6  |  11  |  0  |  11  |  1  |  d3  |  Downs  | | +
-| | | | | | | | | | | | | | | | +
-|  16  |  4  |  9:43  |  7:16  |  2:27  |  Kickoff  |  u20  |  5  |  80  |  0  |  80  |  2  |  d46  |  TD  | | +
-|  17  |  4  |  2:38  |  (0:35)  |  (2:03)  |  Kickoff  |  u17  |  4  |  6  |  15  |  21  |  2  |  u38  |  Punt  | | +
- +
-===Team Stats=== +
-|<50%>+
-| |HTN|OAK| | +
-|Total first downs|  25|  12| | +
-|Rushing|  8|  2| | +
-|Passing|  16|  9| | +
-|Penalty|  1|  1| | +
-|3rd down conv|  5-15 33.3%|  2-16 12.5%| | +
-|4th down conv|  1-1 100.0%|  0-1 0%| | +
-|Total Yards|  433|  297| | +
-|Plays|  77|  63| | +
-|Average|  5.62|  4.71| | +
-|Rushing yards|  168|  51| | +
-|Carries|  38|  28| | +
-|Average|  4.42|  1.82| | +
  
 +===Statistics===
 +[[19600911 pbp|Play-by-play]]\\
 +[[19600911 rushing|Rushing]]\\
 +[[19600911 passing|Passing]]\\
 +[[19600911 receiving|Receiving]]\\
 +[[19600911 interceptions|Interceptions]]\\
 +[[19600911 punting|Punting]]\\
 +[[19600911 punt returns|Punt Returns]]\\
 +[[19600911 kickoff returns|Kickoff Returns]]\\
 +[[19600911 sacks|Sacks]]\\
 +[[19600911 tackles|Tackles]]\\
 +[[19600911 fumbles|Fumbles]]\\
 +[[19600911 misc|Misc.]]
  
  
  
19600911box.1711424383.txt.gz · Last modified: 2024/03/26 03:39 by ehaight