Site Tools


1963_calendar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
1963_calendar [2024/02/26 18:56] ehaight1963_calendar [2024/08/05 03:37] (current) ehaight
Line 32: Line 32:
 |  [[october-6-1963|6]]  |  [[october-7-1963|7]]  |  [[october-8-1963|8]]  |  [[october-9-1963|9]]  |  [[october-10-1963|10]]  |  [[october-11-1963|11]]  |  12  | |  [[november-3-1963|3]]  |  4  |  5  |  6  |  [[november-7-1963|7]]  |  [[november-8-1963|8]]  |  [[november-9-1963|9]]  | |  [[december-8-1963|8]]  |  9  |  [[december-10-1963|10]]  |  [[december-11-1963|11]]  |  12  |  13  |  [[december-14-1963|14]]  | | |  [[october-6-1963|6]]  |  [[october-7-1963|7]]  |  [[october-8-1963|8]]  |  [[october-9-1963|9]]  |  [[october-10-1963|10]]  |  [[october-11-1963|11]]  |  12  | |  [[november-3-1963|3]]  |  4  |  5  |  6  |  [[november-7-1963|7]]  |  [[november-8-1963|8]]  |  [[november-9-1963|9]]  | |  [[december-8-1963|8]]  |  9  |  [[december-10-1963|10]]  |  [[december-11-1963|11]]  |  12  |  13  |  [[december-14-1963|14]]  | |
 |  [[october-13-1963|13]]  |  [[october-14-1963|14]]  |  15  |  16  |  [[october-17-1963|17]]  |  [[october-18-1963|18]]  |  [[october-19-1963|19]]  | |  [[november-10-1963|10]]  |  11  |  [[november-12-1963|12]]  |  13  |  14  |  15  |  16  | |  [[december-15-1963|15]]  |  [[december-16-1963|16]]  |  [[december-17-1963|17]]  |  [[december-18-1963|18]]  |  19  |  [[december-20-1963|20]]  |  [[december-21-1963|21]]  | | |  [[october-13-1963|13]]  |  [[october-14-1963|14]]  |  15  |  16  |  [[october-17-1963|17]]  |  [[october-18-1963|18]]  |  [[october-19-1963|19]]  | |  [[november-10-1963|10]]  |  11  |  [[november-12-1963|12]]  |  13  |  14  |  15  |  16  | |  [[december-15-1963|15]]  |  [[december-16-1963|16]]  |  [[december-17-1963|17]]  |  [[december-18-1963|18]]  |  19  |  [[december-20-1963|20]]  |  [[december-21-1963|21]]  | |
-|  [[october-20-1963|20]]  |  [[october-21-1963|21]]  |  22  |  23  |  [[october-24-1963|24]]  |  25  |  [[october-26-1963|26]]  | |  [[november-17-1963|17]]  |  18  |  [[november-19-1963|19]]  |  20  |  21  |  22  |  [[november-23-1963|23]]  | |  [[december-22-1963|22]]  |  23  |  [[december-24-1963|24]]  |  25  |  [[december-26-1963|26]]  |  27  |  [[december-28-1963|28]]  | |+|  [[october-20-1963|20]]  |  [[october-21-1963|21]]  |  22  |  [[october-23-1963|23]]   [[october-24-1963|24]]  |  25  |  [[october-26-1963|26]]  | |  [[november-17-1963|17]]  |  18  |  [[november-19-1963|19]]  |  20  |  21  |  22  |  [[november-23-1963|23]]  | |  [[december-22-1963|22]]  |  23  |  [[december-24-1963|24]]  |  25  |  [[december-26-1963|26]]  |  27  |  [[december-28-1963|28]]  | |
 |  [[october-27-1963|27]]  |  [[october-28-1963|28]]  |  [[october-29-1963|29]]  |  [[october-30-1963|30]]  |  [[october-31-1963|31]]  | | | |  [[november-24-1963|24]]  |  [[november-25-1963|25]]  |  26  |  27  |  [[november-28-1963|28]]  |  29  |  [[november-30-1963|30]]  | |  [[december-29-1963|29]]  |  30  |  [[december-31-1963|31]]  | | | | | | |  [[october-27-1963|27]]  |  [[october-28-1963|28]]  |  [[october-29-1963|29]]  |  [[october-30-1963|30]]  |  [[october-31-1963|31]]  | | | |  [[november-24-1963|24]]  |  [[november-25-1963|25]]  |  26  |  27  |  [[november-28-1963|28]]  |  29  |  [[november-30-1963|30]]  | |  [[december-29-1963|29]]  |  30  |  [[december-31-1963|31]]  | | | | | |
  
Line 201: Line 201:
 December 2 – Signed their fourth-round draft pick, linebacker [[Bill Budness]]. December 2 – Signed their fourth-round draft pick, linebacker [[Bill Budness]].
  
-December 3 – Signed their ninth-round draft pick, linebacker [[John Williamson]].+December 3 – Signed their ninth-round draft pick, linebacker [[JR Williamson]].
  
 December 14 – Signed their second-round draft pick, defensive tackle [[Dan Conners]]. December 14 – Signed their second-round draft pick, defensive tackle [[Dan Conners]].
Line 236: Line 236:
 |7|  55  |[[John Sapinsky]]|  T  |William and Mary|Eagles 12th|Raiders Jan 3, 1964| | |7|  55  |[[John Sapinsky]]|  T  |William and Mary|Eagles 12th|Raiders Jan 3, 1964| |
 |8|  63  |[[Vince Petno]]|  HB  |Citadel| | | | |8|  63  |[[Vince Petno]]|  HB  |Citadel| | | |
-|9|  71  |[[John Williamson]]|  C  |Louisiana Tech|Colts 8th|Raiders Dec 3, 1963| |+|9|  71  |[[JR Williamson]]|  C  |Louisiana Tech|Colts 8th|Raiders Dec 3, 1963| |
 |9|  72  |[[Herschel Turner]]<sup><fs x-small>1</fs></sup> T  |Kentucky|Cardinals 2nd|Cardinals Dec 3, 1963| | |9|  72  |[[Herschel Turner]]<sup><fs x-small>1</fs></sup> T  |Kentucky|Cardinals 2nd|Cardinals Dec 3, 1963| |
 |10|  79  |[[Mel Renfro]]|  HB  |Oregon|Cowboys 2nd|Cowboys Dec 6, 1963| | |10|  79  |[[Mel Renfro]]|  HB  |Oregon|Cowboys 2nd|Cowboys Dec 6, 1963| |
1963_calendar.1708973779.txt.gz · Last modified: 2024/02/26 18:56 by ehaight