Site Tools


april-18-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
april-18-1960 [2024/01/28 18:59] ehaightapril-18-1960 [2024/08/20 03:47] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== April 18, 1960 ====== +{{page>1960_news#april 18, 1960}}
- +
-===== Transactions ===== +
- +
-• The team signed former Navy receiver and Maxwell Award winner [[Ron Beagle]]. +
- +
-===== Coaching Staff ===== +
-|< 30% >+
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-===== Roster===== +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  |  **Birthdate**  | | +
-|[[Buddy Allen]]|  HB  |  5'11"  |  195  |Utah State  |7/11/1937  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  |10/6/1937  | | +
-|[[Ron Beagle]]|  WR  |  6'0"  |  195  |Navy  |2/7/1934  | | +
-|[[George Blanch]]|  DB  |  6'0"  |  195  |Texas  |2/18/1938  | | +
-|[[Clord Boyette]]|  OL  |  6'4"  |  245  |Texas Southern  |3/30/1935  | | +
-|[[Willie Boykin]]|  DT  |  6'4"  |  245  |Michigan State  |1934(? | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  |1/20/1935  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  |6/11/1937  | | +
-|[[Don Churchwell]]|  T  |  6'1"  |  255  |Mississippi  |5/11/1936  | | +
-|[[Fran Curci]]|  QB  |  5'9"  |  160  |Miami (FL)  |6/11/1938  | | +
-|[[Purcell Daniels]]|  FB  |  6'2"  |  205  |Pepperdine  |1/1/1936  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  |4/20/1932  | | +
-|[[Dan Edgington]]|  E  |  6'2"  |  190  |Florida  |4/10/1937  | | +
-|[[Jerry Epps]]|  G  |  6'1"  |  230  |West Texas State  |1935(? | | +
-|[[Jerry Flynn]]|  DE  |  6'1"  |  230  |Humboldt State  |1935  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  |1/8/1936  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  |6/17/1938  | | +
-|[[Ed Hino]]|  QB  |  5'11"  |  185  |George Washington  |1938(? | | +
-|[[Larry Lancaster]]|  T  |  6'3"  |  235  |Georgia  |1938(? | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  |5/10/1933  | | +
-|[[Paul Larson]]|  QB  |  5'11"  |  180  |California  |3/19/1932  | | +
-|[[Marvin Lasater]]|  HB  |  6'1"  |  190  |Texas Christian  |2/25/1938  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  |11/8/1934  | | +
-|[[Sam McCord]]|  QB  |  5'10"  |  185  |East Texas State  |2/23/1933  | | +
-|[[Bob Nelson]]|  C  |  6'5"  |  245  |Wisconsin  |1938(? | | +
-|[[Don Norton]]|  WR  |  6'1"  |  180  |Iowa  |3/13/1938  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  |1/5/1938  | | +
-|[[Bob Parker]]|  T  |  5'11"  |  215  |East Texas State  |6/4/1937  | | +
-|[[Dean Philpott]]|  HB  |  6'0"  |  205  |Fresno State  |11/11/1935  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  |6/30/1938  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  |12/8/1933  | | +
-|[[Jim Woodard]]|  T  |  6'5"  |  230  |Lamar Tech|8/23/1938  | | +
- +
- +
----- +
- +
-<prespan>[[april-16-1960|< Apr 16, 1960]]     [[1960 calendar|Back to Calendar]]     [[april-19-1960|Apr 19, 1960 >]]</prespan>+
april-18-1960.1706468368.txt.gz · Last modified: 2024/01/28 18:59 by ehaight