may-23-1901
This is an old revision of the document!
Table of Contents
May 23, 1901
News
⦁ The Athletics mounted a four-run charge in the ninth, but that still left them two short in an 11-9 loss to the White Stockings in Chicago
⦁ The Windy City lived up to its name affected both pitcher control and the playing of fly balls
⦁ A's starter Eddie Plank was chased after giving up seven runs off five hits in three walks in two and two-thirds innings
⦁ Shortstop Joe Dolan had another three error day
Injury Updates
⦁ Catcher Doc Powers injured his wrist in the fourth inning and was replaced by Morgan Murphy
Today's Game
| May 23, 1901 | ||||||||||||||
| Philadelphia Athletics (7-14) at Chicago White Stockings (16-8) | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| PHL | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 11 | 5 | |
| CHI | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | x | - | 11 | 10 | 3 | |
| Ballpark | South Side Park | |||||||||||||
| City | Chicago, Illinois | |||||||||||||
| Attendance | 2,300 | |||||||||||||
| Managers | Connie Mack (PHL), Clark Griffith (CHI) | |||||||||||||
| Starting pitchers | Eddie Plank (PHL), Jack Katoll (CHI) | |||||||||||||
may-23-1901.1695764664.txt.gz · Last modified: 2023/09/26 21:44 by ehaight