may-27-1901
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| may-27-1901 [2023/01/04 04:18] – created ehaight | may-27-1901 [2025/05/01 19:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== May 27, 1901 ====== | + | {{page>1901_news#may 27, 1901}} |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • On a cold day in Milwaukee, Athletics pitcher [[Eddie Plank]] fired a three-hitter to beat the [[Baltimore Orioles|Brewers]], | + | |
| - | + | ||
| - | • The A's scored seven runs in the fourth inning | + | |
| - | + | ||
| - | • Third baseman [[Lave Cross]] had three hits with 3 RBIs, which boosted his RBI total to 31 after just 25 games | + | |
| - | + | ||
| - | • The teams had 13 errors between them, including four by Brewers third baseman Jimmy Burke | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[may-26-1901|< | + | |
may-27-1901.1672805899.txt.gz · Last modified: 2023/01/04 04:18 by ehaight