september-27-1902
Differences
This shows you the differences between two versions of the page.
| september-27-1902 [2023/09/04 23:41] – created ehaight | september-27-1902 [2025/10/20 23:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== September | + | {{page> |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • Closing out the 1902 season, the Athletics dropped both ends of a double header to [[Twins|Washington]] at Columbia Park | + | |
| - | + | ||
| - | • Right-hander [[Tad Quinn]] made his major league debut, pitching the first game for the A's and losing 9-4 | + | |
| - | + | ||
| - | • Philadelphia-born [[Tom Walker]] made his major league debut in the afternoon game, pitching for the A's and losing 7-5 | + | |
| - | + | ||
| - | • [[Dave Fultz]] left the team before the day's games to assume football coaching duties at Lafayette College in Easton, Pennsylvania, | + | |
| - | + | ||
| - | • [[Rube Waddell]] was absent from the team as well, having "gone fishing" | + | |
| - | + | ||
| - | • The A's finished with an 83-53 record, five games ahead of the second place [[Orioles|St Louis Browns]] | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | | [[september-26-1902|< | + | |
september-27-1902.1693870895.txt.gz · Last modified: 2023/09/04 23:41 by ehaight