Site Tools


august-13-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
august-13-1961 [2024/02/05 22:32] ehaightaugust-13-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== August 13, 1961 ====== +{{page>1961_news#august 13, 1961}}
- +
-===== News ===== +
- +
- +
-• The team was en route from Honolulu to Santa Cruz +
- +
-• Bill Leiser of the //Chronicle// reported that Raiders co-owner [[Robert Osborne]] said he didn’t have “any doubt in the world about having a(n Oakland) stadium for the Raiders in 1964" and added it was his “personal belief it will be ready for 1963” +
- +
-===== AFL Exhbition Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  1|  1|  0| | +
-|[[Jets|New York]]|  1|  1|  0| | +
-|[[Patriots|Boston]]|  0|  1|  0| | +
-|[[Bills|Buffalo]]|  0|  1|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chiefs|Dallas]]|  2|  0|  0| | +
-|[[Chargers|San Diego]]|  1|  0|  0| | +
-|[[Broncos|Denver]]|  0|  1|  0| | +
-|Oakland|  0|  1|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Larry Barnes]]|  G  |  6'2"  |  230  |Colorado State  | | +
-|[[Frank Bernardi]]|  DB  |  5'9"  |  185  |Colorado  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Bob Cabanyog]]|  HB  |  6'1"  |  205  |Pacific  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  | | +
-|[[Dick Christy]]|  HB  |  5'10"  |  190  |North Carolina State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | | +
-|[[Oneal Cuttery]]|  HB  |  5'6"  |  190  |San Jose State  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | | +
-|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Hardy]]|  WR  |  6'2"  |  185  |Cal Poly-Pomona  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | | +
-|[[Roger Meitz]]|  G  |  6'0"  |  240  |USC  | | +
-|[[Arnold Metcalf]]|  G  |  6'4"  |  225  |Oregon Tech  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Jim Toon]]|  DE  |  6'2"  |  240  |North Carolina A& | | +
-|[[Herm Urenda]]|  HB  |  5'10"  |  180  |Pacific  | | +
-|[[Julius Varnado]]|  DT  |  6'4"  |  220  |San Francisco State  | | +
-|[[Bob Voight]]|  T  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Dave Williams]]|  DL  |  6'6"  |  270  |Sacramento CC  | | +
- +
----- +
- +
-<prespan>[[august-12-1961|< Aug 12, 1961]]     [[1961_calendar|Back to Calendar]]     [[august-14-1961|Aug 14, 1961 >]]</prespan> +
august-13-1961.1707172330.txt.gz · Last modified: 2024/02/05 22:32 by ehaight