User Tools

Site Tools


august-15-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
august-15-1960 [2022/11/30 18:23] – created ehaightaugust-15-1960 [2023/05/04 14:24] ehaight
Line 4: Line 4:
  
 • Jack Gallagher of the //Tribune// reported that tackle [[Chris Plain]] and fullback [[Billy Lott]], both injured in the [[New York Jets|Titans]] game, would likely be available against the [[Los Angeles Chargers|Chargers]] on the 19th • Jack Gallagher of the //Tribune// reported that tackle [[Chris Plain]] and fullback [[Billy Lott]], both injured in the [[New York Jets|Titans]] game, would likely be available against the [[Los Angeles Chargers|Chargers]] on the 19th
 +
 +===== AFL Exhibition Standings =====
 +|<25%>|
 +|  **Eastern Division**  |||||
 +| Boston  |  2 |  1 |  0 |  .667 |
 +| Buffalo  |  1 |  1 |  0 |  .500 |
 +| Houston  |  0 |  2 |  0 |  .000 |
 +| New York  |  0 |  2 |  0 |  .000 |
 +|  **Western Division**  |||||
 +| Dallas  |  3 |  0 |  0 |  1.000 |
 +| Los Angeles  |  2 |  0 |  0 |  1.000 |
 +| Oakland  |  1 |  1 |  0 |  .500 |
 +| Denver  |  0 |  2 |  0 |  .000 |
 +
 +
 +===== Coaching Staff =====
 +|< 30% >|
 +| Eddie Erdelatz  | Head Coach  |
 +| Ed Cody  | Defensive Backfield  |
 +| Marty Feldman | Defensive Line |
 +| Ernie Jorge  | Offensive Line |
 +| Tommy Kalmanir  | Offensive Backfield  |
 +===== Roster =====
 +|< 60%>|
 +| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate  |
 +| Buddy Allen  |  HB  |  5’11”  |  195  | Utah State | Jul 11, 1937  |
 +| Buddy Alliston  |  LB  |  6’0”  |  220  | Mississippi  | Dec 14, 1933  |
 +| Ramon Armstrong  |  G  |  6’1”  |  225  | Texas Christian  | Oct 6, 1937  |
 +| Joe Barbee  |  DT  |  6’3”  |  250  | Kent State  | Aug 30, 1933  |
 +| Larry Barnes  |  LB  |  6’2”  |  230  | Colorado State  | Oct 6, 1931  |
 +| Alex Bravo  |  DB  |  6’0”  |  190  | Cal Poly-SLO  | Jul 27, 1930  |
 +| John Brown  |  HB  |  5’11”  |  170  | Iowa  | 1938(? |
 +| Joe Cannavino  |  CB  |  5’11”  |  185  | Ohio State  | Jan 20, 1935  |
 +| Carmen Cavalli  |  DE  |  6’4”  |  245  | Richmond  | Jun 11, 1937  |
 +| Don Churchwell  |  T  |  6’1”  |  255  | Mississippi  | May 11, 1936  |
 +| Wayne Crow  |  HB  |  6’0”  |  205  | California  | May 5, 1938  |
 +| Don Deskins  |  DT  |  6’2”  |  240  | Michigan  | May 10, 1932  |
 +| Bob Dougherty  |  LB  |  6’1”  |  235  | Kentucky  | Apr 20, 1932  |
 +| Ron Drzewiecki  |  HB  |  6’0”  |  185  | Marquette  | Jan 25, 1933  |
 +| Dan Edgington  |  E  |  6’2”  |  190  | Florida  | Apr 10, 1937  |
 +| Jerry Epps  |  G  |  6’1”  |  230  | West Texas State  | 1935(? |
 +| George Fields  |  DE  |  6’3”  |  245  | Bakersfield College  | 1935(? |
 +| Tom Flores  |  QB  |  6’1”  |  190  | Pacific  | Mar 21, 1937  |
 +| Jerry Flynn  |  DE  |  6’1”  | 230  | Humboldt State  | 1935  |
 +| Alan Goldstein  |  WR  |  6’0”  |  200  | North Carolina  | Jan 8, 1936  |
 +| John Harris  |  DB  |  6’1”  |  195  | Santa Monica CC  | May 7, 1933  |
 +| Wayne Hawkins  |  G  |  5’11”  |  235  | Pacific  | Jun 17, 1938  |
 +| Charlie Hardy  |  WR  |  6’0”  |  180  | San Jose State  | Nov 7, 1933  |
 +| Carl Isaacs  |  WR  |  6’3”  |  190  | Stanford  | Dec 16, 1935  |
 +| LC Joyner  |  DB  |  6’0”  |  180  | Diablo Valley JC  | Jul 2, 1933  |
 +| Larry Lancaster  |  T  |  6’3”  |  235  | Georgia  | 1938(? |
 +| Jack Larscheid  |  HB  |  5’6”  |  162  | Pacific | May 10, 1933  |
 +| Paul Larson  |  QB  |  5’11”  |  180  | California  | Mar 19, 1932  |
 +| Billy Ray Locklin  |  LB  |  6’2”  |  225  | New Mexico A& | Aug 13, 1937  |
 +| Billy Lott  |  FB  |  6’0”  |  200  | Mississippi  | Nov 8, 1934  |
 +| Tom Louderback  |  LB  |  6’2”  |  235  | San Jose State  | Mar 5, 1933  |
 +| Eddie Macon  |  DB  |  6’0”  |  180  | Pacific  | Mar 7, 1927  |
 +| Don Manoukian  |  G  |  5’9”  |  240  | Stanford  | Jun 9, 1934  |
 +| Charles Moore  |  WR  |  6’4”  |  220  | Northeastern State  | 1936(? |
 +| Brad Myers  |  HB  |  6’1”  |  195  | Bucknell  | Feb 14, 1929  |
 +| Bob Nelson  |  C  |  6’5”  |  245  | Wisconsin  | 1938(? |
 +| Bobby Newman  |  QB  |  6’2”  |  200  | Washington State  | 1935(? |
 +| Irv Nikolai  |  TE  |  6’2”  |  200  | Stanford  | Jan 31, 1937  |
 +| Don Norton  |  WR  |  6’1”  |  180  | Iowa  | Mar 13, 1938  |
 +| Jim Otto  |  C  |  6’2”  |  225  | Miami (FL)  | Jan 5, 1938  |
 +| Dean Philpott  |  HB  |  6’0”  |  205  | Fresno State  | Nov 11, 1935  |
 +| Chris Plain  |  T  |  6’3”  |  265  | Stanford  | Dec 24, 1935  |
 +| Charley Powell  |  DE  |  6’2”  |  225  | San Diego HS  | Apr 4, 1932  |
 +| Gene Prebola  |  TE  |  6’3”  |  215  | Boston University  | Jun 30, 1938  |
 +| Ron Sabal  |  T  |  6’3”  |  230  | Purdue  | Jul 23, 1936  |
 +| Mac Starnes  |  C  |  6’2”  |  225  | Abilene Christian  | Jul 24, 1936  |
 +| Tony Teresa  |  HB  |  5’10”  |  185  | San Jose State  | Dec 8, 1933  |
 +| Dalton Truax  |  T  |  6’2”  |  235  | Tulane  | Jan 17, 1935  |
 +| Bob Webb  |  QB  |  6’0”  |  205  | St Ambrose  | Aug 16, 1937  |
 +=== Non-Roster Training Camp Invitee ===
 +| Gil Ane  |  G  |  6’0”  |  230  | Compton JC  | Mar 4, 1936  |
 +
  
 ---- ----
  
-<prespan>[[august-13-1960|< Aug 13, 1960]]     [[1960 calendar|Back to Calendar]]     [[august-16-1960|Aug 16, 1960 >]]</prespan>+<prespan>[[august-14-1960|< Aug 14, 1960]]     [[1960 calendar|Back to Calendar]]     [[august-16-1960|Aug 16, 1960 >]]</prespan>
  
august-15-1960.txt · Last modified: 2024/02/02 04:53 by ehaight