Site Tools


august-2-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
august-2-1961 [2024/02/05 22:28] ehaightaugust-2-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== August 2, 1961 ====== +{{page>1961_news#august 2, 1961}}
- +
-===== Transactions ===== +
- +
-• The team signed former Michigan halfback [[Jim Pace]] +
- +
-• Pace had been the 49ers first-round pick in 1958, but he was dealing with chronic knee problems +
- +
-• They signed two additional free agents: defensive end [[Jim Toon]], out of North Carolina A&T, and guard [[Roger Meitz]], from USC and San Leandro High School +
- +
-• The team waived quarterback [[Mike Jones]] and defensive end [[John Freim]] +
- +
-=====Coaching Staff===== +
- +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Bob Cabanyog]]|  HB  |  6'1"  |  205  |Pacific  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  | | +
-|[[Dick Christy]]|  HB  |  5'10"  |  190  |North Carolina State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | | +
-|[[Oneal Cuttery]]|  HB  |  5'6"  |  190  |San Jose State  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | | +
-|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Hardy]]|  WR  |  6'2"  |  185  |Cal Poly-Pomona  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | | +
-|[[Nyle McFarlane]]|  DB  |  6'2"  |  205  |Brigham Young  | | +
-|[[Roger Meitz]]|  G  |  6'0"  |  240  |USC  | | +
-|[[Arnold Metcalf]]|  G  |  6'4"  |  225  |Oregon Tech  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Jim Pace]]|  HB  |  6'0"  |  205  |Michigan  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Jim Toon]]|  DE  |  6'2"  |  240  |North Carolina A& | | +
-|[[Herm Urenda]]|  HB  |  5'10"  |  180  |Pacific  | | +
-|[[Julius Varnado]]|  DT  |  6'4"  |  220  |San Francisco State  | | +
-|[[Bob Voight]]|  T  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Dave Williams]]|  DL  |  6'6"  |  270  |Sacramento CC  | | +
- +
- +
- +
----- +
- +
-<prespan>[[august-1-1961|< Aug 1, 1961]]     [[1961_calendar|Back to Calendar]]     [[august-3-1961|Aug 3, 1961 >]]</prespan> +
august-2-1961.1707172106.txt.gz · Last modified: 2024/02/05 22:28 by ehaight