User Tools

Site Tools


august-24-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
august-24-1961 [2023/01/25 04:43] – created ehaightaugust-24-1961 [2024/02/05 22:33] (current) ehaight
Line 6: Line 6:
  
 • This came two days after Carr’s previous lawsuit seeking $258,100 was dismissed by the Alameda County Superior Court • This came two days after Carr’s previous lawsuit seeking $258,100 was dismissed by the Alameda County Superior Court
 +
 +===== AFL Exhbition Standings =====
 +|<30%>|
 +|  **Eastern Division**  |||| |
 +|[[Jets|New York]]|  2|  1|  0| |
 +|[[Titans|Houston]]|  1|  2|  0| |
 +|[[Patriots|Boston]]|  0|  2|  0| |
 +|[[Bills|Buffalo]]|  0|  2|  0| |
 +| | | | | |
 +|  **Western Division**  |||| |
 +|[[Chiefs|Dallas]]|  3|  0|  0| |
 +|[[Chargers|San Diego]]|  2|  0|  0| |
 +|[[Broncos|Denver]]|  1|  1|  0| |
 +|Oakland|  0|  2|  0| |
 +
 +=====Coaching Staff=====
 +
 +|[[Eddie Erdelatz]]|Head coach| |
 +|[[George Dickson]]|Defensive backfield| |
 +|[[Marty Feldman]]|Defensive line| |
 +|[[Tommy Kalmanir]]|Offensive backfield| |
 +|[[Bob Maddock]]|Offensive line| |
 +
 +
 +=====Roster=====
 +
 +|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | |
 +|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | |
 +|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | |
 +|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | |
 +|[[Larry Barnes]]|  G  |  6'2"  |  230  |Colorado State  | |
 +|[[Frank Bernardi]]|  DB  |  5'9"  |  185  |Colorado  | |
 +|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | |
 +|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | |
 +|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | |
 +|[[Carmen Cavalli]]|  T  |  6'4"  |  245  |Richmond  | |
 +|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | |
 +|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | |
 +|[[Oneal Cuttery]]|  HB  |  5'6"  |  190  |San Jose State  | |
 +|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | |
 +|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | |
 +|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | |
 +|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | |
 +|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | |
 +|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | |
 +|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | |
 +|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | |
 +|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | |
 +|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | |
 +|[[Jim Jones]]|  FB  |  6'2"  |  210  |Washington  | |
 +|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | |
 +|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | |
 +|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | |
 +|[[Arnold Metcalf]]|  G  |  6'4"  |  225  |Oregon Tech  | |
 +|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | |
 +|[[Francis Morelli]]|  T  |  6'2"  |  260  |Colgate  | |
 +|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | |
 +|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | |
 +|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | |
 +|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | |
 +|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | |
 +|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | |
 +|[[Dave Ross]]|  TE  |  6'3"  |  210  |Los Angeles State  | |
 +|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | |
 +|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | |
 +|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | |
 +|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | |
 +|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | |
 +|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | |
 +|[[Jim Toon]]|  DE  |  6'2"  |  240  |North Carolina A& | |
 +|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | |
 +|[[Julius Varnado]]|  DT  |  6'4"  |  220  |San Francisco State  | |
 +|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | |
 +|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | |
 +
  
 ---- ----
august-24-1961.1674621799.txt.gz · Last modified: 2023/01/25 04:43 by ehaight