Site Tools


august-27-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
august-27-1961 [2024/02/05 19:32] ehaightaugust-27-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== August 27, 1961 ====== +{{page>1961_news#august 27, 1961}}
- +
-===== News ===== +
- +
-• The team lost, 35-7, to the [[Chargers]] in an exhibition game in San Diego +
- +
-• The Chargers dominated the first half on both sides of the ball, getting out to a 26-0 lead and holding the Raiders offensive to zero net yards +
- +
-• The big plays came from Paul Lowe, who scored on a 73-yard punt return, and rookie halfback Keith Lincoln, who scored on a 63-yard screen pass from Jack Kemp +
- +
-• The only Raiders score came in the third quarter, a 15-yard [[Tom Flores]] to [[Doug Asad]] pass, after assistant coach [[Tommy Kalmanir]] had taken over playcalling from the press box +
- +
-===== Injury Updates ===== +
- +
-• The game was extremely physical with several Raiders needing medical assistance +
- +
-• Center [[Jim Otto]] and defensive back [[John Harris]] each suffered pinched nerves in the neck +
- +
-• Linebacker [[Al Bansavage]] suffered a hand injury that was suspected to be a fracture +
- +
-• Backup center [[Harrison Rece]] injured his knee +
- +
-• And in the most egregious event, Chargers defensive lineman Ernie Ladd removed guard [[John Dittrich]]’s helmet and smacked him with it, cutting open Dittrich’s forehead +
- +
-• It took six stitches to close the wound, but Ladd remained in the game and was only assessed a defensive holding penalty +
- +
-===== Transactions ===== +
- +
-• The team signed their 19th-round draft pick, halfback [[Charley Fuller]], after his release from the 49ers a week ago +
- +
-• The team waived defensive end [[Jim Toon]] and fullback [[Oneal Cuttery]] +
- +
-===== AFL Exhbition Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  2|  2|  0| | +
-|[[Jets|New York]]|  2|  2|  0| | +
-|[[Patriots|Boston]]|  1|  2|  0| | +
-|[[Bills|Buffalo]]|  0|  3|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chiefs|Dallas]]|  4|  0|  0| | +
-|[[Chargers|San Diego]]|  3|  0|  0| | +
-|[[Broncos|Denver]]|  1|  2|  0| | +
-|Oakland|  0|  3|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Larry Barnes]]|  G  |  6'2"  |  230  |Colorado State  | | +
-|[[Frank Bernardi]]|  DB  |  5'9"  |  185  |Colorado  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Carmen Cavalli]]|  T  |  6'4"  |  245  |Richmond  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | | +
-|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Jim Jones]]|  FB  |  6'2"  |  210  |Washington  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | | +
-|[[Arnold Metcalf]]|  G  |  6'4"  |  225  |Oregon Tech  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Francis Morelli]]|  T  |  6'2"  |  260  |Colgate  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Billy Reynolds]]|  HB  |  5'11"  |  200  |Pittsburgh  | | +
-|[[Dave Ross]]|  TE  |  6'3"  |  210  |Los Angeles State  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Julius Varnado]]|  DT  |  6'4"  |  220  |San Francisco State  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
- +
----- +
- +
-<prespan>[[august-26-1961|< Aug 26, 1961]]     [[1961_calendar|Back to Calendar]]     [[august-29-1961|Aug 29, 1961 >]]</prespan> +
august-27-1961.1707161550.txt.gz · Last modified: 2024/02/05 19:32 by ehaight