Site Tools


august-3-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
august-3-1960 [2024/01/25 15:41] ehaightaugust-3-1960 [2024/08/20 04:11] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== August 3, 1960 ====== +{{page>1960_news#august 3, 1960}}
- +
-===== News ===== +
- +
-• The team resumed two-a-day practices +
- +
-• Guard [[Gil Ane]], added to the team yesterday, left camp temporarily to return to his Oregon home to care for his daughter who was battling pneumonia +
- +
-• The team announced their final preseason game against the Patriots, originally scheduled for September 4, had been moved up to August 28 +
- +
-===== Transactions ===== +
- +
-• The team cut three players: tackle [[Fred Fehn]], guard [[Lou Byrd]], and fullback [[Jim Varnado]] +
- +
-• Varnado had just been signed yesterday after having washed out of Chargers camp, but he reported to the Raiders out of shape and head coach [[Eddie Erdelatz]] didn’t think the team had enough time to wait for him to get into playing condition +
- +
-• The current roster listed neither defensive lineman [[Jim Woodard]], nor receiver [[Ron Beagle]], both of whom had been sent home to recover from injuries +
- +
-===== Injury Updates ===== +
- +
-• Defensive end [[Charley Powell]] practiced for the first time in more than a week +
- +
-===== AFL Exhibition Standings ===== +
-|<25%>+
-|  **Eastern Division**  ||||| +
-| Boston  |  1 |  0 |  0 |  1.000 | +
-| Houston  |  0 |  0 |  0 |  .000 | +
-| New York  |  0 |  0 |  0 |  .000 | +
-| Buffalo  |  0 |  1 |  0 |  .000 | +
-|  **Western Division**  ||||| +
-| Dallas  |  1 |  0 |  0 |  1.000 | +
-| Denver  |  0 |  0 |  0 |  .000 | +
-| Los Angeles  |  0 |  0 |  0 |  .000 | +
-| Oakland  |  0 |  1 |  0 |  .000 | +
- +
-===== Coaching Staff ===== +
-|< 30% >| +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Ed Cody]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-===== Roster ===== +
-|< 60%>| +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  |  **Birthdate**  | | +
-|[[Buddy Allen]]|  HB  |  5'11"  |  195  |Utah State  |7/11/1937  | | +
-|[[Buddy Alliston]]|  LB  |  6'0"  |  220  |Mississippi  |12/14/1933  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  |10/6/1937  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  |10/6/1931  | | +
-|[[Joe Barbee]]|  DT  |  6'3 |  250  |Kent State  |8/30/1933  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  |7/27/1930  | | +
-|[[John Brown]]|  HB  |  5'11"  |  170  |Iowa  |1938(? | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  |1/20/1935  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  |6/11/1937  | | +
-|[[Don Churchwell]]|  T  |  6'1"  |  255  |Mississippi  |5/11/1936  | | +
-|[[Wayne Crow]]|  HB  |  6'0"  |  205  |California  |5/5/1938  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  |5/10/1932  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  |4/20/1932  | | +
-|[[Dan Edgington]]|  E  |  6'2"  |  190  |Florida  |4/10/1937  | | +
-|[[Jerry Epps]]|  G  |  6'1"  |  230  |West Texas State  |1935(? | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  |1935(? | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  |3/21/1937  | | +
-|[[Jerry Flynn]]|  DE  |  6'1"  |  230  |Humboldt State  |1935  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  |1/8/1936  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  |11/7/1933  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  |5/7/1933  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  |6/17/1938  | | +
-|[[Carl Isaacs]]|  WR  |  6'3"  |  190  |Stanford  |12/16/1935  | | +
-|[[LC Joyner]]|  DB  |  6'0"  |  180  |Diablo Valley JC  |7/2/1933  | | +
-|[[Larry Lancaster]]|  T  |  6'3"  |  235  |Georgia  |1938(? | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  |5/10/1933  | | +
-|[[Paul Larson]]|  QB  |  5'11"  |  180  |California  |3/19/1932  | | +
-|[[Billy Ray Locklin]]|  LB  |  6'2"  |  225  |New Mexico A& |8/13/1937  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  |11/8/1934  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  |3/5/1933  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  |3/7/1927  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  |6/9/1934  | | +
-|[[Charles Moore]]|  WR  |  6'4"  |  220  |Northeastern State  |1936(? | | +
-|[[Brad Myers]]|  HB  |  6'1"  |  195  |Bucknell  |2/14/1929  | | +
-|[[Bob Nelson]]|  C  |  6'5"  |  245  |Wisconsin  |1938(? | | +
-|[[Irv Nikolai]]|  TE  |  6'2"  |  200  |Stanford  |1/31/1937  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  |1/5/1938  | | +
-|[[Dean Philpott]]|  HB  |  6'0"  |  205  |Fresno State  |11/11/1935  | | +
-|[[Chris Plain]]|  T  |  6'3"  |  265  |Stanford  |12/24/1935  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  |4/4/1932  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  |6/30/1938  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  |7/23/1936  | | +
-|[[Mac Starnes]]|  C  |  6'2"  |  225  |Abilene Christian  |7/24/1936  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  |12/8/1933  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  |1/7/1935  | | +
-|[[Bob Webb]]|  QB  |  6'0"  |  205  |St Ambrose  |8/16/1937  | | +
- +
-=== Non-Roster Training Camp Invitee === +
-| [[Gil Ane]]  |  G  |  6’0”  |  230  | Compton JC  | Mar 41936  | +
- +
----- +
- +
-<prespan>[[august-2-1960|< Aug 2, 1960]]     [[1960 calendar|Back to Calendar]]     [[august-5-1960|Aug 5, 1960 >]]</prespan>+
august-3-1960.1706197306.txt.gz · Last modified: 2024/01/25 15:41 by ehaight