Site Tools


august-4-1963

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
august-4-1963 [2024/03/05 05:55] ehaightaugust-4-1963 [2024/09/02 18:31] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== August 4, 1963 ====== +{{page>1963_news#august 4, 1963}}
- +
-===== News ===== +
- +
-• The Raiders beat the [[Patriots]], 24-17, in the preseason opener at Frank Youell Field. +
- +
-• [[Cotton Davidson]] played the first half at quarterback then returned in the third quarter after [[Tom Flores]] had to leave the game with a lost contact lens. +
- +
-• Wide receiver [[Art Powell]] had a fine Raiders debut, catching nine passes for 123 yards and a touchdown. +
- +
-===== Injury Updates ===== +
- +
-• Halfback [[Bo Roberson]] played only limited minutes because of a pulled muscle suffered in practice. +
- +
-• Defensive tackle [[Chuck McMurtry]] sprained his right ankle. +
- +
-• Middle linebacker [[Arch Matsos]] pulled his right hamstring. +
- +
-• McMurtry and Matsos were expected to be back on the practice field in a few days. +
- +
-===== Transactions ===== +
- +
-• Rookie halfback [[Doyle Bransom]] disappeared from the team’s roster sometime between July 28 and this date. +
- +
-=====AFL Preseason Standings===== +
-|<25%>+
-|  **Eastern Division**  |||| | +
-|[[Jets|New York]]|  0|  0|  0| | +
-|[[Bills|Buffalo]]|  0|  0|  0| | +
-|[[Patriots|Boston]]|  0|  1|  0| | +
-|[[Titans|Houston]]|  0|  1|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Broncos|Denver]]|  1|  0|  0| | +
-|Oakland|  1|  0|  0| | +
-|[[Chargers|San Diego]]|  1|  0|  0| | +
-|[[Chiefs|Kansas City]]|  0|  1|  0| | +
- +
- +
-===Scores=== +
-Oakland 24, Boston 17 +
- +
-=====Coaching Staff===== +
- +
-|[[Al Davis]]|Head coach| | +
-|[[Tom Dahms]]|Defensive line| | +
-|[[John Rauch]]|Offensive backs| | +
-|[[Ollie Spencer]]|Offensive line| | +
-|[[Charlie Sumner]]|Defensive backs| | +
- +
- +
- +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Dalva Allen]]|  DE  |  6'4 |  240  |Houston  | | +
-|[[Dan Birdwell]]|  C  |  6'3"  |  235  |Houston  | | +
-|[[Sonny Bishop]]|  G  |  6'2"  |  240  |Fresno State  | | +
-|[[Charles Brown]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Jim Callopy]]|  TE  |  6'2"  |  215  |San Francisco State  | | +
-|[[Cotton Clark]]|  S  |  6'1"  |  190  |Alabama  | | +
-|[[Dave Costa]]|  T  |  6'2"  |  245  |Utah  | | +
-|[[Dobie Craig]]|  WR  |  6'3"  |  190  |Howard Payne  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Cotton Davidson]]|  QB  |  6'1"  |  180  |Baylor  | | +
-|[[Dick Davis]]|  DT  |  6'3"  |  235  |Kansas  | | +
-|[[Dick Dorsey]]|  WR  |  6'3"  |  195  |Oklahoma  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Jerry Fowler]]|  G  |  6'3"  |  250  |Northwestern State  | | +
-|[[Bob Garner]]|  WR  |  5'10"  |  180  |Fresno State  | | +
-|[[Claude Gibson]]|  DB  |  6'1"  |  190  |North Carolina State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Darnell Haney]]|  DE  |  6'8"  |  255  |Utah State  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Ken Herock]]|  LB  |  6'2"  |  230  |West Virginia  | | +
-|[[Proverb Jacobs]]|  DT  |  6'4"  |  260  |California  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Joe Krakoski]]|  DB  |  6'2"  |  195  |Illinois  | | +
-|[[Bill Leeka]]|  LB  |  6'2"  |  225  |UCLA  | | +
-|[[Arch Matsos]]|  LB  |  6'2"  |  215  |Michigan  | | +
-|[[Chuck McMurtry]]|  DT  |  6'0"  |  280  |Whittier  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Bob Mischak]]|  TE  |  6'0"  |  240  |Army  | | +
-|[[Tommy Morrow]]|  CB  |  5'11  |  180  |Mississippi Southern  | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Joe Novsek]]|  DL  |  6'4"  |  240  |Tulsa  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Durward Pennington]]|  K  |  6'2"  |  210  |Georgia  | | +
-|[[George Pierovich]]|  FB  |  6'1"  |  225  |California  | | +
-|[[Art Powell]]|  WR  |  6'3"  |  210  |San Jose State  | | +
-|[[Warren Powers]]|  DB  |  6'1"  |  190  |Nebraska  | | +
-|[[Charlie Rieves]]|  FB  |  5'11"  |  210  |Houston  | | +
-|[[Bo Roberson]]|  HB  |  6'1"  |  200  |Cornell  | | +
-|[[Jackie Simpson]]|  LB  |  6'1"  |  225  |Mississippi  | | +
-|[[Willie Simpson]]|  FB  |  6'2"  |  220  |San Francisco State  | | +
-|[[Ollie Spencer]]|  T  |  6'1"  |  240  |Kansas  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[John Stone]]|  K  |  5'9"  |  215  |South Dakota State  | | +
-|[[Jim Traficant]]|  QB  |  6'0"  |  190  |Pittsburgh  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Gene White]]|  HB  |  6'1"  |  195  |Florida A& | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
- +
----- +
- +
-|[[august-3-1963|< Aug 3, 1963]]|      |[[1963_calendar|Back to Calendar]]|      |[[august-6-1963|Aug 6, 1963 >]]| +
august-4-1963.1709618143.txt.gz · Last modified: 2024/03/05 05:55 by ehaight