This is an old revision of the document!
August 24, 1960, 8:00pm | ||||||||||||||
Exhibition Game | ||||||||||||||
Oakland Raiders (1-2-0) at Buffalo Bills (1-2-0) | ||||||||||||||
Oakland | 20 | 3 | 3 | 0 | - | 26 | ||||||||
Buffalo | 0 | 7 | 14 | 0 | - | 21 | ||||||||
1 | OAK | Jack Larscheid 53 pass from Babe Parilli (Larry Barnes kick) | ||||||||||||
1 | OAK | Ron Drzewiecki 13 pass from Babe Parilli (kick failed) | ||||||||||||
1 | OAK | Babe Parilli 9 run (Larry Barnes kick) | ||||||||||||
2 | OAK | Larry Barnes 27 FG | ||||||||||||
2 | BUF | Dick Brubaker 28 pass from Tommy O'Connell (Bill Atkins kick) | ||||||||||||
3 | OAK | Larry Barnes 42 FG | ||||||||||||
3 | BUF | Elbert Dubenion 69 pass from Tommy O'Connell (Bill Atkins kick) | ||||||||||||
3 | BUF | Tommy O'Connell 1 run (Bill Atkins kick) | ||||||||||||
Stadium | War Memorial Stadium | |||||||||||||
City | Buffalo, New York | |||||||||||||
Att | 17071 | |||||||||||||
Coaches | Eddie Erdelatz (OAK), Buster Ramsey (BUF) | |||||||||||||
Starting QBs | Babe Parilli (OAK), Tommy O'Connell (BUF) | |||||||||||||
~~~ |