Site Tools


broncos

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
broncos [2023/07/30 20:48] – created ehaightbroncos [2024/05/13 17:48] (current) ehaight
Line 1: Line 1:
 ====== Denver Broncos ====== ====== Denver Broncos ======
  
-=== October 2, 1960 ===+===== Regular Season ===== 
 + 
 +|Day|Date|Time| | | | |Site|  Att| | 
 +|Sun|October 2, 1960|1:30pm|Broncos|  31|Raiders|  14|Bears Stadium|  18,372| | 
 +|Sat|December 17, 1960|1:30pm|Raiders|  48|Broncos|  10|Candlestick Park|  5,159| | 
 +|Sun|October 1, 1961|1:30pm|Raiders|  33|Broncos|  19|Candlestick Park|  9,871| | 
 +|Sun|October 15, 1961|1:30pm|Broncos|  27|Raiders|  24|Bears Stadium|  11,129| | 
 +|Fri|October 5, 1962|9:00pm|Broncos|  44|Raiders|  7|Bears Stadium|  22,452| | 
 +|Sun|October 14, 1962|1:30pm|Broncos|  23|Raiders|  6|Frank Youell Field|  7,000| | 
 +|Thu|November 28, 1963|1:30pm|Raiders|  26|Broncos|  10|Bears Stadium|  14,763| | 
 +|Sun|December 15, 1963|1:30pm|Raiders|  35|Broncos|  31|Frank Youell Field|  15,223| | 
 +|Sun|October 25, 1964|1:35pm|Raiders|  40|Broncos|  7|Frank Youell Field|  17,858| | 
 +|Sun|November 29, 1964|1:35pm|Raiders|  20|Broncos|  20|Bears Stadium|  15,986| | 
 +|Sun|November 21, 1965|1:35pm|Raiders|  28|Broncos|  20|Bears Stadium|  30,369| | 
 +|Sun|December 5, 1965|1:35pm|Raiders|  24|Broncos|  13|Frank Youell Field|  19,023| | 
 +|Sun|November 20, 1966|1:30pm|Raiders|  17|Broncos|  3|Bears Stadium|  26,703| | 
 +|Sun|December 11, 1966|1:30pm|Raiders|  28|Broncos|  10|Oakland-Alameda County Coliseum|  31,765| | 
 + 
 + 
 +===== Preseason ===== 
 + 
 +|Day|Date|Time| | | | |Site|  Att| | 
 +|Sat|August 19, 1961|8:15pm|Broncos|  48|Raiders|  21|Albi Memorial Stadium, Spokane|  6,500| | 
 +|Mon|September 4, 1961|1:30pm|Raiders|  49|Broncos|  12|Candlestick Park|  6,300| | 
 +|Fri|August 31, 1962|8:00pm|Broncos|  41|Raiders|  12|Pacific Stadium, Stockton|  5,500| | 
 +|Sun|August 11, 1963|1:30pm|Raiders|  35|Broncos|  19|Frank Youell Field|  9,655| | 
 +|Fri|August 14, 1964|8:00pm|Raiders|  20|Broncos|  7|Bears Stadium|  13,545| | 
 +|Sat|August 14, 1965|9:00pm|Broncos|  27|Raiders|  17|Ute Stadium, Salt Lake City|  15,773| | 
 +|Sat|September 4, 1965|8:10pm|Raiders|  30|Broncos|  20|Hughes Stadium, Sacramento|  14,500| | 
 +|Sun|August 28, 1966|1:30pm|Raiders|  52|Broncos|  21|Bears Stadium|  14,074| |
  
-Oakland Raiders (1-2-0) at Denver Broncos (2-1-0)\\ 
-Regular Season Game\\ 
-Bears Stadium, Denver, Colorado\\ 
-1:30pm\\ 
-Attendance 18,372 
-|<30%>| 
-| Oakland  |  7 |  0 |  7|  0 |  -14 | 
-| Denver  |  3 |  21 |  7 |  0 |  -31 | 
-1-DEN Gene Mingo 17 FG\\ 
-1-OAK Jetstream Smith 1 run (Larry Barnes kick)\\ 
-2-DEN Lionel Taylor 12 pass from Frank Tripucka (Gene Mingo kick)\\ 
-2-DEN Lionel Taylor 20 pass from Frank Tripucka (Gene Mingo kick)\\ 
-2-DEN Bill Yelverton 20 interception return (Gene Mingo kick)\\ 
-3-OAK Billy Lott 2 run (Larry Barnes kick)\\ 
-3-DEN Lionel Taylor 13 pass from Frank Tripucka (Gene Mingo kick) 
-\\ 
-\\ 
-\\ 
-=== December 17, 1960 === 
-Denver Broncos (4-8-1) at Oakland Raiders (5-8-0)\\ 
-Regular Season Game\\ 
-Candlestick Park, San Francisco, California 
-1:30pm\\ 
-Attendance 5,159 
-|<30%>| 
-| Denver  |  3 |  7 |  0 |  0 |  -10 | 
-| Oakland  |  3 |  14 |  0 |  31 |  -48 | 
-1-OAK Larry Barnes 18 FG\\ 
-1-DEN Gene Mingo 37 FG\\ 
-2-OAK Tom Flores 1 run (Larry Barnes kick)\\ 
-2-DEN Lionel Taylor 6 pass from Frank Tripucka (Gene Mingo kick)\\ 
-2-OAK Tony Teresa 1 run (Larry Barnes kick)\\ 
-4-OAK Larry Barnes 28 FG\\ 
-4-OAK Tom Flores 7 run (Larry Barnes kick)\\ 
-4-OAK Babe Parilli 1 run (Larry Barnes kick)\\ 
-4-OAK Nyle McFarlane 49 pass from Babe Parilli (Larry Barnes kick)\\ 
-4-OAK Charlie Hardy 20 pass from Babe Parilli (Larry Barnes kick) 
broncos.1690750108.txt.gz · Last modified: 2023/07/30 20:48 by ehaight