This is an old revision of the document!
October 2, 1960, 1:30pm | ||||||||||||||
Oakland Raiders (1-2-0) at Denver Broncos (2-1-0) | ||||||||||||||
Oakland | 7 | 0 | 7 | 0 | - | 14 | ||||||||
Denver | 3 | 21 | 7 | 0 | - | 31 | ||||||||
1 | DEN | Gene Mingo 17 FG | ||||||||||||
1 | OAK | Jetstream Smith 1 run (Larry Barnes kick) | ||||||||||||
2 | DEN | Lionel Taylor 12 pass from Frank Tripucka (Gene Mingo kick) | ||||||||||||
2 | DEN | Lionel Taylor 20 pass from Frank Tripucka (Gene Mingo kick) | ||||||||||||
2 | DEN | Bill Yelverton 20 interception return (Gene Mingo kick) | ||||||||||||
3 | OAK | Billy Lott 2 run (Larry Barnes kick) | ||||||||||||
3 | DEN | Lionel Taylor 13 pass from Frank Tripucka (Gene Mingo kick) | ||||||||||||
Stadium | Bears Stadium | |||||||||||||
City | Denver, Colorado | |||||||||||||
Att | 18372 | |||||||||||||
Coaches | Eddie Erdelatz (OAK), Frank Filchock (DEN) | |||||||||||||
Starting QBs | Tom Flores (OAK), Frank Tripucka (DEN) | |||||||||||||
~~~ |