Site Tools


chargers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
chargers [2023/07/30 20:47] – created ehaightchargers [2024/05/13 17:50] (current) ehaight
Line 1: Line 1:
-====== Los Angeles Chargers ======+====== San Diego Chargers ======
  
-=== August 19, 1960 ===+===== Regular Season =====
  
-Los Angeles Chargers (2-0-0) at Oakland Raiders (1-1-0)\\ +|Day|Date|Time| | | | |Site|  Att| | 
-Exhibition Game\\ +|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Coliseum|  15,075| | 
-Kezar Stadium, San FranciscoCalifornia\\ +|Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| | 
-8:15pm\\ +|Sun|September 17, 1961|1:30pm|Chargers|  44|Raiders|  0|Balboa Stadium|  20,216| | 
-Attendance 6,521 +|Sun|October 221961|1:30pm|Chargers|  41|Raiders|  10|Candlestick Park|  12,014| | 
-|<30%>+|Sun|September 30, 1962|1:30pm|Chargers|  42|Raiders|  33|Frank Youell Field|  13,000| | 
-Los Angeles  |  |  |  14 |  |  -24 +|Sun|December 21962|1:30pm|Chargers|  31|Raiders|  21|Balboa Stadium|  17,834| | 
-Oakland  |  10 |  |  |  |  -17 +|Sun|October 27, 1963|1:30pm|Raiders|  34|Chargers|  33|Balboa Stadium|  30,182| 
-1-LA Henry Wallace 15 FG\\ +|Sun|December 8, 1963|1:30pm|Raiders|  41|Chargers|  27|Frank Youell Field|  20,249| | 
-1-OAK Larry Barnes 29 FG\\ +|Sun|November 1, 1964|1:35pm|Chargers|  31|Raiders|  17|Balboa Stadium|  29,134| 
-1-OAK Brad Myers 4 pass from Tom Flores (Larry Barnes kick)\\ +|Sun|December 20, 1964|1:35pm|Raiders|  21|Chargers|  20|Frank Youell Field|  20,124| | 
-2-LA Paul Lowe 43 pass from Jack Kemp (Henry Wallace kick)\\ +|Sun|September 19, 1965|1:35pm|Chargers|  17|Raiders|  6|Frank Youell Field|  22,346| 
-2-OAK Billy Lott 4 run (Larry Barnes kick)\\ +|Sun|December 19, 1965|1:35pm|Chargers|  24|Raiders|  14|Balboa Stadium|  26,058| | 
-3-LA Howie Ferguson run (Ben Donnell kick)\\ +|Sun|September 25, 1966|1:30pm|Chargers|  29|Raiders|  20|Oakland-Alameda County Coliseum|  37,183| | 
-3-LA Howie Ferguson 10 run (Ben Donnell kick) +|Sun|November 13, 1966|1:35pm|Raiders|  41|Chargers|  19|Balboa Stadium|  26,230| | 
-\\ + 
-\\ + 
-\\ +===== Preseason ===== 
-=== November 13, 1960 ===+ 
 +|Day|Date|Time| | | | |Site|  Attendance| | 
 +|Fri|August 19, 1960|8:15pm|Chargers|  24|Raiders|  17|Kezar Stadium|  6,521| | 
 +|Sun|August 27, 1961|1:30pm|Chargers|  35|Raiders|  7|Balboa Stadium|  10,436| | 
 +|Sun|August 26, 1962|1:30pm|Chargers|  33|Raiders|  27|Frank Youell Field|  17,053| | 
 +|Sat|August 31, 1963|8:00pm|Chargers|  13|Raiders|  3|Balboa Stadium|  17,517| | 
 +|Sat|September 5, 1964|8:00pm|Chargers|  24|Raiders|  10|Balboa Stadium|  16,746| | 
 +|Sat|August 7, 1965|8:00pm|Raiders|  10|Chargers|  3|Balboa Stadium|  27,168| | 
 +|Sat|August 28, 1965|8:00pm|Chargers|  46|Raiders|  17|Multnomah Stadium, Portland|  15,234| | 
 +|Sat|August 13, 1966|8:00pm|Raiders|  14|Chargers|  7|Balboa Stadium|  17,904| |
  
-Oakland Raiders (5-5-0) at Los Angeles Chargers (6-4-0)\\ 
-Regular Season Game\\ 
-Los Angeles Memorial Coliseum, Los Angeles, California\\ 
-1:30pm\\ 
-Attendance 15,075 
-|<30%>| 
-| Oakland  |  7 |  0 |  7 |  14 |  -28 | 
-| Los Angeles  |  14 |  17 |  7 |  14 |  -52 | 
-1-LA Don Norton 69 pass from Jack Kemp (Ben Agajanian kick)\\ 
-1-OAK Jetstream Smith 1 run (Larry Barnes kick)\\ 
-1-LA Paul Lowe 63 pass from Jack Kemp (Ben Agajanian kick)\\ 
-2-LA Howie Ferguson 1 run (Ben Agajanian kick)\\ 
-2-LA Jack Kemp 1 run (Ben Agajanian kick)\\ 
-2-LA Ben Agajanian 26 FG\\ 
-3-LA Paul Lowe 2 run (Ben Agajanian kick)\\ 
-3-OAK Tony Teresa 11 pass from Tom Flores (Larry Barnes kick)\\ 
-4-OAK Billy Lott 7 run (Billy Lott run)\\ 
-4-LA Fred Ford 4 run (Ben Agajanian kick)\\ 
-4-LA Doyle Nix 17 interception return (Ben Agajanian kick)\\ 
-4-OAK Doug Asad 8 pass from Babe Parilli (run failed) 
-\\ 
-\\ 
-\\ 
-=== December 4, 1960 === 
  
-Los Angeles Chargers (7-4-0) at Oakland Raiders (5-6-0)\\ 
-Regular Season Game\\ 
-Candlestick Park, San Francisco, California\\ 
-1:30pm\\ 
-Attendance 12,061 
-|<30%>| 
-| Los Angeles  |  0 |  14 |  0 |  27 |  -41 | 
-| Oakland  |  0 |  14 |  3 |  0 |  -17 | 
-2-LA Royce Womble 3 pass from Jack Kemp (Ben Agajanian kick)\\ 
-2-OAK Billy Lott 3 run (Larry Barnes kick)\\ 
-2-OAK Charlie Hardy 12 pass from Tom Flores (Larry Barnes kick)\\ 
-2-LA Don Norton 21 pass from Jack Kemp (Ben Agajanian kick)\\ 
-3-OAK Larry Barnes 25 FG\\ 
-4-LA Paul Lowe 49 pass from Jack Kemp (Ben Agajanian kick)\\ 
-4-LA Jack Kemp 7 run (Ben Agajanian kick)\\ 
-4-LA Jack Kemp 9 run (Ben Agajanian kick)\\ 
-4-LA Rommie Loudd 49 fumble recovery return (kick blocked) 
chargers.1690750069.txt.gz · Last modified: 2023/07/30 20:47 by ehaight