Site Tools


chargers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chargers [2023/10/23 18:42] ehaightchargers [2024/05/13 17:50] (current) ehaight
Line 4: Line 4:
  
 |Day|Date|Time| | | | |Site|  Att| | |Day|Date|Time| | | | |Site|  Att| |
-|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Stadium|  15,075| |+|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Coliseum|  15,075| |
 |Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| | |Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| |
 |Sun|September 17, 1961|1:30pm|Chargers|  44|Raiders|  0|Balboa Stadium|  20,216| | |Sun|September 17, 1961|1:30pm|Chargers|  44|Raiders|  0|Balboa Stadium|  20,216| |
 |Sun|October 22, 1961|1:30pm|Chargers|  41|Raiders|  10|Candlestick Park|  12,014| | |Sun|October 22, 1961|1:30pm|Chargers|  41|Raiders|  10|Candlestick Park|  12,014| |
 +|Sun|September 30, 1962|1:30pm|Chargers|  42|Raiders|  33|Frank Youell Field|  13,000| |
 +|Sun|December 2, 1962|1:30pm|Chargers|  31|Raiders|  21|Balboa Stadium|  17,834| |
 +|Sun|October 27, 1963|1:30pm|Raiders|  34|Chargers|  33|Balboa Stadium|  30,182| |
 +|Sun|December 8, 1963|1:30pm|Raiders|  41|Chargers|  27|Frank Youell Field|  20,249| |
 +|Sun|November 1, 1964|1:35pm|Chargers|  31|Raiders|  17|Balboa Stadium|  29,134| |
 +|Sun|December 20, 1964|1:35pm|Raiders|  21|Chargers|  20|Frank Youell Field|  20,124| |
 +|Sun|September 19, 1965|1:35pm|Chargers|  17|Raiders|  6|Frank Youell Field|  22,346| |
 +|Sun|December 19, 1965|1:35pm|Chargers|  24|Raiders|  14|Balboa Stadium|  26,058| |
 +|Sun|September 25, 1966|1:30pm|Chargers|  29|Raiders|  20|Oakland-Alameda County Coliseum|  37,183| |
 +|Sun|November 13, 1966|1:35pm|Raiders|  41|Chargers|  19|Balboa Stadium|  26,230| |
 +
  
 ===== Preseason ===== ===== Preseason =====
Line 14: Line 25:
 |Fri|August 19, 1960|8:15pm|Chargers|  24|Raiders|  17|Kezar Stadium|  6,521| | |Fri|August 19, 1960|8:15pm|Chargers|  24|Raiders|  17|Kezar Stadium|  6,521| |
 |Sun|August 27, 1961|1:30pm|Chargers|  35|Raiders|  7|Balboa Stadium|  10,436| | |Sun|August 27, 1961|1:30pm|Chargers|  35|Raiders|  7|Balboa Stadium|  10,436| |
 +|Sun|August 26, 1962|1:30pm|Chargers|  33|Raiders|  27|Frank Youell Field|  17,053| |
 +|Sat|August 31, 1963|8:00pm|Chargers|  13|Raiders|  3|Balboa Stadium|  17,517| |
 +|Sat|September 5, 1964|8:00pm|Chargers|  24|Raiders|  10|Balboa Stadium|  16,746| |
 +|Sat|August 7, 1965|8:00pm|Raiders|  10|Chargers|  3|Balboa Stadium|  27,168| |
 +|Sat|August 28, 1965|8:00pm|Chargers|  46|Raiders|  17|Multnomah Stadium, Portland|  15,234| |
 +|Sat|August 13, 1966|8:00pm|Raiders|  14|Chargers|  7|Balboa Stadium|  17,904| |
  
  
chargers.1698086558.txt.gz · Last modified: 2023/10/23 18:42 by ehaight