Site Tools


chiefs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chiefs [2023/10/23 18:38] ehaightchiefs [2024/05/13 17:49] (current) ehaight
Line 1: Line 1:
-====== Dallas Texans ======+====== Kansas City Chiefs ======
  
 ===== Regular Season ===== ===== Regular Season =====
Line 8: Line 8:
 |Sun|September 24, 1961|1:30pm|Texans|  42|Raiders|  35|Candlestick Park|  6,700| | |Sun|September 24, 1961|1:30pm|Texans|  42|Raiders|  35|Candlestick Park|  6,700| |
 |Sun|November 26, 1961|2:30pm|Texans|  43|Raiders|  11|Cotton Bowl|  14,500| | |Sun|November 26, 1961|2:30pm|Texans|  43|Raiders|  11|Cotton Bowl|  14,500| |
 +|Sun|September 23, 1962|1:30pm|Texans|  26|Raiders|  16|Frank Youell Field|  12,500| |
 +|Sun|November 25, 1962|2:30pm|Texans|  35|Raiders|  7|Cotton Bowl|  13,557| |
 +|Sun|November 3, 1963|1:30pm|Raiders|  10|Chiefs|  7|Frank Youell Field|  18,919| |
 +|Fri|November 8, 1963|7:30pm|Raiders|  22|Chiefs|  7|Municipal Stadium|  24,897| |
 +|Sun|September 27, 1964|1:35pm|Chiefs|  21|Raiders|  9|Frank Youell Field|  18,163| |
 +|Sun|November 8, 1964|2:30pm|Chiefs|  42|Raiders|  7|Municipal Stadium|  21,023| |
 +|Sun|September 12, 1965|1:30pm|Raiders|  37|Chiefs|  10|Frank Youell Field|  18,695| |
 +|Sun|October 31, 1965|1:30pm|Chiefs|  14|Raiders|  7|Municipal Stadium|  18,554| |
 +|Sun|September 18, 1966|1:30pm|Chiefs|  32|Raiders|  10|Oakland-Alameda County Coliseum|  50,746| |
 +|Sun|October 16, 1966|1:35pm|Raiders|  34|Chiefs|  13|Municipal Stadium|  33,057| |
  
 ===== Preseason ====== ===== Preseason ======
Line 13: Line 23:
 |Day|Date|Time| | | | |Site|  Att| | |Day|Date|Time| | | | |Site|  Att| |
 |Sun|July 31, 1960|1:30pm|Texans|  20|Raiders|  13|Kezar Stadium|  12,000| | |Sun|July 31, 1960|1:30pm|Texans|  20|Raiders|  13|Kezar Stadium|  12,000| |
 +|Sat|August 4, 1962|8:00pm|Texans|  13|Raiders|  3|America Field, Atlanta|  8,000| | 
 +|Sat|August 18, 1962|9:00pm|Texans|  22|Raiders|  6|Memorial Field, Midland|  10,000| | 
 +|Sat|August 17, 1963|1:00pm|Chiefs|  35|Raiders|  21|Memorial Stadium, Seattle|  13,500| | 
 +|Sun|August 9, 1964|1:35pm|Chiefs|  21|Raiders|  14|Frank Youell Field|  11,118| | 
 +|Sun|August 22, 1965|1:35pm|Raiders|  23|Chiefs|  6|Frank Youell Field|  13,592| |
  
  
chiefs.1698086319.txt.gz · Last modified: 2023/10/23 18:38 by ehaight