This is an old revision of the document!
July 31, 1960, 1:30pm | ||||||||||||||
Exhibition Game | ||||||||||||||
Dallas Texans (0-0-0) at Oakland Raiders (0-0-0) | ||||||||||||||
Dallas | 0 | 8 | 6 | 6 | - | 20 | ||||||||
Oakland | 7 | 0 | 0 | 6 | - | 13 | ||||||||
1 | OAK | Buddy Allen 2 run (Larry Barnes kick) | ||||||||||||
2 | DAL | Chris Burford 5 pass from Cotton Davidson (Johnny Robinson pass from Cotton Davidson) | ||||||||||||
3 | DAL | Jack Spikes 3 run (run failed) | ||||||||||||
4 | OAK | Buddy Allen 1 run (run failed) | ||||||||||||
4 | DAL | Jack Spikes 2 run (pass failed) | ||||||||||||
Stadium | Kezar Stadium | |||||||||||||
City | San Francisco, California | |||||||||||||
Att | 12700 | |||||||||||||
Coaches | Hank Stram (DAL), Eddie Erdelatz (OAK) | |||||||||||||
Starting QBs | Cotton Davidson (DAL), Tom Flores (OAK) | |||||||||||||
~~~ |
September 16, 1960, 8:00pm | ||||||||||||||
Dallas Texans (0-1-0) at Oakland Raiders (0-1-0) | ||||||||||||||
Dallas | 10 | 7 | 3 | 14 | - | 34 | ||||||||
Oakland | 0 | 10 | 0 | 6 | - | 16 | ||||||||
1 | DAL | Jack Spikes 28 FG | ||||||||||||
1 | DAL | Max Boydston 17 pass from Cotton Davidson (Jack Spikes kick) | ||||||||||||
2 | OAK | Tony Teresa 41 pass from Babe Parilli (Larry Barnes kick) | ||||||||||||
2 | DAL | Jack Spikes 15 run (Jack Spikes kick) | ||||||||||||
2 | OAK | Larry Barnes 33 FG | ||||||||||||
3 | DAL | Jack Spikes 17 FG | ||||||||||||
4 | DAL | Johnny Robinson 25 pass from Cotton Davidson (Jack Spikes kick) | ||||||||||||
4 | OAK | Johnny Robinson 5 run (Jack Spikes kick) | ||||||||||||
4 | OAK | Jetstream Smith 11 pass from Babe Parilli (pass failed) | ||||||||||||
Stadium | Kezar Stadium | |||||||||||||
City | San Francisco, California | |||||||||||||
Att | 8021 | |||||||||||||
Coaches | Hank Stram (DAL), Eddie Erdelatz (OAK) | |||||||||||||
Starting QBs | Cotton Davidson (DAL), Tom Flores (OAK) | |||||||||||||
~~~ |
October 9, 1960, 2:30pm | ||||||||||||||
Oakland Raiders (1-3-0) at Dallas Texans (2-2-0) | ||||||||||||||
Oakland | 0 | 0 | 20 | 0 | - | 20 | ||||||||
Dallas | 0 | 7 | 0 | 12 | - | 19 | ||||||||
2 | DAL | Dave Webster 80 interception return (Jack Spikes kick) | ||||||||||||
3 | OAK | Jetstream Smith 98 kickoff return (Larry Barnes kick) | ||||||||||||
3 | OAK | Alan Goldstein 8 pass from Tony Teresa (Larry Barnes kick) | ||||||||||||
3 | OAK | Alan Goldstein 16 run (kick blocked) | ||||||||||||
4 | DAL | Bo Dickinson 1 run (kick blocked) | ||||||||||||
4 | DAL | Max Boydston 6 pass from Cotton Davidson (run failed) | ||||||||||||
Stadium | Cotton Bowl | |||||||||||||
City | Dallas, Texas | |||||||||||||
Att | 21000 | |||||||||||||
Coaches | Eddie Erdelatz (OAK), Hank Stram (DAL) | |||||||||||||
Starting QBs | Tom Flores (OAK), Cotton Davidson (DAL) | |||||||||||||
~~~ |