Site Tools


december-11-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
december-11-1960 [2023/09/18 16:04] ehaightdecember-11-1960 [2024/08/20 04:26] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 11, 1960 ====== +{{page>1960_news#december 11, 1960}}
- +
-===== News ===== +
- +
-• Al Dorow's 17-yard touchdown pass to Dewey Bohling with a little over four minutes left in the game was the deciding score in the [[Jets|Titans]]' 31-28 win over the Raiders at Candlestick Park +
- +
-• Lineback [[Bob Dougherty]], who had pass coverage responsibilities on the play, slipped on the wet turf, allowing Bohling to come free for the score +
- +
-• Dorow was the hero of the game, completing 29 of 48 passes for 375 yards and three touchdowns, while adding another score on the ground +
- +
-• [[Charley Powell]]'s younger brother Art caught 9 passes for 162 yards and a pair of scores for the Titans +
- +
-• [[Tom Flores]] went essentially all the way at quarterback for the Raiders, completing 15 of 26 passes for 170 yards and three touchdowns, but also gave up two interceptions +
- +
-• Several Raiders players blamed poor officiating for the loss, particularly three pass interference calls that aided the Titans cause +
- +
-===== Injury Updates ===== +
- +
-• Defensive end [[Charley Powell]] suffered a minor knee injury in the game but was expected to be ready to go for the season finale against the [[Broncos]] on the 17th +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  ||||| +
-| Houston  |  9 |  4 |  0 |  .692 | +
-| New York  |  7 |  6 |  0 |  .538 | +
-| Buffalo  |  5 |  7 |  1 |  .417 | +
-| Boston  |  5 |  8 |  0 |  .385 | +
-|  **Western Division**  ||||| +
-| Los Angeles  |  9 |  4 |  0 |  .692 | +
-| Dallas  |  7 |  6 |  0 |  .538 | +
-| Oakland  |  5 |  8 |  0 |  .385 | +
-| Denver  |  4 |  8 |  1 |  .333 | +
-=== Scores === +
-Dallas 34, Boston 0\\ +
-Houston 31, Buffalo 23\\ +
-New York 31, Oakland 28 +
-===== Today's Game ===== +
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +
-|New York Titans (6-6-0) at Oakland Raiders (5-7-0)||||||||| | | | | | | +
-| | | | | | | | | | | | | | | | +
-|New York|  7|  7|  10|  7|  -  |  31| | | | | | | | | +
-|Oakland|  0|  7|  14|  7|  -  |  28| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  1|NY|Art Powell 72 pass from Al Dorow (Bill Shockley kick)|||||||||||| | +
-|  2|OAK|Nyle McFarlane 14 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  2|NY|Al Dorow 12 run (Bill Shockley kick)|||||||||||| | +
-|  3|OAK|Charlie Hardy 19 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  3|NY|Art Powell 5 pass from Al Dorow (Bill Shockley kick)|||||||||||| | +
-|  3|NY|Bill Shockley 27 FG|||||||||||| | +
-|  3|OAK|Tony Teresa 1 run (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Tony Teresa 3 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  4|NY|Dewey Bohling 17 pass from Al Dorow (Bill Shockley kick)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Candlestick Park||||||||||||| | +
-|City|San Francisco, California||||||||||||| | +
-|Attendance|9,037||||||||||||| | +
-|Coaches|Sammy Baugh (NY), Eddie Erdelatz (OAK)||||||||||||| | +
-|Starting QBs|Al Dorow (NY), Tom Flores (OAK)||||||||||||| | +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-| Eddie Erdelatz  | Head Coach  | +
-| Ed Cody  | Defensive Backfield +
-| Marty Feldman | Defensive Line | +
-| Ernie Jorge  | Offensive Line (on medical leave) | +
-| Tommy Kalmanir  | Offensive Backfield +
-===== Roster ===== +
-|< 60%>| +
-| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate +
-| Ramon Armstrong  |  G  |  6’1”  |  225  | Texas Christian  | Oct 6, 1937  | +
-| Doug Asad  |  TE  |  6’3”  |  200  | Northwestern  | Aug 27, 1938  | +
-| Larry Barnes  |  LB  |  6’2”  |  230  | Colorado State  | Oct 6, 1931  | +
-| Alex Bravo  |  DB  |  6’0”  |  190  | Cal Poly-SLO  | Jul 27, 1930  | +
-| Joe Cannavino  |  CB  |  5’11”  |  185  | Ohio State  | Jan 201935  | +
-| Carmen Cavalli  |  DE  |  6’4”  |  245  | Richmond  | Jun 11, 1937  | +
-| Wayne Crow  |  HB  |  6’0”  |  205  | California  | May 5, 1938  | +
-| Don Deskins  |  DT  |  6’2”  |  240  | Michigan  | May 10, 1932  | +
-| John Dittrich  |  G  |  6’1”  |  240  | Wisconsin  | May 7, 1933  | +
-| Bob Dougherty  |  LB  |  6’1”  |  235  | Kentucky  | Apr 20, 1932  | +
-| George Fields  |  DE  |  6’3”  |  245  | Bakersfield College  | 1935(?+
-| Tom Flores  |  QB  |  6’1”  |  190  | Pacific  | Mar 21, 1937  | +
-| Alan Goldstein  |  WR  |  6’0”  |  200  | North Carolina  | Jan 8, 1936  | +
-| John Harris  |  DB  |  6’1”  |  195  | Santa Monica CC  | May 7, 1933  | +
-| Wayne Hawkins  |  G  |  5’11”  |  235  | Pacific  | Jun 17, 1938  | +
-| Charlie Hardy  |  WR  |  6’0”  |  180  | San Jose State  | Nov 7, 1933  | +
-| Jack Larscheid  |  HB  |  5’6”  |  162  | Pacific | May 10, 1933  | +
-| Billy Lott  |  FB  |  6’0”  |  200  | Mississippi  | Nov 8, 1934  | +
-| Tom Louderback  |  LB  |  6’2”  |  235  | San Jose State  | Mar 5, 1933  | +
-| Eddie Macon  |  DB  |  6’0”  |  180  | Pacific  | Mar 7, 1927  | +
-| Don Manoukian  |  G  |  5’9”  |  240  | Stanford  | Jun 9, 1934  | +
-| Nyle McFarlane  |  HB  |  6’2”  |  205  | Brigham Young  | Nov 25, 1935  | +
-| Riley Morris  |  LB  |  6’2”  |  220  | Florida A& | Mar 22, 1934  | +
-| Don Norton  |  WR  |  6’1”  |  180  | Iowa  | Mar 13, 1938  | +
-| Paul Oglesby  |  G  |  6’4”  |  235  | UCLA  | Jan 9, 1939  | +
-| Jim Otto  |  C  |  6’2”  |  225  | Miami (FL)  | Jan 5, 1938  | +
-| Babe Parilli  |  QB  |  6’1”  |  195  | Kentucky  | May 7, 1930  | +
-| Charley Powell  |  DE  |  6’2”  |  225  | San Diego HS  | Apr 4, 1932  | +
-| Gene Prebola  |  TE  |  6’3”  |  215  | Boston University  | Jun 30, 1938  | +
-| Billy Reynolds  |  HB  |  5’11”  |  200  | Pittsburgh  | Jul 20, 1931  | +
-| Ron Sabal  |  T  |  6’3”  |  230  | Purdue  | Jul 23, 1936  | +
-| Jetstream Smith  |  FB  |  6’1”  |  220  | Compton JC  | Oct 18, 1936  | +
-| Tony Teresa  |  HB  |  5’10”  |  185  | San Jose State  | Dec 8, 1933  | +
-| Dalton Truax  |  T  |  6’2”  |  235  | Tulane  | Jan 17, 1935  | +
-| Ron Warzeka  |  DT  |  6’4”  |  260  | Montana State  | Dec 24, 1935  | +
- +
- +
----- +
- +
-<prespan>[[december-10-1960|< Dec 10, 1960]]     [[1960 calendar|Back to Calendar]]     [[december-17-1960|Dec 17, 1960 >]]</prespan> +
december-11-1960.1695053091.txt.gz · Last modified: 2023/09/18 16:04 by ehaight