Site Tools


december-17-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
december-17-1960 [2024/01/31 17:37] ehaightdecember-17-1960 [2024/08/20 04:26] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 17, 1960 ====== +{{page>1960_news#december 17, 1960}}
- +
-===== News ===== +
- +
-• The Raiders scored 31 points in the fourth quarter and thumped the [[Broncos]], 48-10, in the season finale at Candlestick Park. +
- +
-• With the win, the team finished in third place in the Western Division with a 6-8-0 record. +
- +
-• [[Tom Flores]] and [[Babe Parilli]] split time at quarterback, with Flores competing 9 of 14 passes for 145 yards and two rushing touchdowns, and Parilli completing 10 of 20 passes for 167 yards, two touchdowns through the air, a rushing touchdown, and two interceptions. +
- +
-• The Examiner's Don Selby reported that head coach [[Eddie Erdelatz]] was planning to ask for a release from his contract after the season because of dissatisfaction with the "bumbling operation" of the team. +
- +
-• Selby said that Erdelatz had told only close friends of his decision and that he might be persuaded to stay only if he added the title of general manager to his shingle and got a raise in pay, but that even then his decision would by no means be certain. +
- +
-• When asked about the report after the game, Erdelatz said he "couldn't say where I'll be next season" and would be focusing on finding off-season jobs for his players and reviewing the team's draft choices. +
- +
-• Radio color commentator [[Mel Venter]]'s tenure in the post ended with the end of the 1960 season. +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  9|  4|  0| | +
-|[[Jets|New York]]|  7|  6|  0| | +
-|[[Bills|Buffalo]]|  5|  7|  1| | +
-|[[Patriots|Boston]]|  5|  8|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|Los Angeles]]|  9|  4|  0| | +
-|[[Chiefs|Dallas]]|  7|  6|  0| | +
-|Oakland|  6|  8|  0| | +
-|[[Broncos|Denver]]|  4|  9|  1| | +
- +
-=== Scores === +
-Oakland 48, Denver 10 +
-===== Today's Game ===== +
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +
-|Denver Broncos (4-8-1) at Oakland Raiders (5-8-0)||||||||| | | | | | | +
-| | | | | | | | | | | | | | | | +
-|Denver|  3|  7|  0|  0|  -  |  10| | | | | | | | | +
-|Oakland|  3|  14|  0|  31|  -  |  48| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  1|OAK|Larry Barnes 18 FG|||||||||||| | +
-|  1|DEN|Gene Mingo 37 FG|||||||||||| | +
-|  2|OAK|Tom Flores 1 run (Larry Barnes kick)|||||||||||| | +
-|  2|DEN|Lionel Taylor 6 pass from Frank Tripucka (Gene Mingo kick)|||||||||||| | +
-|  2|OAK|Tony Teresa 1 run (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Larry Barnes 28 FG|||||||||||| | +
-|  4|OAK|Tom Flores 7 run (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Babe Parilli 1 run (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Nyle McFarlane 49 pass from Babe Parilli (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Charlie Hardy 20 pass from Babe Parilli (Larry Barnes kick)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Candlestick Park||||||||||||| | +
-|City|San Francisco, California||||||||||||| | +
-|Att|5,159||||||||||||| | +
-|Coaches|Frank Filchock (DEN), Eddie Erdelatz (OAK)||||||||||||| | +
-|Starting QBs|Frank Tripucka (DEN), Tom Flores (OAK)||||||||||||| | +
- +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Ed Cody]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-===== Roster ===== +
-|< 60%>| +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  |  **Birthdate**  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  |10/6/1937  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  |8/27/1938  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  |10/6/1931  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  |7/27/1930  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  |1/20/1935  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  |6/11/1937  | | +
-|[[Wayne Crow]]|  HB  |  6'0"  |  205  |California  |5/5/1938  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  |5/10/1932  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  |5/7/1933  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  |4/20/1932  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  |1935(? | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  |3/21/1937  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  |1/8/1936  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  |11/7/1933  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  |5/7/1933  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  |6/17/1938  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  |5/10/1933  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  |11/8/1934  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  |3/5/1933  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  |3/7/1927  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  |6/9/1934  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  |11/25/1935  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& |3/22/1934  | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  |1/9/1939  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  |1/5/1938  | | +
-|[[Babe Parilli]]|  QB  |  6'1"  |  195  |Kentucky  |5/7/1930  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  |4/4/1932  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  |6/30/1938  | | +
-|[[Billy Reynolds]]|  HB  |  5'11"  |  200  |Pittsburgh  |7/20/1931  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  |7/23/1936  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  |10/18/1936  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  |12/8/1933  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  |1/7/1935  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  |12/24/1935  | | +
- +
- +
----- +
- +
-<prespan>[[december-11-1960|< Dec 11, 1960]]     [[1960 calendar|Back to Calendar]]     [[december-18-1960|Dec 18, 1960 >]]</prespan> +
december-17-1960.1706722627.txt.gz · Last modified: 2024/01/31 17:37 by ehaight