Site Tools


december-22-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
december-22-1961 [2024/02/06 04:16] ehaightdecember-22-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 22, 1961 ====== +{{page>1961_news#december 22, 1961}}
- +
-===== News ===== +
- +
-• The Associated Press named center [[Jim Otto]] first team All-AFL, the only Raider player chosen. +
- +
-• General manager [[Wes Fry 1|Wes Fry]] confirmed that the team had made an offer to wide receiver RC Owens, but didn’t specify the figure. +
- +
-• Fry also gave details on what the team included in each year of its three-year contract offer to quarterback [[Roman Gabriel]]: $20,000 salary, $5,000 personal services, and $5,000 salary from an off-season job, with a $5,000 signing bonus. +
- +
-• The team's fourth-round draft pick, University of Washington tackle [[John Meyers]], signed with the Rams. +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  10|  3|  1| | +
-|[[Patriots|Boston]]|  9|  4|  1| | +
-|[[Jets|New York]]|  7|  7|  0| | +
-|[[Bills|Buffalo]]|  6|  8|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  12|  2|  0| | +
-|[[Chiefs|Dallas]]|  6|  8|  0| | +
-|[[Broncos|Denver]]|  3|  11|  0| | +
-|Oakland|  2|  12|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Elvin Basham]]|  G  |  6'1"  |  200  |Kansas  | | +
-|[[Dan Birdwell]]|  LB  |  6'3"  |  235  |Houston  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jim Brewington]]|  DT  |  6'6"  |  280  |North Carolina-Central  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  FB  |  6'0"  |  205  |California  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Gary Finneran]]|  DE  |  6'3"  |  235  |USC  | | +
-|[[George Fleming]]|  WR  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Harry Jagielski]]|  DT  |  6'0"  |  260  |Indiana  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Joe Novsek]]|  DL  |  6'4"  |  240  |Tulsa  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Cliff Roberts]]|  T  |  6'3"  |  260  |Illinois  | | +
-|[[Herb Roedel]]|  G  |  6'3"  |  230  |Marquette  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Joel Walenta]]|  G/LB  |  6'0"  |  215  |Tulsa  | | +
-|[[Gene White]]|  HB  |  6'1"  |  195  |Florida A& | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
-|[[Ferrell Yarbrough]]|  DE  |  6'4"  |  225  |Northwestern State  | | +
- +
- +
- +
----- +
- +
-<prespan>[[december-20-1961|< Dec 20, 1961]]     [[1961_calendar|Back to Calendar]]     [[december-23-1961|Dec 23, 1961 >]]</prespan> +
december-22-1961.1707193016.txt.gz · Last modified: 2024/02/06 04:16 by ehaight