Site Tools


december-6-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
december-6-1961 [2024/02/06 04:14] ehaightdecember-6-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 6, 1961 ====== +{{page>1961_news#december 6, 1961}}
- +
-===== News ===== +
- +
-• According to the official league stats issued today, the Raiders remained dead last in the league in both team offense (234.7 yards/game) and team defense (352.3 yards/game) +
- +
-• [[Tom Flores]] was fifth in passing according to the league’s multi-category formula +
- +
-===== Transactions ===== +
- +
-• General manager [[Wes Fry 1|Wes Fry]] announced the team had traded the signing rights of their second-round pick, halfback [[Lance Alworth]], to the [[Los Angeles Chargers|Chargers]] for four  +
-players to be named later +
- +
-• He added that the teams had agreed to the deal prior to the draft, contingent upon the Raiders picking Alworth +
- +
-• The players to be named later wouldn’t be named until after the AFL championship game on the 24th +
- +
-• Alworth hadn’t been signed by either the Raiders or the 49ers, who had drafted him in the NFL +
- +
-===== Injury Updates ===== +
- +
-• Receiver [[Charley Fuller]], who had pulled a thigh muscle in practice in late November, was expected to be ready to go for the [[Patriots]] game on the 9th +
- +
-• Receiver [[Charlie Hardy]], still recovering from a knee injury, was improving but his status for the Pats game was still uncertain +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  8|  3|  1| | +
-|[[Patriots|Boston]]|  7|  4|  1| | +
-|[[Jets|New York]]|  7|  5|  0| | +
-|[[Bills|Buffalo]]|  6|  7|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  11|  1|  0| | +
-|[[Chiefs|Dallas]]|  4|  8|  0| | +
-|[[Broncos|Denver]]|  3|  10|  0| | +
-|Oakland|  2|  10|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jim Brewington]]|  DT  |  6'6"  |  280  |North Carolina-Central  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  FB  |  6'0"  |  205  |California  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Gary Finneran]]|  DE  |  6'3"  |  235  |USC  | | +
-|[[George Fleming]]|  WR  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Harry Jagielski]]|  DT  |  6'0"  |  260  |Indiana  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Cliff Roberts]]|  T  |  6'3"  |  260  |Illinois  | | +
-|[[Herb Roedel]]|  G  |  6'3"  |  230  |Marquette  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
----- +
- +
-<prespan>[[december-3-1961|< Dec 3, 1961]]     [[1961_calendar|Back to Calendar]]     [[december-7-1961|Dec 7, 1961 >]]</prespan> +
december-6-1961.1707192868.txt.gz · Last modified: 2024/02/06 04:14 by ehaight