Site Tools


december-7-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
december-7-1961 [2024/02/05 19:48] ehaightdecember-7-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 7, 1961 ====== +{{page>1961_news#december 7, 1961}}
- +
-===== News ===== +
- +
-• The //Chronicle// reported that a “Raider source” said the team had offered their 1st-round draft pick, quarterback [[Roman Gabriel]] “about $18,500” to sign with the team +
- +
-• Per the story, the Rams, the NFL team who drafted him, had offered $5,000 less than the Raiders +
- +
-===== Transactions ===== +
- +
-• The team signed a pair of their draft picks, both from the University of Houston: 6th-round pick, linebacker [[Dan Birdwell]] (also chosen by the Lions in the 5th round), and 7th-round pick, tackle [[Jim Norris]] (chosen by the Rams in the 10th round) +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  8|  3|  1| | +
-|[[Patriots|Boston]]|  7|  4|  1| | +
-|[[Jets|New York]]|  7|  5|  0| | +
-|[[Bills|Buffalo]]|  6|  7|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  11|  1|  0| | +
-|[[Chiefs|Dallas]]|  4|  8|  0| | +
-|[[Broncos|Denver]]|  3|  10|  0| | +
-|Oakland|  2|  10|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Dan Birdwell]]|  LB  |  6'3"  |  235  |Houston  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jim Brewington]]|  DT  |  6'6"  |  280  |North Carolina-Central  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  FB  |  6'0"  |  205  |California  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Gary Finneran]]|  DE  |  6'3"  |  235  |USC  | | +
-|[[George Fleming]]|  WR  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Harry Jagielski]]|  DT  |  6'0"  |  260  |Indiana  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Billy Reynolds]]|  HB  |  5'11"  |  200  |Pittsburgh  | | +
-|[[Cliff Roberts]]|  T  |  6'3"  |  260  |Illinois  | | +
-|[[Herb Roedel]]|  G  |  6'3"  |  230  |Marquette  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
- +
----- +
- +
-<prespan>[[december-6-1961|< Dec 6, 1961]]     [[1961_calendar|Back to Calendar]]     [[december-8-1961|Dec 8, 1961 >]]</prespan> +
december-7-1961.1707162520.txt.gz · Last modified: 2024/02/05 19:48 by ehaight