Site Tools


december-8-1963

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
december-8-1963 [2024/03/27 16:16] ehaightdecember-8-1963 [2024/09/02 18:31] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 8, 1963 ====== +{{page>1963_news#december 8, 1963}}
- +
-===== News ===== +
- +
-• The Raiders came back from 27-10 deficit with a 31-point fourth quarter to beat the [[Chargers]], 41-27, at Frank Youell Field +
- +
-• The 31 fourth quarter points tied a team record set in the 1960 season finale against the [[Broncos]] +
- +
-• The win put the Raiders one game back of the Chargers in the Western Division race with two games left to play +
- +
-• [[Art Powell]] caught six passes for 132 yards and three touchdowns and went over 1,000 yards receiving for the season +
- +
-===== Injury Updates ===== +
- +
-• Powell bruised his knee in the game and was rated day-to-day +
- +
-• Chargers halfback Keith Lincoln had to be hospitalized after the game when a hit by Raiders linebacker [[Dave Costa]] in the first  +
-quarter knocked him cold, splitting his helmet open +
- +
-• The hospital said Lincoln was in satisfactory condition +
- +
-=====AFL Standings===== +
-|<25%>+
-|  **Eastern Division**  |||| | +
-|[[Patriots|Boston]]|  7|  5|  1| | +
-|[[Bills|Buffalo]]|  6|  6|  1| | +
-|[[Titans|Houston]]|  6|  6|  0| | +
-|[[Jets|New York]]|  5|  6|  1| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  9|  3|  0| | +
-|Oakland|  8|  4|  0| | +
-|[[Chiefs|Kansas City]]|  3|  7|  2| | +
-|[[Broncos|Denver]]|  2|  9|  1| | +
- +
-===Scores=== +
-Boston 46Houston 28\\ +
-Buffalo 45, New York 14\\ +
-Kansas City 52, Denver 21\\ +
-Oakland 41, San Diego 27 +
- +
-=====Coaching Staff===== +
- +
-|[[Al Davis]]|Head coach| | +
-|[[Tom Dahms]]|Defensive line| | +
-|[[John Rauch]]|Offensive backs| | +
-|[[Ollie Spencer]]|Offensive line| | +
-|[[Charlie Sumner]]|Defensive backs| | +
- +
- +
- +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Dalva Allen]]|  DE  |  6'4"  |  240  |Houston  | | +
-|[[Jan Barrett]]|  TE  |  6'3"  |  230  |Fresno State  | | +
-|[[Dan Birdwell]]|  C  |  6'3"  |  235  |Houston  | | +
-|[[Sonny Bishop]]|  G  |  6'2"  |  240  |Fresno State  | | +
-|[[Bill Budness]]|  LB  |  6'2"  |  215  |Boston University  | | +
-|[[Dave Costa]]|  T  |  6'2"  |  245  |Utah  | | +
-|[[Dobie Craig]]|  WR  |  6'3"  |  190  |Howard Payne  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Cotton Davidson]]|  QB  |  6'1"  |  180  |Baylor  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Claude Gibson]]|  DB  |  6'1"  |  190  |North Carolina State  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Ken Herock]]|  TE  |  6'2"  |  230  |West Virginia  | | +
-|[[Proverb Jacobs]]|  DT  |  6'4"  |  260  |California  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Dick Klein]]|  T  |  6'4"  |  255  |Iowa  | | +
-|[[Joe Krakoski]]|  DB  |  6'2"  |  195  |Illinois  | | +
-|[[Arch Matsos]]|  LB  |  6'2"  |  215  |Michigan  | | +
-|[[Doug Mayberry]]|  FB  |  6'3"  |  230  |Utah State  | | +
-|[[Jim McMillin]]|  CB  |  6'0"  |  190  |Colorado State  | | +
-|[[Chuck McMurtry]]|  DT  |  6'0"  |  280  |Whittier  | | +
-|[[Mike Mercer]]|  K  |  6'0"  |  220  |Arizona State - Flagstaff  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Bob Mischak]]|  G  |  6'0"  |  240  |Army  | | +
-|[[Tommy Morrow]]|  CB  |  5'11  |  180  |Mississippi Southern  | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Clancy Osborne]]|  LB  |  6'3"  |  220  |Arizona State  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Art Powell]]|  WR  |  6'3"  |  210  |San Jose State  | | +
-|[[Warren Powers]]|  DB  |  6'1"  |  190  |Nebraska  | | +
-|[[Charlie Rieves]]|  LB  |  5'11"  |  210  |Houston  | | +
-|[[Bo Roberson]]|  HB  |  6'1"  |  200  |Cornell  | | +
-|[[Glenn Shaw]]|  FB  |  6'2"  |  230  |Kentucky  | | +
-|[[Jackie Simpson]]|  LB  |  6'1"  |  225  |Mississippi  | | +
-|[[Ollie Spencer]]|  T  |  6'1"  |  240  |Kansas  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
-|[[John Williamson]]|  LB  |  6'2"  |  235  |Louisiana Tech  | | +
-|[[Lloyd Winston]]|  HB  |  6'3"  |  225  |USC  | | +
-|[[Frank Youso]]|  T  |  6'4"  |  260  |Minnesota  | | +
- +
- +
----- +
- +
-|[[december-7-1963|< Dec 7, 1963]]|      |[[1963_calendar|Back to Calendar]]|      |[[december-10-1963|Dec 10, 1963 >]]| +
december-8-1963.1711556205.txt.gz · Last modified: 2024/03/27 16:16 by ehaight