Site Tools


eddie_erdelatz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
eddie_erdelatz [2022/11/11 22:08] ehaighteddie_erdelatz [2024/04/14 17:34] (current) ehaight
Line 1: Line 1:
 +{{:erdelatz-photo.png?nolink&100|}}\\
 +<fs x-small>Photo://Oakland Tribune//, February 9, 1960
 +</fs>
 ====== Eddie Erdelatz ====== ====== Eddie Erdelatz ======
  
Line 96: Line 99:
 An old boss, Brother Albert, the former president of St. Mary’s said, “He was a showman with an enviable ease and a rapport that won him friends at a moment’s notice.” An old boss, Brother Albert, the former president of St. Mary’s said, “He was a showman with an enviable ease and a rapport that won him friends at a moment’s notice.”
 More than 300 people paid their last respects at his funeral including Ernie Nevers, Frankie Albert, Jack Christiansen, and Raider owner Wayne Valley, and the California State Senate formally honored him in a ceremony on January 3. In passing, he left behind his wife Agnes, son, Eddie, Jr., and three grandchildren. More than 300 people paid their last respects at his funeral including Ernie Nevers, Frankie Albert, Jack Christiansen, and Raider owner Wayne Valley, and the California State Senate formally honored him in a ceremony on January 3. In passing, he left behind his wife Agnes, son, Eddie, Jr., and three grandchildren.
 +
 +====Collegiate Playing Career====
 +
 +<fs small>The information below is neither complete nor authoritative, but is simply that which could be gleaned from contemporaneous reports.
 +</fs>
 +|**1933**|**St Mary's**| | | | | | | |
 +| | | | | | | | | |
 +|6'0" 180 lbs| | | | | | | | |
 +| | | | | | | | | |
 +| |**Receiving**| |Catches|Yards|TD| | | |
 +|Oct 1|at San Francisco|E|2|38| | | | |
 +|Oct 7|at California|E| | | | | | |
 +|Oct 14|at USC|E|2| | | | | |
 +|Oct 27|at Nevada|E| | | | | | |
 +|Nov 4|at Fordham|E| | | | | | |
 +|Nov 11|at Pacific|E| | | | | | |
 +|Nov 19|at Santa Clara|E| | | | | | |
 +|Nov 25|at UCLA|E| | | | | | |
 +|Nov 30|vs Oregon|E|1| | | | | |
 +|Dec 9|at Southern Methodist|E|1|41|1| | | |
 +| | | | | | | | | |
 +| |**Rushing**| |Carries|Yards|TD| | | |
 +|Oct 1|at San Francisco|E| | | | | | |
 +|Oct 7|at California|E| | | | | | |
 +|Oct 14|at USC|E| | | | | | |
 +|Oct 27|at Nevada|E|1|4| | | | |
 +|Nov 4|at Fordham|E| | | | | | |
 +|Nov 11|at Pacific|E| | | | | | |
 +|Nov 19|at Santa Clara|E| | | | | | |
 +|Nov 25|at UCLA|E|2|12| | | | |
 +|Nov 30|vs Oregon|E|1| | | | | |
 +|Dec 9|at Southern Methodist|E| | | | | | |
 +| | | | | | | | | |
 +| |**Punting**| |Punts|Yards|Blocked| | | |
 +|Oct 1|at San Francisco|E|1| | | | | |
 +|Oct 7|at California|E| | | | | | |
 +|Oct 14|at USC|E| | | | | | |
 +|Oct 27|at Nevada|E| | | | | | |
 +|Nov 4|at Fordham|E| | | | | | |
 +|Nov 11|at Pacific|E|1| | | | | |
 +|Nov 19|at Santa Clara|E|1| |1| | | |
 +|Nov 25|at UCLA|E|3| | | | | |
 +|Nov 30|vs Oregon|E|1| | | | | |
 +|Dec 9|at Southern Methodist|E| | | | | | |
 +| | | | | | | | | |
 +| |**Passing**| |Att|Comp|Yards|TD|Int| |
 +|Oct 1|at San Francisco|E| | | | | | |
 +|Oct 7|at California|E| | | | | | |
 +|Oct 14|at USC|E| | | | | | |
 +|Oct 27|at Nevada|E| | | | | | |
 +|Nov 4|at Fordham|E| | | | | | |
 +|Nov 11|at Pacific|E| | | | | | |
 +|Nov 19|at Santa Clara|E| | | | | | |
 +|Nov 25|at UCLA|E|1| | | |1| |
 +|Nov 30|vs Oregon|E| | | | | | |
 +|Dec 9|at Southern Methodist|E| | | | | | |
 +
 +|**1934**|**St Mary's**| | | | | | |
 +| | | | | | | | |
 +|6'0" 190 lbs| | | | | | | |
 +| |**Receiving**| |Catches|Yards|TD| | |
 +|Sep 30|vs Portland|RE|1| | | | |
 +|Oct 6|at California|RE| | | | | |
 +|Oct 12|vs Nevada|RE|4|82|1| | |
 +|Oct 20|at Fordham|RE|3|37|1| | |
 +|Nov 2|vs Washington State|RE| | | | | |
 +| | | | | | | | |
 +| |**Fumbles**| |Fumbles|Lost|OwnRec|OppRec| |
 +|Sep 30|vs Portland|RE| | | | | |
 +|Oct 6|at California|RE| | |1| | |
 +|Oct 12|vs Nevada|RE| | | | | |
 +|Oct 20|at Fordham|RE| | | | | |
 +|Nov 2|vs Washington State|RE| | | | | |
 +| | | | | | | | |
 +| |**Punting**| |Punts|Yards|Blocked| | |
 +|Sep 30|vs Portland|RE| | | | | |
 +|Oct 6|at California|RE| | | | | |
 +|Oct 12|vs Nevada|RE|4|186| | | |
 +|Oct 20|at Fordham|RE|1|53| | | |
 +| | | | | | | | |
 +| |**Rushing**| |Carries|Yards|TD| | |
 +|Sep 30|vs Portland|RE| | | | | |
 +|Oct 6|at California|RE| | | | | |
 +|Oct 12|vs Nevada|RE| | | | | |
 +|Oct 20|at Fordham|RE|2|29| | | |
 +|Nov 2|vs Washington State|RE|1|16| | | |
 +
 +Oct 20 - suffered an injury to his right knee when it was cut open by a cleat in the Fordham game.
 +
 +Nov 2 - reinjured his knee in Washington State game, was hospitalized when a serious infection set in and missed the rest of the season.
 +
 +Nov 27 - named to Associated Press All-Pacific Coast second team and given All-America honorable mention by United Press International.
 +
 +Nov 30 - named to International News Service All-Pacific coast first team.
 +
 +Dec 1 - given All-America honorable mention by NEA and AP and named second team All-Pacific Coast by UPI.
 +
 +|**1935**|**St Mary's**| | | | | | |
 +| | | | | | | | |
 +|6'0" 205 lbs| | | | | | | |
 +| | | | | | | | |
 +| |**Receiving**| |Catches|Yards|TD| | |
 +|Sep 29|vs Nevada|RE|1|11| | | |
 +|Oct 5|at California|RE| | | | | |
 +|Oct 12|vs Pacific|RE| | | | | |
 +|Oct 27|at San Francisco|RE| | | | | |
 +|Nov 9|at Fordham|RE|1|14| | | |
 +|Nov 16|at Santa Clara|RE|1|13| | | |
 +|Nov 30|vs Washington State|RE|2|77|1| | |
 +| | | | | | | | |
 +| |**Fumbles**| |Fumbles|Lost|OwnRec|OppRec| |
 +|Sep 29|vs Nevada|RE| | | | | |
 +|Oct 5|at California|RE| | | | | |
 +|Oct 12|vs Pacific|RE| | | | | |
 +|Oct 27|at San Francisco|RE| | | | | |
 +|Nov 9|at Fordham|RE| | | |1| |
 +|Nov 17|at Santa Clara|RE| | | | | |
 +|Nov 30|vs Washington State|RE| | | | | |
 +| | | | | | | | |
 +| |**Rushing**| |Carries|Yards|TD| | |
 +|Sep 29|vs Nevada|RE| | | | | |
 +|Oct 5|at California|RE| | | | | |
 +|Oct 12|vs Pacific|RE| | | | | |
 +|Oct 27|at San Francisco|RE| | | | | |
 +|Nov 9|at Fordham|RE| | | | | |
 +|Nov 17|at Santa Clara|RE| | | | | |
 +|Nov 30|vs Washington State|RE|1|3| | | |
 +
 +Oct 1 - named team captain for California game.
 +
 +Oct 12 - suffered injury against Pacific and did not return to game.
 +
 +Nov 30 - injured shoulder early in Washington State game. He stayed in, but the injury kept him out of the team's final two games.
 +
 +Dec 4 - named second team All-Pacific Coast by AP.
 +
 +Dec 7 - given All-America honorable mention by AP.
 +
 +====Collegiate Coaching Career====
 +
 +|1936|St Mary's|Ends| |
 +|1937|St Mary's|Ends| |
 +|1938|San Francisco|Ends| |
 +|1939|San Francisco|Ends| |
 +|1940|St Mary's|Ends| |
 +|1941|St Mary's|Ends| |
 +|1945|Navy|Ends| |
 +|1946|Navy|Ends| |
 +|1947|Navy|Ends| |
 +
 +|**1950**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 3-6-0| | | | |
 +| | | | | |
 +|Sep 30|at Maryland|L 21-35| | |
 +|Oct 7|vs Northwestern|L 0-22| | |
 +|Oct 14|at Princeton|L 14-20| | |
 +|Oct 21|vs USC|W 27-14| | |
 +|Oct 28|at Pennsylvania|L 7-30| | |
 +|Nov 4|vs Notre Dame|L 10-19| | |
 +|Nov 11|vs Tulane|L 0-27| | |
 +|Nov 18|at Columbia|W 29-7| | |
 +|Dec 2|vs Army|W 14-2| | |
 +| | | | | |
 +|**1951**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 2-6-1| | | | |
 +| | | | | |
 +|Sep 29|at Yale|T 7-7| | |
 +|Oct 6|vs Princeton|L 20-24| | |
 +|Oct 13|at Rice|L 14-21| | |
 +|Oct 20|at Northwestern|L 7-16| | |
 +|Oct 27|at Pennsylvania|L 0-14| | |
 +|Nov 3|vs Notre Dame|L 0-19| | |
 +|Nov 10|vs Maryland|L 20-41| | |
 +|Nov 17|at Columbia|W 21-7| | |
 +|Dec 1|vs Army|W 42-7| | |
 +| | | | | |
 +|**1952**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 6-2-1| | | | |
 +| | | | | |
 +|Sep 27|vs Yale|W 31-0| | |
 +|Oct 4|at Cornell|W 31-7| | |
 +|Oct 11|vs William and Mary|W 14-0| | |
 +|Oct 18|at Maryland|L 7-38| | |
 +|Oct 25|at Pennsylvania|T 7-7| | |
 +|Nov 1|vs Notre Dame|L 6-17| | |
 +|Nov 8|at Duke|W 16-6| | |
 +|Nov 15|vs Columbia|W 28-0| | |
 +|Nov 29|vs Army|W 7-0| | |
 +| | | | | |
 +|**1953**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 4-3-2| | | | |
 +| | | | | |
 +|Sep 26|vs William and Mary|T 6-6| | |
 +|Oct 3|vs Dartmouth|W 56-7| | |
 +|Oct 10|vs Cornell|W 26-6| | |
 +|Oct 17|at Princeton|W 65-7| | |
 +|Oct 24|at Pennsylvania|L 6-9| | |
 +|Oct 31|at Notre Dame|L 7-38| | |
 +|Nov 7|vs Duke|T 0-0| | |
 +|Nov 14|at Columbia|W 14-6| | |
 +|Nov 28|vs Army|L 7-20| | |
 +| | | | | |
 +|**1954**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 8-2-0| | | | |
 +| | | | | |
 +|Sep 25|vs William and Mary|W 27-0| | |
 +|Oct 2|at Dartmouth|W 42-7| | |
 +|Oct 9|at Stanford|W 25-0| | |
 +|Oct 16|at Pittsburgh|L 19-21| | |
 +|Oct 23|at Pennsylvania|W 52-6| | |
 +|Oct 30|vs Notre Dame|L 0-6| | |
 +|Nov 6|vs Duke|W 40-7| | |
 +|Nov 13|vs Columbia|W 51-6| | |
 +|Nov 27|vs Army|W 27-20| | |
 +|Jan 1|vs Mississippi|W 21-0|Sugar Bowl| |
 +| | | | | |
 +|**1955**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 6-2-1| | | | |
 +| | | | | |
 +|Sep 24|vs William and Mary|W 7-0| | |
 +|Oct 1|at South Carolina|W 26-0| | |
 +|Oct 8|vs Pittsburgh|W 21-0| | |
 +|Oct 15|at Penn State|W 34-14| | |
 +|Oct 22|at Pennsylvania|W 33-0| | |
 +|Oct 29|at Notre Dame|L 7-21| | |
 +|Nov 5|vs Duke|T 7-7| | |
 +|Nov 12|at Columbia|W 47-0| | |
 +|Nov 26|vs Army|L 6-14| | |
 +| | | | | |
 +|**1956**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 6-1-2| | | | |
 +| | | | | |
 +|Sep 29|vs William and Mary|W 39-14| | |
 +|Oct 6|at Cornell|W 14-0| | |
 +|Oct 13|at Tulane|L 6-21| | |
 +|Oct 20|vs Cincinnati|W 13-7| | |
 +|Oct 27|at Pennsylvania|W 54-6| | |
 +|Nov 3|vs Notre Dame|W 33-7| | |
 +|Nov 10|at Duke|T 7-7| | |
 +|Nov 17|vs Virginia|W 34-7| | |
 +|Dec 1|vs Army|T 7-7| | |
 +| | | | | |
 +|**1957**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 9-1-1| | | | |
 +| | | | | |
 +|Sep 21|at Boston College|W 46-6| | |
 +|Sep 28|vs William and Mary|W 33-6| | |
 +|Oct 5|at North Carolina|L 7-13| | |
 +|Oct 12|at California|W 21-6| | |
 +|Oct 19|vs Georgia|W 27-14| | |
 +|Oct 26|at Pennsylvania|W 35-7| | |
 +|Nov 2|at Notre Dame|W 20-6| | |
 +|Nov 9|vs Duke|T 6-6| | |
 +|Nov 16|vs George Washington|W 52-0| | |
 +|Nov 30|vs Army|W 14-0| | |
 +|Jan 1|vs Rice|W 20-7|Cotton Bowl| |
 +| | | | | |
 +|**1958**|Navy|Head coach| | |
 +| | | | | |
 +|Record: 6-3-0| | | | |
 +| | | | | |
 +|Sep 27|vs William and Mary|W 14-0| | |
 +|Oct 4|at Boston University|W 28-14| | |
 +|Oct 11|at Michigan|W 20-14| | |
 +|Oct 18|vs Tulane|L 6-14| | |
 +|Oct 25|at Pennsylvania|W 50-8| | |
 +|Nov 1|vs Notre Dame|L 20-40| | |
 +|Nov 8|vs Maryland|W 40-14| | |
 +|Nov 15|at George Washington|W 28-8| | |
 +|Nov 29|vs Army|L 6-22| | |
 +
 +====Professional Coaching Career====
 +
 +|1948|San Francisco 49ers|Line| |
 +|1949|San Francisco 49ers|Line| |
 +| | | | |
 +|**1960**|Oakland Raiders|Head coach| |
 +
 +Feb 9 - Hired by the Raiders as head coach
 +
 +
  
 ---- ----
eddie_erdelatz.1668204480.txt.gz · Last modified: 2022/11/11 22:08 by ehaight