Site Tools


february-7-1962

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
february-7-1962 [2024/02/14 18:32] ehaightfebruary-7-1962 [2024/08/28 04:52] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== February 7, 1962 ====== +{{page>1962_news#february 7, 1962}}
- +
-===== News ===== +
- +
-• The construction of Frank Youell Field was temporarily held up over a dispute between the team and the Oakland City Council +
- +
-• Two matters were involved: the team was balking at paying the cost to build a press box and two members of the city council were pushing to have the team sign a bond guaranteeing two years of occupancy before signing the lease +
- +
-• The team's 16th-round selection of the 1961 draft, Wyoming defensive back [[Chuck Lamson]], a redshirt pick, signed with the Vikings +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Leon Akins]]|  DB  |  6'1"  |  195  |Mississippi Southern| | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Elvin Basham]]|  G  |  6'1"  |  200  |Kansas  | | +
-|[[Dan Birdwell]]|  LB  |  6'3"  |  235  |Houston  | | +
-|[[Joe Borich]]|  WR  |  6'3"  |  200  |Utah  | | +
-|[[Carl Bowser]]|  LB  |  5'11"  |  220  |Cal Poly-SLO  | | +
-|[[George Boynton]]|  HB  |  5'11"  |  190  |East Texas State  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jim Brewington]]|  DT  |  6'6"  |  280  |North Carolina-Central  | | +
-|[[Mickey Bruce]]|  CB  |  6'0"  |  185  |Oregon  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  FB  |  6'0"  |  205  |California  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Randall Dorsett]]|  TE  |  6'3"  |  230  |Houston  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Hunter Enis]]|  QB  |  6'2"  |  190  |Texas Christian  | | +
-|[[Gary Finneran]]|  DE  |  6'3"  |  235  |USC  | | +
-|[[George Fleming]]|  WR  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Harry Jagielski]]|  DT  |  6'0"  |  260  |Indiana  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Tommy Morrow]]|  CB  |  5'11  |  180  |Mississippi Southern  | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Joe Novsek]]|  DL  |  6'4"  |  240  |Tulsa  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Charlie Rieves]]|  FB  |  5'11"  |  210  |Houston  | | +
-|[[Hank Rivera]]|  DB  |  5'11"  |  180  |Oregon State  | | +
-|[[Bo Roberson]]|  HB  |  6'1"  |  200  |Cornell  | | +
-|[[Cliff Roberts]]|  T  |  6'3"  |  260  |Illinois  | | +
-|[[Herb Roedel]]|  G  |  6'3"  |  230  |Marquette  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Gene Selawski]]|  T  |  6'4"  |  245  |Purdue  | | +
-|[[Willie Simpson]]|  FB  |  6'2"  |  220  |San Francisco State  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Joel Walenta]]|  G/LB  |  6'0"  |  215  |Tulsa  | | +
-|[[Ed White]]|  FB  |  5'9"  |  215  |Humboldt State  | | +
-|[[Gene White]]|  HB  |  6'1"  |  195  |Florida A& | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
-|[[Ferrell Yarbrough]]|  DE  |  6'4"  |  225  |Northwestern State  | | +
- +
----- +
- +
-<prespan>[[February-2-1962|< Feb 2, 1962]]      [[1962_calendar|Back to Calendar]]      [[february-9-1962|Feb 9, 1962 >]]</prespan> +
february-7-1962.1707935527.txt.gz · Last modified: 2024/02/14 18:32 by ehaight