Site Tools


games

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
games [2024/04/30 14:43] ehaightgames [2024/05/13 17:45] (current) ehaight
Line 25: Line 25:
 |Fri|November 4, 1960|8:00pm|Patriots|  34|Raiders|  28|Boston University Field|  8,446| | |Fri|November 4, 1960|8:00pm|Patriots|  34|Raiders|  28|Boston University Field|  8,446| |
 |Sun|November 13, 1960|1:30pm|Raiders|  20|Bills|  7|Kezar Stadium|  8,800| | |Sun|November 13, 1960|1:30pm|Raiders|  20|Bills|  7|Kezar Stadium|  8,800| |
-|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Stadium|  15,075| |+|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Coliseum|  15,075| |
 |Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| | |Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| |
 |Sun|December 11, 1960|1:00pm|Titans|  31|Raiders|  28|Candlestick Park|  9,037| | |Sun|December 11, 1960|1:00pm|Titans|  31|Raiders|  28|Candlestick Park|  9,037| |
Line 155: Line 155:
 |Fri|October 8, 1965|8:00pm|Raiders|  24|Patriots|  10|Fenway Park|  24,884| | |Fri|October 8, 1965|8:00pm|Raiders|  24|Patriots|  10|Fenway Park|  24,884| |
 |Sat|October 16, 1965|8:00pm|Raiders|  24|Jets|  24|Shea Stadium|  54,890| | |Sat|October 16, 1965|8:00pm|Raiders|  24|Jets|  24|Shea Stadium|  54,890| |
 +|Sun|October 24, 1965|1:45pm|Raiders|  30|Patriots|  21|Frank Youell Field|  20,858| |
 +|Sun|October 31, 1965|1:30pm|Chiefs|  14|Raiders|  7|Municipal Stadium|  18,554| |
 +|Sun|November 7, 1965|1:30pm|Raiders|  33|Oilers|  21|Rice Stadium|  35,729| |
 +|Sun|November 14, 1965|1:30pm|Bills|  17|Raiders|  14|Frank Youell Field|  19,352| |
 +|Sun|November 21, 1965|1:35pm|Raiders|  28|Broncos|  20|Bears Stadium|  30,369| |
 +|Sun|December 5, 1965|1:35pm|Raiders|  24|Broncos|  13|Frank Youell Field|  19,023| |
 +|Sun|December 12, 1965|1:35pm|Raiders|  24|Jets|  14|Frank Youell Field|  19,013| |
 +|Sun|December 19, 1965|1:35pm|Chargers|  24|Raiders|  14|Balboa Stadium|  26,058| |
 +
 +=====1966 Preseason======
 +
 +|Tue|August 2, 1966|8:30pm|Oilers|  27|Raiders|  16|Rice Stadium|  36,935| |
 +|Sat|August 13, 1966|8:00pm|Raiders|  14|Chargers|  7|Balboa Stadium|  17,904| |
 +|Sat|August 20, 1966|6:00pm|Patriots|  21|Raiders|  20|Anaheim Stadium|  36,038| |
 +|Sun|August 28, 1966|1:30pm|Raiders|  52|Broncos|  21|Bears Stadium|  14,074| |
 +
 +=====1966 Regular Season=====
 +
 +|Fri|September 2, 1966|9:00pm|Raiders|  23|Dolphins|  14|Orange Bowl|  26,726| |
 +|Sat|September 10, 1966|8:30pm|Oilers|  31|Raiders|  0|Rice Stadium|  31,763| |
 +|Sun|September 18, 1966|1:30pm|Chiefs|  32|Raiders|  10|Oakland-Alameda County Coliseum|  50,746| |
 +|Sun|September 25, 1966|1:30pm|Chargers|  29|Raiders|  20|Oakland-Alameda County Coliseum|  37,183| |
 +|Sun|October 9, 1966|1:30pm|Raiders|  21|Dolphins|  10|Oakland-Alameda County Coliseum|  30,787| |
 +|Sun|October 16, 1966|1:35pm|Raiders|  34|Chiefs|  13|Municipal Stadium|  33,057| |
 +|Sun|October 23, 1966|1:00pm|Raiders|  24|Jets|  21|Shea Stadium|  58,135| |
 +|Sun|October 30, 1966|1:00pm|Patriots|  24|Raiders|  21|Fenway Park|  26,941| |
 +|Sun|November 6, 1966|1:35pm|Raiders|  38|Oilers|  23|Oakland-Alameda County Coliseum|  34,102| |
 +|Sun|November 13, 1966|1:35pm|Raiders|  41|Chargers|  19|Balboa Stadium|  26,230| |
 +|Sun|November 20, 1966|1:30pm|Raiders|  17|Broncos|  3|Bears Stadium|  26,703| |
 +|Thu|November 24, 1966|12:00pm|Bills|  31|Raiders|  10|Oakland-Alameda County Coliseum|  36,781| |
 +|Sat|December 3, 1966|1:30pm|Jets|  28|Raiders|  28|Oakland-Alameda County Coliseum|  32,144| |
 +|Sun|December 11, 1966|1:30pm|Raiders|  28|Broncos|  10|Oakland-Alameda County Coliseum|  31,765| |
 +
  
games.1714488217.txt.gz · Last modified: 2024/04/30 14:43 by ehaight