Site Tools


games

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
games [2024/05/05 17:19] ehaightgames [2024/05/13 17:45] (current) ehaight
Line 25: Line 25:
 |Fri|November 4, 1960|8:00pm|Patriots|  34|Raiders|  28|Boston University Field|  8,446| | |Fri|November 4, 1960|8:00pm|Patriots|  34|Raiders|  28|Boston University Field|  8,446| |
 |Sun|November 13, 1960|1:30pm|Raiders|  20|Bills|  7|Kezar Stadium|  8,800| | |Sun|November 13, 1960|1:30pm|Raiders|  20|Bills|  7|Kezar Stadium|  8,800| |
-|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Stadium|  15,075| |+|Sun|November 27, 1960|2:00pm|Chargers|  52|Raiders|  28|Los Angeles Memorial Coliseum|  15,075| |
 |Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| | |Sun|December 4, 1960|1:30pm|Chargers|  41|Raiders|  17|Candlestick Park|  12,061| |
 |Sun|December 11, 1960|1:00pm|Titans|  31|Raiders|  28|Candlestick Park|  9,037| | |Sun|December 11, 1960|1:00pm|Titans|  31|Raiders|  28|Candlestick Park|  9,037| |
Line 176: Line 176:
 |Sat|September 10, 1966|8:30pm|Oilers|  31|Raiders|  0|Rice Stadium|  31,763| | |Sat|September 10, 1966|8:30pm|Oilers|  31|Raiders|  0|Rice Stadium|  31,763| |
 |Sun|September 18, 1966|1:30pm|Chiefs|  32|Raiders|  10|Oakland-Alameda County Coliseum|  50,746| | |Sun|September 18, 1966|1:30pm|Chiefs|  32|Raiders|  10|Oakland-Alameda County Coliseum|  50,746| |
 +|Sun|September 25, 1966|1:30pm|Chargers|  29|Raiders|  20|Oakland-Alameda County Coliseum|  37,183| |
 +|Sun|October 9, 1966|1:30pm|Raiders|  21|Dolphins|  10|Oakland-Alameda County Coliseum|  30,787| |
 +|Sun|October 16, 1966|1:35pm|Raiders|  34|Chiefs|  13|Municipal Stadium|  33,057| |
 +|Sun|October 23, 1966|1:00pm|Raiders|  24|Jets|  21|Shea Stadium|  58,135| |
 +|Sun|October 30, 1966|1:00pm|Patriots|  24|Raiders|  21|Fenway Park|  26,941| |
 +|Sun|November 6, 1966|1:35pm|Raiders|  38|Oilers|  23|Oakland-Alameda County Coliseum|  34,102| |
 +|Sun|November 13, 1966|1:35pm|Raiders|  41|Chargers|  19|Balboa Stadium|  26,230| |
 +|Sun|November 20, 1966|1:30pm|Raiders|  17|Broncos|  3|Bears Stadium|  26,703| |
 +|Thu|November 24, 1966|12:00pm|Bills|  31|Raiders|  10|Oakland-Alameda County Coliseum|  36,781| |
 +|Sat|December 3, 1966|1:30pm|Jets|  28|Raiders|  28|Oakland-Alameda County Coliseum|  32,144| |
 +|Sun|December 11, 1966|1:30pm|Raiders|  28|Broncos|  10|Oakland-Alameda County Coliseum|  31,765| |
 +
  
games.1714929560.txt.gz · Last modified: 2024/05/05 17:19 by ehaight