Site Tools


january-5-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
january-5-1961 [2024/02/05 21:00] ehaightjanuary-5-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== January 5, 1961 ====== +{{page>1961_news#january 5, 1961}}
- +
-===== News ===== +
- +
-• The team's sixth-round draft pick, end [[Bobby Crespino]] of Mississippi, signed with the Browns +
- +
-• The Browns also signed another Mississippi end, [[Johnny Brewer]], whose signing rights had been transferred to the Raiders after he'd been a redshirt pick of the short-lived Minneapolis/St. Paul franchise +
- +
-• The Raiders' 22nd-round pick, Idaho State guard [[Blayne Jones]], signed with the Montreal Alouettes +
- +
-=====Coaching Staff===== +
- +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Ed Cody]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Babe Parilli]]|  QB  |  6'1"  |  195  |Kentucky  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  | | +
-|[[Paul Yanke]]|  WR  |  6'1"  |  200  |Northwestern  | | +
- +
- +
- +
----- +
- +
-<prespan>[[january-4-1961|< Jan 4, 1961]]     [[1961 calendar|Back to Calendar]]     [[january-6-1961|Jan 6, 1961 >]]</prespan> +
january-5-1961.1707166826.txt.gz · Last modified: 2024/02/05 21:00 by ehaight