This is an old revision of the document!
August 13, 1960, 8:00pm | ||||||||||||||
Exhibition Game | ||||||||||||||
New York Titans (0-1-0) at Oakland Raiders (0-1-0) | ||||||||||||||
New York | 7 | 10 | 0 | 0 | - | 17 | ||||||||
Oakland | 7 | 3 | 0 | 13 | - | 23 | ||||||||
1 | OAK | Tony Teresa 28 pass from Tom Flores (Larry Barnes kick) | ||||||||||||
1 | NY | Bill Shockley 7 pass from Dick Jamieson (Bill Shockley kick) | ||||||||||||
2 | NY | Pete Hart 1 run (Bill Shockley kick) | ||||||||||||
2 | NY | Bill Shockley 22 FG | ||||||||||||
2 | OAK | Larry Barnes 35 FG | ||||||||||||
4 | OAK | Jack Larscheid 29 run (Larry Barnes kick) | ||||||||||||
4 | OAK | Dean Philpott 8 run (kick failed) | ||||||||||||
Stadium | Hughes Stadium | |||||||||||||
City | Sacramento, California | |||||||||||||
Att | 9551 | |||||||||||||
Coaches | Sammy Baugh (NY), Eddie Erdelatz (OAK) | |||||||||||||
Starting QBs | Al Dorow (NY), Tom Flores (OAK) | |||||||||||||
~~~ |