Site Tools


june-7-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
june-7-1961 [2024/02/05 22:23] ehaightjune-7-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== June 7, 1961 ====== +{{page>1961_news#june 7, 1961}}
- +
-===== News ===== +
- +
-• Scotty Stirling of the //Tribune// reported that Steelers cornerback Fred Williamson was playing out his option with Pittsburgh and said he’d like to play for the Raiders +
- +
-• Williamson had also played with the 49ers and resided in Berkeley +
- +
-• General manager [[Bud Hastings]] said the team would negotiate with Williamson as soon as they were permitted to do so +
- +
-=====Coaching Staff===== +
- +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Bo Bankston]]|  DB  |  6'0"  |  200  |New Mexico  | | +
-|[[Clive Bullian]]|  HB  |  5'9"  |  190  |San Jose State  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Bob Cabanyog]]|  HB  |  6'1"  |  205  |Pacific  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Ted Cano]]|  DB  |  6'0"  |  190  |Washington State  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  | | +
-|[[Dick Christy]]|  HB  |  5'10"  |  190  |North Carolina State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Tom Cousineau]]|  G  |  6'1"  |  230  |Indiana  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | | +
-|[[Oneal Cuttery]]|  HB  |  5'6"  |  190  |San Jose State  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | | +
-|[[Roger Fisher]]|  G  |  6'1"  |  220  |Utah State  | | +
-|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[John Freim]]|  T  |  6'3"  |  225  |Adams State  | | +
-|[[Grover Garvin]]|  HB  |  5'10"  |  185  |California  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Hardy]]|  WR  |  6'2"  |  185  |Cal Poly-Pomona  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Mike Jones]]|  QB  |  6'1"  |  200  |San Jose State  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  | | +
-|[[Arnold Metcalf]]|  G  |  6'4"  |  225  |Oregon Tech  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Charles Moore]]|  TE  |  6' |  220  |Northeastern State  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  | | +
-|[[Earl Randolph]]|  WR  |  6'2"  |  210  |Arizona State-Flagstaff  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Ray Schaack]]|  T  |  6'1"  |  240  |UC Santa Barbara  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Fred Tunnicliffe]]|  HB  |  5'9"  |  175  |UC Santa Barbara  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  | | +
-|[[Herm Urenda]]|  HB  |  5'10"  |  180  |Pacific  | | +
-|[[Julius Varnado]]|  DT  |  6'4"  |  220  |San Francisco State  | | +
-|[[Bob Voight]]|  T  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  | | +
-|[[Dave Williams]]|  DL  |  6'6"  |  270  |Sacramento CC  | | +
- +
----- +
- +
-<prespan>[[june-1-1961|< Jun 1, 1961]]     [[1961_calendar|Back to Calendar]]     [[june-9-1961|Jun 9, 1961 >]]</prespan> +
june-7-1961.1707171816.txt.gz · Last modified: 2024/02/05 22:23 by ehaight