Site Tools


march-12-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
march-12-1961 [2024/02/05 22:07] ehaightmarch-12-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== March 12, 1961 ====== +{{page>1961_news#march 12, 1961}}
- +
-===== News ===== +
- +
-• The AFL began to release official stats from the 1960, starting with the rushing numbers +
- +
-• The Raiders finished second in the league as a team with a total of 1,786 net yards, or 127.5 yards per game +
- +
-• [[Tony Teresa]] finished fifth in the league on an individual basis with 608 yards on 139 carries +
- +
-=====Coaching Staff===== +
- +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Clar Appledoorn]]  |  WR  |  6'1"  |  190  |San Jose State  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Clive Bullian]]|  HB  |  5'9"  |  190  |San Jose State  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  | | +
-|[[Oneal Cuttery]]|  HB  |  5'6"  |  190  |San Jose State  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  | | +
-|[[Roger Fisher]]|  G  |  6'1"  |  220  |Utah State  | | +
-|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Grover Garvin]]|  HB  |  5'10"  |  185  |California  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Hardy]]|  WR  |  6'2"  |  185  |Cal Poly-Pomona  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Mike Jones]]|  QB  |  6'1"  |  200  |San Jose State  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  | | +
-|[[Arnold Metcalf]]|  G  |  6'4"  |  225  |Oregon Tech  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Babe Parilli]]|  QB  |  6'1"  |  195  |Kentucky  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Ray Schaack]]|  T  |  6'1"  |  240  |UC Santa Barbara  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  | | +
-|[[Bob Voight]]|  T  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  | | +
-|[[Paul Yanke]]|  WR  |  6'1"  |  200  |Northwestern  | | +
- +
- +
----- +
- +
-<prespan>[[march-9-1961|< Mar 9, 1961]]     [[1961 calendar|Back to Calendar]]     [[march-15-1961|Mar 15, 1961 >]]</prespan> +
march-12-1961.1707170874.txt.gz · Last modified: 2024/02/05 22:07 by ehaight