Site Tools


november-27-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
november-27-1960 [2023/09/18 16:01] ehaightnovember-27-1960 [2024/08/20 04:25] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== November 27, 1960 ====== +{{page>1960_news#november 27, 1960}}
- +
-===== News ===== +
- +
-• A win would have put the Raiders in a tie for first place in the AFL Western Division, but the [[Chargers]] raced out to a 31-7 first half lead and coasted home to win, 52-28, in Los Angeles +
- +
-• The Chargers’ 52 points was the highest total in the league so far, as was Paul Lowe’s 149 yards rushing +
- +
-• Chargers quaterback Jack Kemp completed 13 of 24 passes for 307 yards, including 119 yards on four passes to [[Don Norton]], the former Raider who was traded for defensive end [[Charley Powell]] in the spring +
- +
-• The Examiner reported that general manager [[Chet Soda]] had told staff reporter Don Selby that he would resign as general manager after the end of the season +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  ||||| +
-| Houston  |  8 |  3 |  0 |  .727 | +
-| Boston  |  5 |  6 |  0 |  .455 | +
-| New York  |  5 |  6 |  0 |  .455 | +
-| Buffalo  |  4 |  6 |  1 |  .400 | +
-|  **Western Division**  ||||| +
-| Los Angeles  |  7 |  4 |  0 |  .636 | +
-| Dallas  |  5 |  6 |  0 |  .455 | +
-| Oakland  |  5 |  6 |  0 |  .455 | +
-| Denver  |  4 |  6 |  1 |  .400 | +
-=== Scores === +
-Buffalo 38, Denver 38\\ +
-Los Angeles 52, Oakland 28 +
-===== Today's Game ===== +
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +
-|Oakland Raiders (5-5-0) at Los Angeles Chargers (6-4-0)||||||||| | | | | | | +
-| | | | | | | | | | | | | | | | +
-|Oakland|  7|  0|  7|  14|  -  |  28| | | | | | | | | +
-|Los Angeles|  14|  17|  7|  14|  -  |  52| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  1|LA|Don Norton 69 pass from Jack Kemp (Ben Agajanian kick)|||||||||||| | +
-|  1|OAK|Jetstream Smith 1 run (Larry Barnes kick)|||||||||||| | +
-|  1|LA|Paul Lowe 63 pass from Jack Kemp (Ben Agajanian kick)|||||||||||| | +
-|  2|LA|Howie Ferguson 1 run (Ben Agajanian kick)|||||||||||| | +
-|  2|LA|Jack Kemp 1 run (Ben Agajanian kick)|||||||||||| | +
-|  2|LA|Ben Agajanian 26 FG|||||||||||| | +
-|  3|LA|Paul Lowe 2 run (Ben Agajanian kick)|||||||||||| | +
-|  3|OAK|Tony Teresa 11 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Billy Lott 7 run (Billy Lott run)|||||||||||| | +
-|  4|LA|Fred Ford 4 run (Ben Agajanian kick)|||||||||||| | +
-|  4|LA|Doyle Nix 17 interception return (Ben Agajanian kick)|||||||||||| | +
-|  4|OAK|Doug Asad 8 pass from Babe Parilli (run failed)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Los Angeles Memorial Coliseum||||||||||||| | +
-|City|Los Angeles, California||||||||||||| | +
-|Att|15,075||||||||||||| | +
-|Coaches|Eddie Erdelatz (OAK), Sid Gillman (LA)||||||||||||| | +
-|Starting QBs|Tom Flores (OAK), Jack Kemp (LA)||||||||||||| | +
- +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-| Eddie Erdelatz  | Head Coach  | +
-| Ed Cody  | Defensive Backfield +
-| Marty Feldman | Defensive Line | +
-| Ernie Jorge  | Offensive Line (on medical leave) | +
-| Tommy Kalmanir  | Offensive Backfield +
-===== Roster ===== +
-|< 60%>| +
-| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate +
-| Ramon Armstrong  |  G  |  6’1”  |  225  | Texas Christian  | Oct 6, 1937  | +
-| Doug Asad  |  TE  |  6’3”  |  200  | Northwestern  | Aug 27, 1938  | +
-| Larry Barnes  |  LB  |  6’2”  |  230  | Colorado State  | Oct 6, 1931  | +
-| Alex Bravo  |  DB  |  6’0”  |  190  | Cal Poly-SLO  | Jul 27, 1930  | +
-| Joe Cannavino  |  CB  |  5’11”  |  185  | Ohio State  | Jan 20, 1935  | +
-| Carmen Cavalli  |  DE  |  6’4”  |  245  | Richmond  | Jun 11, 1937  | +
-| Wayne Crow  |  HB  |  6’0”  |  205  | California  | May 5, 1938  | +
-| Don Deskins  |  DT  |  6’2”  |  240  | Michigan  | May 10, 1932  | +
-| John Dittrich  |  G  |  6’1”  |  240  | Wisconsin  | May 7, 1933  | +
-| Bob Dougherty  |  LB  |  6’1”  |  235  | Kentucky  | Apr 20, 1932  | +
-| George Fields  |  DE  |  6’3”  |  245  | Bakersfield College  | 1935(?+
-| Tom Flores  |  QB  |  6’1”  |  190  | Pacific  | Mar 21, 1937  | +
-| Alan Goldstein  |  WR  |  6’0”  |  200  | North Carolina  | Jan 8, 1936  | +
-| John Harris  |  DB  |  6’1”  |  195  | Santa Monica CC  | May 7, 1933  | +
-| Wayne Hawkins  |  G  |  5’11”  |  235  | Pacific  | Jun 17, 1938  | +
-| Charlie Hardy  |  WR  |  6’0”  |  180  | San Jose State  | Nov 7, 1933  | +
-| Jack Larscheid  |  HB  |  5’6”  |  162  | Pacific | May 10, 1933  | +
-| Billy Lott  |  FB  |  6’0”  |  200  | Mississippi  | Nov 8, 1934  | +
-| Tom Louderback  |  LB  |  6’2”  |  235  | San Jose State  | Mar 5, 1933  | +
-| Eddie Macon  |  DB  |  6’0”  |  180  | Pacific  | Mar 7, 1927  | +
-| Don Manoukian  |  G  |  5’9”  |  240  | Stanford  | Jun 9, 1934  | +
-| Nyle McFarlane  |  HB  |  6’2”  |  205  | Brigham Young  | Nov 25, 1935  | +
-| Riley Morris  |  LB  |  6’2”  |  220  | Florida A& | Mar 22, 1934  | +
-| Don Norton  |  WR  |  6’1”  |  180  | Iowa  | Mar 13, 1938  | +
-| Paul Oglesby  |  G  |  6’4”  |  235  | UCLA  | Jan 9, 1939  | +
-| Jim Otto  |  C  |  6’2”  |  225  | Miami (FL)  | Jan 5, 1938  | +
-| Babe Parilli  |  QB  |  6’1”  |  195  | Kentucky  | May 7, 1930  | +
-| Charley Powell  |  DE  |  6’2”  |  225  | San Diego HS  | Apr 4, 1932  | +
-| Gene Prebola  |  TE  |  6’3”  |  215  | Boston University  | Jun 30, 1938  | +
-| Billy Reynolds  |  HB  |  5’11”  |  200  | Pittsburgh  | Jul 20, 1931  | +
-| Ron Sabal  |  T  |  6’3”  |  230  | Purdue  | Jul 23, 1936  | +
-| Jetstream Smith  |  FB  |  6’1”  |  220  | Compton JC  | Oct 18, 1936  | +
-| Tony Teresa  |  HB  |  5’10”  |  185  | San Jose State  | Dec 8, 1933  | +
-| Dalton Truax  |  T  |  6’2”  |  235  | Tulane  | Jan 17, 1935  | +
-| Ron Warzeka  |  DT  |  6’4”  |  260  | Montana State  | Dec 24, 1935  | +
- +
- +
----- +
- +
-<prespan>[[november-25-1960|< Nov 25, 1960]]     [[1960 calendar|Back to Calendar]]     [[november-30-1960|Nov 30, 1960 >]]</prespan> +
november-27-1960.1695052909.txt.gz · Last modified: 2023/09/18 16:01 by ehaight