Site Tools


november-5-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
november-5-1961 [2024/02/06 04:12] ehaightnovember-5-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== November 5, 1961 ====== +{{page>1961_news#november 5, 1961}}
- +
-===== News ===== +
- +
-• The Raiders beat the [[Bills]], 31-22, in Buffalo for their second win of the season +
- +
-• Oakland’s first offensive play of the game was an 85-yard touchdown pass from [[Tom Flores]] to [[Charley Fuller]] +
- +
-• The Raiders trailed at the half, but scored 17 second-half points to get the win +
- +
-• Flores completed 14 of 24 passes for 271 yards, 3 touchdowns, and no interceptions +
- +
-• The game was not broadcast by radio back in the Bay Area as KFRC Radio couldn’t get a sponsor +
- +
-===== Injury Updates ===== +
- +
-• Linebacker [[Tom Louderback]] left the game for a time with an unspecified head injury, but returned late in the contest +
- +
-• Wide receiver [[Charlie Hardy]] left the game in the fourth quarter after a hard hit from behind +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Patriots|Boston]]|  5|  3|  1| | +
-|[[Titans|Houston]]|  4|  3|  1| | +
-|[[Jets|New York]]|  4|  4|  0| | +
-|[[Bills|Buffalo]]|  3|  6|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  9|  0|  0| | +
-|[[Chiefs|Dallas]]|  3|  5|  0| | +
-|[[Broncos|Denver]]|  3|  6|  0| | +
-|Oakland|  2|  6|  0| | +
- +
-=== Scores === +
-Houston 55Denver 14\\ +
-Oakland 31, Buffalo 22\\ +
-San Diego 48, New York 13 +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jim Brewington]]|  DT  |  6'6"  |  280  |North Carolina-Central  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  FB  |  6'0"  |  205  |California  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Gary Finneran]]|  DE  |  6'3"  |  235  |USC  | | +
-|[[George Fleming]]|  WR  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Harry Jagielski]]|  DT  |  6'0"  |  260  |Indiana  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Cliff Roberts]]|  T  |  6'3"  |  260  |Illinois  | | +
-|[[Herb Roedel]]|  G  |  6'3"  |  230  |Marquette  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
----- +
- +
-<prespan>[[november-3-1961|< Nov 3, 1961]]     [[1961_calendar|Back to Calendar]]     [[november-6-1961|Nov 6, 1961 >]]</prespan> +
november-5-1961.1707192721.txt.gz · Last modified: 2024/02/06 04:12 by ehaight