Site Tools


october-1-1963

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
october-1-1963 [2024/03/06 05:56] ehaightoctober-1-1963 [2024/09/02 18:32] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== October 1, 1963 ====== +{{page>1963_news#october 1, 1963}}
- +
-===== Injury Updates ===== +
- +
-• Right tackle [[Frank Youso]]'s knee injury was now expected to keep him out for the next three weeks and he was headed back to Oakland for further treatment. +
- +
-• [[Dick Klein]] would take his place on the line for the [[Bills]] game on the 5th. +
- +
-• Defensive tackle [[Chuck McMurtry]] (ankle) was cleared to play by the team's medical staff. +
- +
-=====AFL Standings===== +
-|<25%>+
-|  **Eastern Division**  |||| | +
-|[[Jets|New York]]|  2|  1|  0| | +
-|[[Patriots|Boston]]|  2|  2|  0| | +
-|[[Titans|Houston]]|  2|  2|  0| | +
-|[[Bills|Buffalo]]|  0|  3|  1| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  3|  0|  0| | +
-|[[Chiefs|Kansas City]]|  1|  1|  1| | +
-|Oakland|  2|  2|  0| | +
-|[[Broncos|Denver]]|  1|  2|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Al Davis]]|Head coach| | +
-|[[Tom Dahms]]|Defensive line| | +
-|[[John Rauch]]|Offensive backs| | +
-|[[Ollie Spencer]]|Offensive line| | +
-|[[Charlie Sumner]]|Defensive backs| | +
- +
- +
- +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Dalva Allen]]|  DE  |  6'4"  |  240  |Houston  | | +
-|[[Dan Birdwell]]|  C  |  6'3"  |  235  |Houston  | | +
-|[[Sonny Bishop]]|  G  |  6'2"  |  240  |Fresno State  | | +
-|[[Dave Costa]]|  T  |  6'2"  |  245  |Utah  | | +
-|[[Dobie Craig]]|  WR  |  6'3"  |  190  |Howard Payne  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Cotton Davidson]]|  QB  |  6'1"  |  180  |Baylor  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Claude Gibson]]|  DB  |  6'1"  |  190  |North Carolina State  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Ken Herock]]|  LB  |  6'2"  |  230  |West Virginia  | | +
-|[[Proverb Jacobs]]|  DT  |  6'4"  |  260  |California  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Dick Klein]]|  T  |  6'4"  |  255  |Iowa  | | +
-|[[Joe Krakoski]]|  DB  |  6'2"  |  195  |Illinois  | | +
-|[[Arch Matsos]]|  LB  |  6'2"  |  215  |Michigan  | | +
-|[[Doug Mayberry]]|  FB  |  6'3"  |  230  |Utah State  | | +
-|[[Jim McMillin]]|  CB  |  6'0"  |  190  |Colorado State  | | +
-|[[Chuck McMurtry]]|  DT  |  6'0"  |  280  |Whittier  | | +
-|[[Mike Mercer]]|  K  |  6'0"  |  220  |Arizona State - Flagstaff  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Bob Mischak]]|  T  |  6'0"  |  240  |Army  | | +
-|[[Tommy Morrow]]|  CB  |  5'11  |  180  |Mississippi Southern  | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Clancy Osborne]]|  LB  |  6'3"  |  220  |Arizona State  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Art Powell]]|  WR  |  6'3"  |  210  |San Jose State  | | +
-|[[Warren Powers]]|  DB  |  6'1"  |  190  |Nebraska  | | +
-|[[Charlie Rieves]]|  LB  |  5'11"  |  210  |Houston  | | +
-|[[Bo Roberson]]|  HB  |  6'1"  |  200  |Cornell  | | +
-|[[Glenn Shaw]]|  FB  |  6'2"  |  230  |Kentucky  | | +
-|[[Jackie Simpson]]|  LB  |  6'1"  |  225  |Mississippi  | | +
-|[[Mike Sommer]]|  HB  |  5'11"  |  185  |George Washington  | | +
-|[[Ollie Spencer]]|  T  |  6'1"  |  240  |Kansas  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
-|[[Frank Youso]]|  T  |  6'4"  |  260  |Minnesota  | | +
- +
- +
----- +
- +
-|[[september-30-1963|< Sep 30, 1963]]|      |[[1963_calendar|Back to Calendar]]|      |[[october-2-1963|Oct 2, 1963 >]]| +
october-1-1963.1709704583.txt.gz · Last modified: 2024/03/06 05:56 by ehaight