Site Tools


october-19-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
october-19-1960 [2024/01/31 17:28] ehaightoctober-19-1960 [2024/08/20 04:23] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== October 19, 1960 ====== +{{page>1960_news#october 19, 1960}}
- +
-===== News ===== +
- +
-• According to the official AFL statistics released today, the Raiders were ranked fourth in total offense at 326.8 yards per game, but last in defense, giving up 332.5 yards per game +
- +
-• The team was also last in points allowed with 148 +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  4|  1|  0| | +
-|[[Jets|New York]]|  4|  2|  0| | +
-|[[Patriots|Boston]]|  2|  3|  0| | +
-|[[Bills|Buffalo]]|  1|  4|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Broncos|Denver]]|  3|  2|  0| | +
-|[[Chargers|Los Angeles]]|  3|  3|  0| | +
-|Oakland|  3|  3|  0| | +
-|[[Chiefs|Dallas]]|  2|  4|  0| | +
- +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Ed Cody]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-===== Roster ===== +
-|< 60%>| +
-| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  |  **Birthdate**  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  |10/6/1937  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  |8/27/1938  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  |10/6/1931  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  |7/27/1930  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  |1/20/1935  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  |6/11/1937  | | +
-|[[Wayne Crow]]|  HB  |  6'0"  |  205  |California  |5/5/1938  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  |5/10/1932  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  |5/7/1933  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  |4/20/1932  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  |1935(? | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  |3/21/1937  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  |1/8/1936  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  |11/7/1933  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  |5/7/1933  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  |6/17/1938  | | +
-|[[Al Hoisington]]|  WR  |  6'3"  |  200  |Pasadena JC  |11/18/1933  | | +
-|[[Bob Keyes]]|  HB  |  5'10"  |  180  |San Diego  |4/13/1936  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  |5/10/1933  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  |11/8/1934  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  |3/5/1933  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  |3/7/1927  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  |6/9/1934  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  |11/25/1935  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& |3/22/1934  | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  |1/9/1939  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  |1/5/1938  | | +
-|[[Babe Parilli]]|  QB  |  6'1"  |  195  |Kentucky  |5/7/1930  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  |4/4/1932  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  |6/30/1938  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  |7/23/1936  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  |10/18/1936  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  |12/8/1933  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  |1/7/1935  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  |12/24/1935  | | +
- +
- +
- +
- +
- +
----- +
- +
-<prespan>[[october-18-1960|< Oct 18, 1960]]     [[1960 calendar|Back to Calendar]]     [[october-20-1960|Oct 20, 1960 >]]</prespan> +
october-19-1960.1706722089.txt.gz · Last modified: 2024/01/31 17:28 by ehaight