Site Tools


october-28-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
october-28-1960 [2023/09/17 02:53] ehaightoctober-28-1960 [2024/08/20 04:23] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== October 28, 1960 ====== +{{page>1960_news#october 28, 1960}}
- +
-===== News ===== +
- +
-• The Raiders came back from a 10-point deficit in the third quarter to stage a late rally and beat the [[Jets|Titans]], 28-27, on a gloomy Friday night in the Polo Grounds +
- +
-• The winning score came on [[Larry Barnes]]’ extra point following [[Jetstream Smith]]’s 9-yard touchdown run with less than four minutes to play +
- +
-• Prior to the game the Tribune reported that quarterback [[Tom Flores]] had been suffering with “chills” for the previous two days and that both Barnes and defensive end [[Charley Powell]] had the “sniffles” +
- +
-• Despite a leg injury, new halfback [[Billy Reynolds]] made his Raiders debut +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  ||||| +
-| Houston  |  5 |  1 |  0 |  .833 | +
-| New York  |  4 |  4 |  0 |  .500 | +
-| Buffalo  |  2 |  4 |  0 |  .333 | +
-| Boston  |  2 |  5 |  0 |  .285 | +
-|  **Western Division**  ||||| +
-| Denver  |  4 |  2 |  0 |  .667 | +
-| Los Angeles  |  4 |  3 |  0 |  .571 | +
-| Oakland  |  4 |  4 |  0 |  .500 | +
-| Dallas  |  2 |  4 |  0 |  .333 | +
-=== Scores === +
-Los Angeles 45, Boston 16\\ +
-Oakland 28, New York 27 +
-===== Today's Game ===== +
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +
-|Oakland Raiders (3-4-0) at New York Titans (4-3-0)||||||||| | | | | | | +
-| | | | | | | | | | | | | | | | +
-|Oakland |  7|  7|  0|  14|  -  |  28| | | | | | | | | +
-|New York|  14|  7|  3|  3|  -  |  27| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  1|NY|Don Maynard 47 pass from Al Dorow (Bill Shockley kick)|||||||||||| | +
-|  1|OAK|Billy Lott 25 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  1|NY|Leon Burton 99 kickoff return (Bill Shockley kick)|||||||||||| | +
-|  2|OAK|Al Hoisington 61 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  2|NY|Art Powell 76 pass from Al Dorow (Bill Shockley kick)|||||||||||| | +
-|  3|NY|Bill Shockley 18 FG|||||||||||| | +
-|  4|OAK|Jetstream Smith 3 run (Larry Barnes kick)|||||||||||| | +
-|  4|NY|Bill Shockley 24 FG|||||||||||| | +
-|  4|OAK|Jetstream Smith 9 run (Larry Barnes kick)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Polo Grounds||||||||||||| | +
-|City|New York, New York||||||||||||| | +
-|Att|10,000||||||||||||| | +
-|Coaches|Eddie Erdelatz (OAK), Sammy Baugh (NY)||||||||||||| | +
-|Starting QBs|Tom Flores (OAK), Al Dorow (NY)||||||||||||| | +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-| Eddie Erdelatz  | Head Coach  | +
-| Ed Cody  | Defensive Backfield +
-| Marty Feldman | Defensive Line | +
-| Ernie Jorge  | Offensive Line (on medical leave) | +
-| Tommy Kalmanir  | Offensive Backfield +
-===== Roster ===== +
-|< 60%>| +
-| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate +
-| Ramon Armstrong  |  G  |  6’1”  |  225  | Texas Christian  | Oct 6, 1937  | +
-| Doug Asad  |  TE  |  6’3”  |  200  | Northwestern  | Aug 27, 1938  | +
-| Larry Barnes  |  LB  |  6’2”  |  230  | Colorado State  | Oct 6, 1931  | +
-| Alex Bravo  |  DB  |  6’0”  |  190  | Cal Poly-SLO  | Jul 27, 1930  | +
-| Joe Cannavino  |  CB  |  5’11”  |  185  | Ohio State  | Jan 20, 1935  | +
-| Carmen Cavalli  |  DE  |  6’4”  |  245  | Richmond  | Jun 11, 1937  | +
-| Wayne Crow  |  HB  |  6’0”  |  205  | California  | May 5, 1938  | +
-| Don Deskins  |  DT  |  6’2”  |  240  | Michigan  | May 10, 1932  | +
-| John Dittrich  |  G  |  6’1”  |  240  | Wisconsin  | May 7, 1933  | +
-| Bob Dougherty  |  LB  |  6’1”  |  235  | Kentucky  | Apr 20, 1932  | +
-| George Fields  |  DE  |  6’3”  |  245  | Bakersfield College  | 1935(?+
-| Tom Flores  |  QB  |  6’1”  |  190  | Pacific  | Mar 21, 1937  | +
-| Alan Goldstein  |  WR  |  6’0”  |  200  | North Carolina  | Jan 8, 1936  | +
-| John Harris  |  DB  |  6’1”  |  195  | Santa Monica CC  | May 7, 1933  | +
-| Wayne Hawkins  |  G  |  5’11”  |  235  | Pacific  | Jun 17, 1938  | +
-| Charlie Hardy  |  WR  |  6’0”  |  180  | San Jose State  | Nov 7, 1933  | +
-| Al Hoisington  |  WR  |  6’3”  |  200  | Pasadena JC  | Nov 18, 1933  | +
-| Jack Larscheid  |  HB  |  5’6”  |  162  | Pacific | May 10, 1933  | +
-| Billy Lott  |  FB  |  6’0”  |  200  | Mississippi  | Nov 8, 1934  | +
-| Tom Louderback  |  LB  |  6’2”  |  235  | San Jose State  | Mar 5, 1933  | +
-| Eddie Macon  |  DB  |  6’0”  |  180  | Pacific  | Mar 7, 1927  | +
-| Don Manoukian  |  G  |  5’9”  |  240  | Stanford  | Jun 9, 1934  | +
-| Nyle McFarlane  |  HB  |  6’2”  |  205  | Brigham Young  | Nov 25, 1935  | +
-| Riley Morris  |  LB  |  6’2”  |  220  | Florida A& | Mar 22, 1934  | +
-| Don Norton  |  WR  |  6’1”  |  180  | Iowa  | Mar 13, 1938  | +
-| Paul Oglesby  |  G  |  6’4”  |  235  | UCLA  | Jan 9, 1939  | +
-| Jim Otto  |  C  |  6’2”  |  225  | Miami (FL)  | Jan 5, 1938  | +
-| Babe Parilli  |  QB  |  6’1”  |  195  | Kentucky  | May 7, 1930  | +
-| Charley Powell  |  DE  |  6’2”  |  225  | San Diego HS  | Apr 4, 1932  | +
-| Gene Prebola  |  TE  |  6’3”  |  215  | Boston University  | Jun 30, 1938  | +
-| Billy Reynolds  |  HB  |  5’11”  |  200  | Pittsburgh  | Jul 20, 1931  | +
-| Ron Sabal  |  T  |  6’3”  |  230  | Purdue  | Jul 23, 1936  | +
-| Jetstream Smith  |  FB  |  6’1”  |  220  | Compton JC  | Oct 18, 1936  | +
-| Tony Teresa  |  HB  |  5’10”  |  185  | San Jose State  | Dec 8, 1933  | +
-| Dalton Truax  |  T  |  6’2”  |  235  | Tulane  | Jan 17, 1935  | +
-| Ron Warzeka  |  DT  |  6’4”  |  260  | Montana State  | Dec 24, 1935  | +
- +
- +
----- +
- +
-<prespan>[[october-26-1960|< Oct 26, 1960]]     [[1960 calendar|Back to Calendar]]     [[october-29-1960|Oct 29, 1960 >]]</prespan> +
october-28-1960.1694919209.txt.gz · Last modified: 2023/09/17 02:53 by ehaight