Site Tools


october-5-1962

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
october-5-1962 [2024/04/04 14:22] ehaightoctober-5-1962 [2024/08/28 04:53] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== October 5, 1962 ====== +{{page>1962_news#october 5, 1962}}
- +
-===== News ===== +
- +
-• The team lost to the [[Broncos]], 44-7, in Denver +
- +
-• The loss was the team’s tenth in a row +
- +
-• To add to their woes, the team reported that someone had broken into their Bushrod Park training facilities back in Oakland and had stolen medical supplies +
- +
-• Head trainer [[George Anderson]] said that syringes were among the missing items +
- +
-• The break-in was the third such event the team had reported since July +
- +
-===== Transactions ===== +
- +
-• The team activated wide receiver [[Dick Dorsey]] from the taxi squad +
- +
-===== Injury Updates ===== +
- +
-• Quarterback [[Cotton Davidson]] left the game with an injured shoulder in the fourth quarter and his status for the rematch against the Broncos in Oakland on the 14th was uncertain +
- +
-• Davidson’s replacement, [[Chon Gallegos]], suffered a bruised ankle from having his foot stepped on, but was able to continue +
- +
-• Tight end [[Max Boydston]] suffered a rib injury and his status would be determined by the result of an x-ray examination +
- +
-• Defensive linemen [[Dalva Allen]] and [[Chuck McMurtry]] each suffered ankle injuries +
- +
-=====AFL Standings===== +
-|<25%>+
-|  **Eastern Division**  |||| | +
-|[[Patriots|Boston]]|  2|  1|  0| | +
-|[[Titans|Houston]]|  2|  1|  0| | +
-|[[Jets|New York]]|  2|  2|  0| | +
-|[[Bills|Buffalo]]|  0|  4|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chiefs|Dallas]]|  3|  0|  0| | +
-|[[Broncos|Denver]]|  4|  1|  0| | +
-|[[Chargers|San Diego]]|  2|  2|  0| | +
-|Oakland|  0|  4|  0| | +
- +
-===Scores=== +
-Denver 44, Oakland 7 +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[Red Conkright]]|Defensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Walt Michaels]]|Linebackers and defensive backs| | +
-|[[Ollie Spencer]]|Offensive line| | +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Dalva Allen]]|  DE  |  6'4"  |  240  |Houston  | | +
-|[[Dan Birdwell]]|  LB  |  6'3"  |  235  |Houston  | | +
-|[[Max Boydston]]|  TE  |  6'3"  |  225  |Oklahoma  | | +
-|[[Charles Brown]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Stan Campbell]]|  G  |  6'2"  |  230  |Iowa State  | | +
-|[[Bob Coolbaugh]]|  TE  |  6'3"  |  200  |Richmond  | | +
-|[[Dobie Craig]]|  WR  |  6'3"  |  190  |Howard Payne  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Cotton Davidson]]|  QB  |  6'1"  |  180  |Baylor  | | +
-|[[Dick Dorsey]]|  WR  |  6'3"  |  195  |Oklahoma  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Dan Ficca]]|  T  |  6'1"  |  230  |USC  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Chon Gallegos]]|  QB  |  5'10"  |  175  |San Jose State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Hal Lewis]]|  RB  |  6'0"  |  190  |Houston  | | +
-|[[Chuck McMurtry]]|  DT  |  6'0"  |  280  |Whittier  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  DE  |  6'2"  |  220  |Florida A& | | +
-|[[Tommy Morrow]]|  CB  |  5'11  |  180  |Mississippi Southern  | | +
-|[[Rich Mostardi]]|  DB  |  5'11"  |  190  |Kent State  | | +
-|[[Pete Nicklas]]|  T  |  6'4"  |  240  |Baylor  | | +
-|[[Joe Novsek]]|  DL  |  6'4"  |  240  |Tulsa  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Charlie Rieves]]|  FB  |  5'11"  |  210  |Houston  | | +
-|[[Hank Rivera]]|  DB  |  5'11"  |  180  |Oregon State  | | +
-|[[Bo Roberson]]|  HB  |  6'1"  |  200  |Cornell  | | +
-|[[George Shirkey]]|  DT  |  6'5"  |  255  |Stephen F Austin  | | +
-|[[Jackie Simpson]]|  LB  |  6'1"  |  225  |Mississippi  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Orville Trask]]|  DT  |  6'4"  |  275  |Rice  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Vern Valdez]]|  CB  |  6'0"  |  190  |San Diego  | | +
-|[[Gene White]]|  HB  |  6'1"  |  195  |Florida A& | | +
-|[[John White]]|  WR  |  6'4"  |  235  |Texas Southern  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
- +
----- +
- +
-<prespan>[[october-4-1962|< Oct 4, 1962]]      [[1962_calendar|Back to Calendar]]      [[october-6-1962|Oct 6, 1962 >]]</prespan> +
october-5-1962.1712240559.txt.gz · Last modified: 2024/04/04 14:22 by ehaight