Site Tools


october-8-1963

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
october-8-1963 [2024/03/06 05:58] ehaightoctober-8-1963 [2024/09/02 18:32] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== October 8, 1963 ====== +{{page>1963_news#october 8, 1963}}
- +
-===== News ===== +
- +
-• According to the official league statistics released today, wide receiver [[Art Powell]] led the league in receiving yardage with 564 and was second in catches with 32. +
- +
-• [[Clem Daniels]] was sixth in rushing with an even 200 yards. +
- +
-• [[Tom Flores]] was 6th and [[Cotton Davidson]] was 10th in passing. +
- +
-• As a team the Raiders were 7th in total offense (8th rushing, 2nd passing) and 4th in total defense (7th rushing, 5th passing). +
- +
-=====AFL Standings===== +
-|<25%>+
-|  **Eastern Division**  |||| | +
-|[[Jets|New York]]|  3|  1|  0| | +
-|[[Patriots|Boston]]|  2|  3|  0| | +
-|[[Titans|Houston]]|  2|  3|  0| | +
-|[[Bills|Buffalo]]|  1|  3|  1| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  3|  1|  0| | +
-|[[Chiefs|Kansas City]]|  2|  1|  1| | +
-|[[Broncos|Denver]]|  2|  2|  0| | +
-|Oakland|  2|  3|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Al Davis]]|Head coach| | +
-|[[Tom Dahms]]|Defensive line| | +
-|[[John Rauch]]|Offensive backs| | +
-|[[Ollie Spencer]]|Offensive line| | +
-|[[Charlie Sumner]]|Defensive backs| | +
- +
- +
- +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Dalva Allen]]|  DE  |  6'4"  |  240  |Houston  | | +
-|[[Dan Birdwell]]|  C  |  6'3"  |  235  |Houston  | | +
-|[[Sonny Bishop]]|  G  |  6'2"  |  240  |Fresno State  | | +
-|[[Dave Costa]]|  T  |  6'2"  |  245  |Utah  | | +
-|[[Dobie Craig]]|  WR  |  6'3"  |  190  |Howard Payne  | | +
-|[[Clem Daniels]]|  HB  |  6'1"  |  215  |North Texas State  | | +
-|[[Cotton Davidson]]|  QB  |  6'1"  |  180  |Baylor  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Claude Gibson]]|  DB  |  6'1"  |  190  |North Carolina State  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Ken Herock]]|  TE  |  6'2"  |  230  |West Virginia  | | +
-|[[Proverb Jacobs]]|  DT  |  6'4"  |  260  |California  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Dick Klein]]|  T  |  6'4"  |  255  |Iowa  | | +
-|[[Joe Krakoski]]|  DB  |  6'2"  |  195  |Illinois  | | +
-|[[Arch Matsos]]|  LB  |  6'2"  |  215  |Michigan  | | +
-|[[Doug Mayberry]]|  FB  |  6'3"  |  230  |Utah State  | | +
-|[[Jim McMillin]]|  CB  |  6'0"  |  190  |Colorado State  | | +
-|[[Chuck McMurtry]]|  DT  |  6'0"  |  280  |Whittier  | | +
-|[[Mike Mercer]]|  K  |  6'0"  |  220  |Arizona State - Flagstaff  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Bob Mischak]]|  G  |  6'0"  |  240  |Army  | | +
-|[[Tommy Morrow]]|  CB  |  5'11  |  180  |Mississippi Southern  | | +
-|[[Jesse Murdock]]|  FB  |  6'2"  |  205  |California Western  | | +
-|[[Jim Norris]]|  T  |  6'4"  |  240  |Houston  | | +
-|[[Clancy Osborne]]|  LB  |  6'3"  |  220  |Arizona State  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Art Powell]]|  WR  |  6'3"  |  210  |San Jose State  | | +
-|[[Warren Powers]]|  DB  |  6'1"  |  190  |Nebraska  | | +
-|[[Charlie Rieves]]|  LB  |  5'11"  |  210  |Houston  | | +
-|[[Bo Roberson]]|  HB  |  6'1"  |  200  |Cornell  | | +
-|[[Glenn Shaw]]|  FB  |  6'2"  |  230  |Kentucky  | | +
-|[[Jackie Simpson]]|  LB  |  6'1"  |  225  |Mississippi  | | +
-|[[Ollie Spencer]]|  T  |  6'1"  |  240  |Kansas  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
-|[[Frank Youso]]|  T  |  6'4"  |  260  |Minnesota  | | +
- +
----- +
- +
-|[[october-7-1963|< Oct 7, 1963]]|      |[[1963_calendar|Back to Calendar]]|      |[[october-9-1963|Oct 9, 1963 >]]| +
october-8-1963.1709704708.txt.gz · Last modified: 2024/03/06 05:58 by ehaight