Site Tools


october-9-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
october-9-1960 [2023/09/15 14:32] ehaightoctober-9-1960 [2024/08/20 04:23] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== October 9, 1960 ====== +{{page>1960_news#october 9, 1960}}
- +
-===== News ===== +
- +
-• [[Jetstream Smith]]’s 98-yard kickoff return for a touchdown to open the second half sparked a 20-point quarter and the Raiders held on from there to beat the [[Chiefs|Texans]], 20-19, in Dallas +
- +
-• Down 20-7, the Texans scored a pair of fourth quarter touchdowns, but the Raiders blocked the extra point attempt after the first one and stuffed Bo Dickinson’s attempt at rushing  +
-for a two-point conversion after the second one to keep the lead +
- +
-• [[Tom Flores]] started at quarterback but split time with [[Babe Parilli]] +
- +
-• Head coach [[Eddie Erdelatz]] gave a fiery halftime speech after what he deemed to be a substandard effort in the first half +
- +
-• [[Tony Teresa]], still laboring with an injured back, played sparingly, but he did throw a touchdown pass to [[Alan Goldstein]] during the third quarter charge +
- +
-===== Injury Updates ===== +
- +
-• Linebacker [[Riley Morris]] suffered a severely bruised back during the game and took ill and was given oxygen on the flight home afterward in reaction to an injection given by a doctor treating him +
- +
-• He was rushed to the hospital by ambulance when the flight touched down in the Bay Area, but was released shortly after to recuperate at home +
- +
-• Other players suffering injuries during the game were tight end [[Gene Prebola]] (pulled muscle) and wide receiver [[Charlie Hardy]] (bruised quadriceps) +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  ||||| +
-| Houston  |  3 |  1 |  0 |  .750 | +
-| New York  |  3 |  2 |  0 |  .600 | +
-| Boston  |  2 |  2 |  0 |  .500 | +
-| Buffalo  |  1 |  3 |  0 |  .250 | +
-|  **Western Division**  ||||| +
-| Denver  |  3 |  1 |  0 |  .750 | +
-| Dallas  |  2 |  3 |  0 |  .400 | +
-| Los Angeles  |  2 |  3 |  0 |  .400 | +
-| Oakland  |  2 |  3 |  0 |  .400 | +
-=== Scores === +
-Houston 27, New York 21\\ +
-Oakland 20, Dallas 19 +
-===== Today's Game ===== +
-|< 858px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px 64px >| +
-|Oakland Raiders (1-3-0) at Dallas Texans (2-2-0)||||||||| | | | | | | | +
-| | | | | | | | | | | | | | | | | +
-|Oakland|  0|  0|  20|  0|  -  |  20| | | | | | | | | | +
-|Dallas|  0|  7|  0|  12|  -  |  19| | | | | | | | | | +
-| | | | | | | | | | | | | | | | | +
-|  2|DAL|Dave Webster 80 interception return (Jack Spikes kick)|||||||||||| | | +
-|  3|OAK|Jetstream Smith 98 kickoff return (Larry Barnes kick)|||||||||||| | | +
-|  3|OAK|Alan Goldstein 8 pass from Tony Teresa (Larry Barnes kick)|||||||||||| | | +
-|  3|OAK|Alan Goldstein 16 run (kick blocked)|||||||||||| | | +
-|  4|DAL|Bo Dickinson 1 run (kick blocked)|||||||||||| | | +
-|  4|DAL|Max Boydston 6 pass from Cotton Davidson (run failed)|||||||||||| | | +
-| | | | | | | | | | | | | | | | | +
-|Stadium|Cotton Bowl||||||||||||| | | +
-|City|Dallas, Texas||||||||||||| | | +
-|Att|21000||||||||||||| | | +
-|Coaches|Eddie Erdelatz (OAK), Hank Stram (DAL)||||||||||||| | | +
-|Starting QBs|Tom Flores (OAK), Cotton Davidson (DAL)||||||||||||| | | +
- +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-| Eddie Erdelatz  | Head Coach  | +
-| Ed Cody  | Defensive Backfield +
-| Marty Feldman | Defensive Line | +
-| Ernie Jorge  | Offensive Line (on medical leave) | +
-| Tommy Kalmanir  | Offensive Backfield +
-===== Roster ===== +
-|< 60%>| +
-| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate +
-| Ramon Armstrong  |  G  |  6’1”  |  225  | Texas Christian  | Oct 6, 1937  | +
-| Doug Asad  |  TE  |  6’3”  |  200  | Northwestern  | Aug 27, 1938  | +
-| Larry Barnes  |  LB  |  6’2”  |  230  | Colorado State  | Oct 6, 1931  | +
-| Alex Bravo  |  DB  |  6’0”  |  190  | Cal Poly-SLO  | Jul 27, 1930  | +
-| Joe Cannavino  |  CB  |  5’11”  |  185  | Ohio State  | Jan 20, 1935  | +
-| Carmen Cavalli  |  DE  |  6’4”  |  245  | Richmond  | Jun 11, 1937  | +
-| Wayne Crow  |  HB  |  6’0”  |  205  | California  | May 5, 1938  | +
-| Don Deskins  |  DT  |  6’2”  |  240  | Michigan  | May 10, 1932  | +
-| John Dittrich  |  G  |  6’1”  |  240  | Wisconsin  | May 7, 1933  | +
-| Bob Dougherty  |  LB  |  6’1”  |  235  | Kentucky  | Apr 20, 1932  | +
-| George Fields  |  DE  |  6’3”  |  245  | Bakersfield College  | 1935(?+
-| Tom Flores  |  QB  |  6’1”  |  190  | Pacific  | Mar 21, 1937  | +
-| Alan Goldstein  |  WR  |  6’0”  |  200  | North Carolina  | Jan 8, 1936  | +
-| John Harris  |  DB  |  6’1”  |  195  | Santa Monica CC  | May 7, 1933  | +
-| Wayne Hawkins  |  G  |  5’11”  |  235  | Pacific  | Jun 17, 1938  | +
-| Charlie Hardy  |  WR  |  6’0”  |  180  | San Jose State  | Nov 7, 1933  | +
-| Al Hoisington  |  WR  |  6’3”  |  200  | Pasadena JC  | Nov 18, 1933  | +
-| Bob Keyes  |  HB  |  5’10”  |  180  | San Diego  | Apr 13, 1936  | +
-| Jack Larscheid  |  HB  |  5’6”  |  162  | Pacific | May 10, 1933  | +
-| Billy Lott  |  FB  |  6’0”  |  200  | Mississippi  | Nov 8, 1934  | +
-| Tom Louderback  |  LB  |  6’2”  |  235  | San Jose State  | Mar 5, 1933  | +
-| Eddie Macon  |  DB  |  6’0”  |  180  | Pacific  | Mar 7, 1927  | +
-| Don Manoukian  |  G  |  5’9”  |  240  | Stanford  | Jun 9, 1934  | +
-| Nyle McFarlane  |  HB  |  6’2”  |  205  | Brigham Young  | Nov 25, 1935  | +
-| Riley Morris  |  LB  |  6’2”  |  220  | Florida A& | Mar 22, 1934  | +
-| Don Norton  |  WR  |  6’1”  |  180  | Iowa  | Mar 13, 1938  | +
-| Paul Oglesby  |  G  |  6’4”  |  235  | UCLA  | Jan 9, 1939  | +
-| Jim Otto  |  C  |  6’2”  |  225  | Miami (FL)  | Jan 5, 1938  | +
-| Babe Parilli  |  QB  |  6’1”  |  195  | Kentucky  | May 7, 1930  | +
-| Charley Powell  |  DE  |  6’2”  |  225  | San Diego HS  | Apr 4, 1932  | +
-| Gene Prebola  |  TE  |  6’3”  |  215  | Boston University  | Jun 30, 1938  | +
-| Ron Sabal  |  T  |  6’3”  |  230  | Purdue  | Jul 23, 1936  | +
-| Jetstream Smith  |  FB  |  6’1”  |  220  | Compton JC  | Oct 18, 1936  | +
-| Tony Teresa  |  HB  |  5’10”  |  185  | San Jose State  | Dec 8, 1933  | +
-| Dalton Truax  |  T  |  6’2”  |  235  | Tulane  | Jan 17, 1935  | +
-| Ron Warzeka  |  DT  |  6’4”  |  260  | Montana State  | Dec 24, 1935  | +
- +
- +
- +
----- +
- +
-<prespan>[[october-8-1960|< Oct 8, 1960]]     [[1960 calendar|Back to Calendar]]     [[october-10-1960|Oct 10, 1960 >]]</prespan> +
october-9-1960.1694788363.txt.gz · Last modified: 2023/09/15 14:32 by ehaight