Site Tools


patriots

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
patriots [2023/09/17 15:56] ehaightpatriots [2025/12/08 00:46] (current) ehaight
Line 1: Line 1:
-====== Boston Patriots ======+====== New England Patriots ====== 
 + 
 +===== Regular Season ===== 
 + 
 +|Day|Date|Time| | | | |Site|Att| | 
 +|Sun|October 16, 1960|1:30pm|Raiders|  27|Patriots|  14|Kezar Stadium|  11,500| | 
 +|Fri|November 4, 1960|8:00pm|Patriots|  34|Raiders|  28|Boston University Field|  8,446| | 
 +|Fri|November 17, 1961|8:00pm|Patriots|  20|Raiders|  17|Boston University Field|  18,169| | 
 +|Sat|December 9, 1961|1:30pm|Patriots|  35|Raiders|  21|Candlestick Park|  6,500| | 
 +|Fri|October 26, 1962|8:00pm|Patriots|  26|Raiders|  16|Boston University Field|  12,514| | 
 +|Sun|December 16, 1962|1:30pm|Raiders|  20|Patriots|  0|Frank Youell Field|  8,000| | 
 +|Sun|September 22, 1963|1:30pm|Patriots|  20|Raiders|  14|Frank Youell Field|  17,181| | 
 +|Fri|October 11, 1963|8:00pm|Patriots|  20|Raiders|  14|Fenway Park|  26,494| | 
 +|Sun|September 13, 1964|1:35pm|Patriots|  17|Raiders|  14|Frank Youell Field|  21,126| | 
 +|Fri|October 16, 1964|8:00pm|Raiders|  43|Patriots|  43|Fenway Park|  23,279| | 
 +|Fri|October 8, 1965|8:00pm|Raiders|  24|Patriots|  10|Fenway Park|  24,884| | 
 +|Sun|October 24, 1965|1:45pm|Raiders|  30|Patriots|  21|Frank Youell Field|  20,858| | 
 +|Sun|October 30, 1966|1:00pm|Patriots|  24|Raiders|  21|Fenway Park|  26,941| | 
 +| | | | | | | | | | | 
 +|Sun|September 7, 2025|1:00pm|Raiders|  20|Patriots|  13|Gillette Stadium|  64,628| | 
 + 
 + 
 + 
 +===== Preseason ===== 
 + 
 +|Day|Date|Time| | | | |Site|  Att| | 
 +|Sun|August 28, 1960|2:00pm|Patriots|  28|Raiders|  14|Alumni Field, Amherst|  3,500| | 
 +|Sat|August 11, 1962|2:00pm|Raiders|  21|Patriots|  20|Brown University Field, Providence|  9,000| | 
 +|Sun|August 4, 1963|1:30pm|Raiders|  24|Patriots|  17|Frank Youell Field|  9,721| | 
 +|Sat|August 20, 1966|6:00pm|Patriots|  21|Raiders|  20|Anaheim Stadium|  36,038| |
  
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| 
-|**August 28, 1960, 2:00pm**|||| | | | | | | | | | | | 
-|Exhibition Game|||| | | | | | | | | | | | 
-|Oakland Raiders (2-2-0) at Boston Patriots (3-1-0)||||||||| | | | | | | 
-| | | | | | | | | | | | | | | | 
-|Oakland|  7|  7|  0|  0|  -  |  14| | | | | | | | | 
-|Boston|  7|  7|  0|  14|  -  |  28| | | | | | | | | 
-| | | | | | | | | | | | | | | | 
-|  1|BOS|Walt Livingston 3 run (Gino Cappelletti kick)|||||||||||| | 
-|  1|OAK|Billy Lott 43 run (Larry Barnes kick)|||||||||||| | 
-|  2|BOS|Tom Greene 1 run (Gino Cappelletti kick)|||||||||||| | 
-|  2|OAK|Jack Larscheid 16 run (Larry Barnes kick)|||||||||||| | 
-|  4|BOS|Mike Long 25 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | 
-|  4|BOS|Jim Colclough 29 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | 
-| | | | | | | | | | | | | | | | 
-|Stadium|Alumni Field||||||||||||| | 
-|City|Amherst, Massachusetts||||||||||||| | 
-|Att|3,500||||||||||||| | 
-|Coaches|Eddie Erdelatz (OAK), Lou Saban (BOS)||||||||||||| | 
-|Starting QBs|Babe Parilli (OAK), Tom Greene (BOS)||||||||||||| | 
-| | | | | | | | | | | | | | | | 
-|~~~| | | | | | | | | | | | | | | 
-|**October 16, 1960, 1:30pm**|||| | | | | | | | | | | | 
-|Boston Patriots (2-2-0) at Oakland Raiders (2-3-0)||||||||| | | | | | | 
-| | | | | | | | | | | | | | | | 
-|Boston|  6|  0|  8|  0|  -  |  14| | | | | | | | | 
-|Oakland |  7|  14|  0|  6|  -  |  27| | | | | | | | | 
-| | | | | | | | | | | | | | | | 
-|  1|OAK|Jack Larscheid 87 run (Larry Barnes kick)|||||||||||| | 
-|  1|BOS|Alan Miller 2 run (kick blocked)|||||||||||| | 
-|  2|OAK|Gene Prebola 36 pass from Tom Flores (Larry Barnes kick)|||||||||||| | 
-|  2|OAK|Al Hoisington 10 pass from Tom Flores (Larry Barnes kick)|||||||||||| | 
-|  3|BOS|Butch Songin 1 run (Gino Cappelletti kick)|||||||||||| | 
-|  4|OAK|Billy Lott 40 run (kick blocked)|||||||||||| | 
-| | | | | | | | | | | | | | | | 
-|Stadium|Kezar Stadium||||||||||||| | 
-|City|San Francisco, California||||||||||||| | 
-|Att|11,500||||||||||||| | 
-|Coaches|Lou Saban (BOS), Eddie Erdelatz (OAK)||||||||||||| | 
-|Starting QBs|Butch Songin (BOS), Tom Flores (OAK)||||||||||||| | 
-| | | | | | | | | | | | | | | | 
-|~~~| | | | | | | | | | | | | | | 
-|**November 4, 1960, 8:00pm**|||| | | | | | | | | | | | 
-|Oakland Raiders (4-4-0) at Boston Patriots (2-5-0)||||||||| | | | | | | 
-| | | | | | | | | | | | | | | | 
-|Oakland |  0|  7|  7|  14|  -  |  28| | | | | | | | | 
-|Boston|  14|  6|  7|  7|  -  |  34| | | | | | | | | 
-| | | | | | | | | | | | | | | | 
-|  1|BOS|Thomas Stephens 19 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | 
-|  1|BOS|Dick Christy 28 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | 
-|  2|OAK|Tony Teresa 1 run (Larry Barnes kick)|||||||||||| | 
-|  2|BOS|Gino Cappelletti 27 FG|||||||||||| | 
-|  2|BOS|Gino Cappelletti 27 FG|||||||||||| | 
-|  3|OAK|Tom Flores 8 run (Larry Barnes kick)|||||||||||| | 
-|  3|BOS|Dick Christy 1 run (Gino Cappelletti kick)|||||||||||| | 
-|  4|BOS|Jim Colclough 38 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | 
-|  4|OAK|Tony Teresa 3 run (Larry Barnes kick)|||||||||||| | 
-|  4|OAK|Tony Teresa 20 run (Larry Barnes kick)|||||||||||| | 
-| | | | | | | | | | | | | | | | 
-|Stadium|Boston University Field||||||||||||| | 
-|City|Boston, Massachusetts||||||||||||| | 
-|Att|8446||||||||||||| | 
-|Coaches|Eddie Erdelatz (OAK), Lou Saban (BOS)||||||||||||| | 
-|Starting QBs|Tom Flores (OAK), Butch Songin (BOS)||||||||||||| | 
-| | | | | | | | | | | | | | | | 
-|~~~| | | | | | | | | | | | | | | 
  
  
patriots.1694966177.txt.gz · Last modified: 2023/09/17 15:56 by ehaight