This is an old revision of the document!
August 28, 1960, 2:00pm | ||||||||||||||
Exhibition Game | ||||||||||||||
Oakland Raiders (2-2-0) at Boston Patriots (3-1-0) | ||||||||||||||
Oakland | 7 | 7 | 0 | 0 | - | 14 | ||||||||
Boston | 7 | 7 | 0 | 14 | - | 28 | ||||||||
1 | BOS | Walt Livingston 3 run (Gino Cappelletti kick) | ||||||||||||
1 | OAK | Billy Lott 43 run (Larry Barnes kick) | ||||||||||||
2 | BOS | Tom Greene 1 run (Gino Cappelletti kick) | ||||||||||||
2 | OAK | Jack Larscheid 16 run (Larry Barnes kick) | ||||||||||||
4 | BOS | Mike Long 25 pass from Butch Songin (Gino Cappelletti kick) | ||||||||||||
4 | BOS | Jim Colclough 29 pass from Butch Songin (Gino Cappelletti kick) | ||||||||||||
Stadium | Alumni Field | |||||||||||||
City | Amherst, Massachusetts | |||||||||||||
Att | 3,500 | |||||||||||||
Coaches | Eddie Erdelatz (OAK), Lou Saban (BOS) | |||||||||||||
Starting QBs | Babe Parilli (OAK), Tom Greene (BOS) | |||||||||||||
~~~ | ||||||||||||||
October 16, 1960, 1:30pm | ||||||||||||||
Boston Patriots (2-2-0) at Oakland Raiders (2-3-0) | ||||||||||||||
Boston | 6 | 0 | 8 | 0 | - | 14 | ||||||||
Oakland | 7 | 14 | 0 | 6 | - | 27 | ||||||||
1 | OAK | Jack Larscheid 87 run (Larry Barnes kick) | ||||||||||||
1 | BOS | Alan Miller 2 run (kick blocked) | ||||||||||||
2 | OAK | Gene Prebola 36 pass from Tom Flores (Larry Barnes kick) | ||||||||||||
2 | OAK | Al Hoisington 10 pass from Tom Flores (Larry Barnes kick) | ||||||||||||
3 | BOS | Butch Songin 1 run (Gino Cappelletti kick) | ||||||||||||
4 | OAK | Billy Lott 40 run (kick blocked) | ||||||||||||
Stadium | Kezar Stadium | |||||||||||||
City | San Francisco, California | |||||||||||||
Att | 11,500 | |||||||||||||
Coaches | Lou Saban (BOS), Eddie Erdelatz (OAK) | |||||||||||||
Starting QBs | Butch Songin (BOS), Tom Flores (OAK) | |||||||||||||
~~~ |