Site Tools


september-11-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
september-11-1960 [2023/09/13 04:45] ehaightseptember-11-1960 [2024/08/20 04:21] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== September 11, 1960 ====== +{{page>1960_news#september 11, 1960}}
- +
-===== News ===== +
- +
-• The Raiders took a 14-7 lead in the third quarter, but the [[Titans|Oilers]] charged back with 30 second half points to win, 37-22, in both franchises’ first-ever regular season game +
- +
-• Critical to their success, the Oilers dominated the Raiders in the rushing game, 168 yards to 51 +
- +
-• [[Tom Flores]] started the game for the Raiders and went most of the way, completing 13 of 28 passes for 232 yards and a pair of touchdowns +
- +
-===== Injury Updates ===== +
- +
-• Defensive end [[Carmen Cavalli]] reinjured his ankle on the first play of the game and did not return +
- +
-• Halfback [[Luther Carr]] sat out the entire game with a pinched nerve in his leg +
- +
-• Defensive back [[Alex Bravo]] missed at least part of the game with an unspecified lower body injury +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  ||||| +
-| Houston  |  1 |  0 |  0 |  1.000 | +
-| New York  |  1 |  0 |  0 |  1.000 | +
-| Boston  |  0 |  1 |  0 |  .000 | +
-| Buffalo  |  0 |  1 |  0 |  .000 | +
-|  **Western Division**  ||||| +
-| Denver  |  1 |  0 |  0 |  1.000 | +
-| Los Angeles  |  1 |  0 |  0 |  1.000 | +
-| Dallas  |  0 |  1 |  0 |  .000 | +
-| Oakland  |  0 |  1 |  0 |  .000 | +
-=== Scores === +
-Houston 37, Oakland 22\\ +
-New York 27, Buffalo 3 +
-===== Today's Game ===== +
-Houston Oilers (0-0-0) at Oakland Raiders (0-0-0)\\ +
-Regular Season Game\\ +
-Kezar Stadium, San Francisco, California\\ +
-1:30pm\\ +
-Attendance 12,703 +
-|<30%>+
-| Houston  |  7 |  0 |  13 |  17 |  -37 | +
-| Oakland  |  0 |  7 |  7 |  8 |  -22 | +
-1-HTN Charley Hennigan 43 pass from George Blanda (George Blanda kick)\\ +
-2-OAK Tony Teresa 13 pass from Tom Flores (Larry Barnes kick)\\ +
-3-OAK Eddie Macon 42 interception return (Larry Barnes kick)\\ +
-3-HTN Bill Groman 32 pass from George Blanda (fumbled snap on try)\\ +
-3-HTN John Carson 3 pass from George Blanda (George Blanda kick)\\ +
-4-HTN George Blanda 18 FG\\ +
-4-HTN Dave Smith 8 run (George Blanda kick)\\ +
-4-OAK Jack Larscheid 46 pass from Tom Flores (Jetstream Smith pass from Tom Flores)\\ +
-4-HTN John Carson 11 pass from George Blanda (George Blanda kick) +
- +
- +
-===== Coaching Staff ===== +
-|< 30% >| +
-| Eddie Erdelatz  | Head Coach  | +
-| Ed Cody  | Defensive Backfield +
-| Marty Feldman | Defensive Line | +
-| Ernie Jorge  | Offensive Line | +
-| Tommy Kalmanir  | Offensive Backfield +
-===== Roster ===== +
-|< 60%>| +
-| Name  |  Pos  |  Ht  |  Wt  | School  | Birthdate +
-| Ramon Armstrong  |  G  |  6’1”  |  225  | Texas Christian  | Oct 61937  | +
-| Joe Barbee  |  DT  |  6’3”  |  250  | Kent State  | Aug 30, 1933  | +
-| Larry Barnes  |  LB  |  6’2”  |  230  | Colorado State  | Oct 6, 1931  | +
-| Alex Bravo  |  DB  |  6’0”  |  190  | Cal Poly-SLO  | Jul 27, 1930  | +
-| Joe Cannavino  |  CB  |  5’11”  |  185  | Ohio State  | Jan 20, 1935  | +
-| Luther Carr  |  HB  |  5’10”  |  190  | Washington  | Aug 1936  | +
-| Carmen Cavalli  |  DE  |  6’4”  |  245  | Richmond  | Jun 11, 1937  | +
-| Don Churchwell  |  T  |  6’1”  |  255  | Mississippi  | May 11, 1936  | +
-| Wayne Crow  |  HB  |  6’0”  |  205  | California  | May 5, 1938  | +
- Don Deskins  |  DT  |  6’2”  |  240  | Michigan  | May 10, 1932  | +
-| Bob Dougherty  |  LB  |  6’1”  |  235  | Kentucky  | Apr 20, 1932  | +
-| George Fields  |  DE  |  6’3”  |  245  | Bakersfield College  | 1935(?+
-| Tom Flores  |  QB  |  6’1”  |  190  | Pacific  | Mar 21, 1937  | +
-| Alan Goldstein  |  WR  |  6’0”  |  200  | North Carolina  | Jan 8, 1936  | +
-| John Harris  |  DB  |  6’1”  |  195  | Santa Monica CC  | May 7, 1933  | +
-| Wayne Hawkins  |  G  |  5’11”  |  235  | Pacific  | Jun 17, 1938  | +
-| Charlie Hardy  |  WR  |  6’0”  |  180  | San Jose State  | Nov 7, 1933  | +
-| LC Joyner  |  DB  |  6’0”  |  180  | Diablo Valley JC  | Jul 2, 1933  | +
-| Jack Larscheid  |  HB  |  5’6”  |  162  | Pacific | May 10, 1933  | +
-| Paul Larson  |  QB  |  5’11”  |  180  | California  | Mar 19, 1932  | +
-| Billy Ray Locklin  |  LB  |  6’2”  |  225  | New Mexico A& | Aug 13, 1937  | +
-| Billy Lott  |  FB  |  6’0”  |  200  | Mississippi  | Nov 8, 1934  | +
-| Tom Louderback  |  LB  |  6’2”  |  235  | San Jose State  | Mar 5, 1933  | +
-| Eddie Macon  |  DB  |  6’0”  |  180  | Pacific  | Mar 7, 1927  | +
-| Don Manoukian  |  G  |  5’9”  |  240  | Stanford  | Jun 9, 1934  | +
-| Don Norton  |  WR  |  6’1”  |  180  | Iowa  | Mar 13, 1938  | +
-| Paul Oglesby  |  G  |  6’4”  |  235  | UCLA  | Jan 9, 1939  | +
-| Jim Otto  |  C  |  6’2”  |  225  | Miami (FL)  | Jan 5, 1938  | +
-| Babe Parilli  |  QB  |  6’1”  |  195  | Kentucky  | May 7, 1930  | +
-| Charley Powell  |  DE  |  6’2”  |  225  | San Diego HS  | Apr 4, 1932  | +
-| Gene Prebola  |  TE  |  6’3”  |  215  | Boston University  | Jun 30, 1938  | +
-| Ron Sabal  |  T  |  6’3”  |  230  | Purdue  | Jul 23, 1936  | +
-| Jetstream Smith  |  FB  |  6’1”  |  220  | Compton JC  | Oct 18, 1936  | +
-| Tony Teresa  |  HB  |  5’10”  |  185  | San Jose State  | Dec 8, 1933  | +
-| Dalton Truax  |  T  |  6’2”  |  235  | Tulane  | Jan 17, 1935  | +
-| Ron Warzeka  |  DT  |  6’4”  |  260  | Montana State  | Dec 24, 1935  | +
- +
- +
----- +
- +
-<prespan>[[september-10-1960|< Sep 10, 1960]]     [[1960 calendar|Back to Calendar]]     [[september-12-1960|Sep 12, 1960 >]]</prespan> +
september-11-1960.1694580342.txt.gz · Last modified: 2023/09/13 04:45 by ehaight