Site Tools


september-18-1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
september-18-1961 [2024/02/05 22:42] ehaightseptember-18-1961 [2024/08/21 05:09] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== September 18, 1961 ====== +{{page>1961_news#september 18, 1961}}
- +
-===== News ===== +
- +
-• The owners fired head coach [[Eddie Erdelatz]] and promoted defensive line coach [[Marty Feldman]] to take over in his stead +
- +
-• Defensive end [[Jon Jelacic]], currently dealing with a hamstring injury, was called up by his US Army reserve unit and was ordered to report by October 1 +
- +
-• Guard/placekicker [[Larry Barnes]], who was recovering from knee surgery, was arrested by Oakland police and charged with child molestation +
- +
-• After this story appeared, Barnes essentially disappeared from the newspapers +
- +
-• No mention was ever made regarding the resolution of his criminal charges or his removal from the Raiders organization +
- +
-===== Transactions ===== +
- +
-• The team signed former Michigan State, Eagles, and Cowboys fullback [[Walt Kowalczyk]] +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  1|  0|  0| | +
-|[[Patriots|Boston]]|  1|  1|  0| | +
-|[[Bills|Buffalo]]|  1|  1|  0| | +
-|[[Jets|New York]]|  1|  1|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|San Diego]]|  2|  0|  0| | +
-|[[Broncos|Denver]]|  1|  1|  0| | +
-|[[Chiefs|Dallas]]|  0|  1|  0| | +
-|Oakland|  0|  2|  0| | +
- +
-=====Coaching Staff===== +
- +
-|[[Marty Feldman]]|Head coach| | +
-|[[George Dickson]]|Defensive backfield| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
-|[[Bob Maddock]]|Offensive line| | +
- +
- +
- +
-=====Roster===== +
- +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  | | +
-|[[Al Bansavage]]|  LB  |  6'2"  |  230  |USC  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  | | +
-|[[Jim Brewington]]|  OL  |  6'6"  |  280  |North Carolina-Central  | | +
-|[[Jerry Burch]]|  WR  |  6'1"  |  190  |Georgia Tech  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  | | +
-|[[Bob Coolbaugh]]|  WR  |  6'3"  |  200  |Richmond  | | +
-|[[Wayne Crow]]|  FB  |  6'0"  |  205  |California  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  | | +
-|[[Gary Finneran]]|  DE  |  6'3"  |  235  |USC  | | +
-|[[George Fleming]]|  HB  |  5'11"  |  185  |Washington  | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  | | +
-|[[Charley Fuller]]|  HB  |  5'11"  |  175  |San Francisco State  | | +
-|[[Bob Garner]]|  CB  |  5'10"  |  180  |Fresno State  | | +
-|[[Glen Hakes]]|  G  |  6'2"  |  235  |New Mexico  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  | | +
-|[[Jon Jelacic]]|  DE  |  6'3"  |  245  |Minnesota  | | +
-|[[Walt Kowalczyk]]|  FB  |  6'0"  |  215  |Michigan State  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  | | +
-|[[Alan Miller]]|  FB  |  6'0"  |  195  |Boston College  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  | | +
-|[[Nick Papac]]|  QB  |  5'11"  |  190  |Fresno State  | | +
-|[[Volney Peters]]|  DT  |  6'4"  |  240  |USC  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  | | +
-|[[Harrison Rece]]|  C  |  6'3"  |  235  |Trinity  | | +
-|[[Herb Roedel]]|  G  |  6'3"  |  230  |Marquette  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  | | +
-|[[Hal Smith]]|  DT  |  6'5"  |  250  |UCLA  | | +
-|[[Willie Smith]]|  G  |  6'2"  |  265  |Michigan  | | +
-|[[Jack Stone]]|  T  |  6'2"  |  245  |Oregon  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  | | +
-|[[Herm Urenda]]|  WR  |  5'10"  |  180  |Pacific  | | +
-|[[Bob Voight]]|  DT  |  6'5"  |  265  |Los Angeles State  | | +
-|[[Fred Williamson]]|  CB  |  6'3"  |  210  |Northwestern  | | +
- +
- +
- +
- +
----- +
- +
-<prespan>[[september-17-1961|< Sep 17, 1961]]     [[1961_calendar|Back to Calendar]]     [[september-19-1961|Sep 19, 1961 >]]</prespan> +
- +
september-18-1961.1707172947.txt.gz · Last modified: 2024/02/05 22:42 by ehaight