2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2026_news [2026/03/31 02:38] – [February 7, 2026] ehaight | 2026_news [2026/03/31 02:42] (current) – [Transactions] ehaight | ||
|---|---|---|---|
| Line 348: | Line 348: | ||
| ======February 7, 2026====== | ======February 7, 2026====== | ||
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Crypto.com Arena]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 21 | 21 | 29 | 28 | 99 | | ||
| + | |[[Lakers|Los Angeles]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Moses Moody]] 25, [[Gui Santos]] 15, [[Brandin Podziemski]] 14, [[Pat Spencer]] 14, [[Gary Payton]] 13, [[Draymond Green]] 9, [[De' | ||
| + | |||
| + | LA - LeBron James 20, Rui Hachimura 18, Austin Reaves 16, Marcus Smart 15, Jarred Vanderbilt 13, Luke Kennard 10, Jaxson Hayes 6, Maxi Kleber 5, Jake LaRavia 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], JJ Redick | ||
| =====Transactions===== | =====Transactions===== | ||
2026_news.txt · Last modified: 2026/03/31 02:42 by ehaight