2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2026_news [2026/01/25 22:34] – [Today’s Game] ehaight | 2026_news [2026/03/31 02:42] (current) – [Transactions] ehaight | ||
|---|---|---|---|
| Line 140: | Line 140: | ||
| At [[Chase Center]] | At [[Chase Center]] | ||
| | | | | | | Final | | | | | | | | Final | | ||
| - | |[[Knicks|New York | 35 | 24 | 38 | 26 | 113 | | + | |[[Knicks|New York]] |
| |Golden State | 30 | 32 | 37 | 27 | 126 | | |Golden State | 30 | 32 | 37 | 27 | 126 | | ||
| Line 191: | Line 191: | ||
| ======January 20, 2026====== | ======January 20, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Chase Center]] | ||
| + | | | | | | | Final | | ||
| + | |[[Raptors|Toronto]] | ||
| + | |Golden State | 28 | 22 | 44 | 33 | 127 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | TOR - Immanuel Quickley 40, Scottie Burnes 26, Brandon Ingram 22, Sandro Mamukelashvili 14, Gradey Dick 10, Jamal Shead 10, Jamison Battle 9, AJ Lawson 6, Ochai Agbaji 4, Alijah Martin 2, Jonathan Mogbo 2 | ||
| + | |||
| + | GS - [[Buddy Hield]] 25, [[Jonathan Kuminga]] 20, [[Stephen Curry]] 16, [[Quinten Post]] 12, [[Brandin Podziemski]] 11, [[Moses Moody]] 10, [[Gary Payton]] 9, [[Pat Spencer]] 9, [[Draymond Green]] 6, [[De' | ||
| + | |||
| + | Head coaches - Darko Rajakovic, [[Steve Kerr]] | ||
| ======January 21, 2026====== | ======January 21, 2026====== | ||
| ======January 22, 2026====== | ======January 22, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[American Airlines Center]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 27 | 23 | 39 | 26 | 115 | | ||
| + | |[[Mavericks|Dallas]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Stephen Curry]] 38, [[De' | ||
| + | |||
| + | DAL - Naji Marshall 30, Max Christie 21, Cooper Flagg 21, Brandon Williams 19, Dwight Powell 10, PJ Washington 10, Klay Thompson 6, Ryan Nembhard 5, Moussa Cisse 1 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], Jason Kidd | ||
| ======January 23, 2026====== | ======January 23, 2026====== | ||
| ======January 24, 2026====== | ======January 24, 2026====== | ||
| + | **Game Postponed** | ||
| + | |||
| + | Today' | ||
| ======January 25, 2026====== | ======January 25, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Target Center]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 24 | 23 | 38 | 26 | 111 | | ||
| + | |[[Timberwolves|Minnesota]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Stephen Curry]] 26, [[Moses Moody]] 19, [[De' | ||
| + | |||
| + | MIN - Anthony Edwards 32, Donte DiVincenzo 22, Julius Randle 11, Bones Hyland 5, Rudy Gobert 4, Rob Dillingham 3, Joe Ingles 3, Jaden McDaniels 3, Mike Conley 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], Chris Finch | ||
| ======January 26, 2026====== | ======January 26, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Target Center]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 20 | 18 | 19 | 26 | 83 | | ||
| + | |[[Timberwolves|Minnesota]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Quinten Post]] 13, [[Brandin Podziemski]] 12, [[Gui Santos]] 11, [[Moses Moody]] 10, [[Pat Spencer]] 10, [[Trayce Jackson-Davis]] 8, [[Malevy Leons]] 6, [[Buddy Hield]] 5, [[Gary Payton]] 4, [[Will Richard]] 4 | ||
| + | |||
| + | MIN - Julius Randle 18, Bones Hyland 17, Donte DiVincenzo 15, Rudy Gobert 15, Naz Reid 5, Jaden McDaniels 14, Joan Beringer 6, Jaylen Clark 4, Johnny Juzang 2, Mike Conley 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], Chris Finch | ||
| ======January 27, 2026====== | ======January 27, 2026====== | ||
| ======January 28, 2026====== | ======January 28, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Delta Center]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 34 | 34 | 33 | 39 | 140 | | ||
| + | |[[Jazz|Utah]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Stephen Curry]] 27, [[Moses Moody]] 26, [[Gui Santos]] 16, [[Buddy Hield]] 13, [[Will Richard]] 13, [[De' | ||
| + | |||
| + | UTH - Brice Sensibaugh 22, Ace Bailey 19, Keyonte George 19, Lauri Markkanen 18, Isaiah Collier 12, Kyle Filipowski 12, Jusuf Nurkic 11, Kyle Anderson 6, Walter Clayton 3, Svi Mykhailiuk 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], Will Hardy | ||
| ======January 29, 2026====== | ======January 29, 2026====== | ||
| ======January 30, 2026====== | ======January 30, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Chase Center]] | ||
| + | | | | | | | Final | | ||
| + | |[[Pistons|Detroit]] | ||
| + | |Golden State | 37 | 27 | 31 | 29 | 123 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | DET - Cade Cunningham 29, Jalen Duren 21, Tobias Harris 15, Duncan Robinson 15, Isaiah Stewart 14, Daniss Jenkins 12, Jaden Ivey 9 Ausar Thompson 7, Ron Holland 6, Javonte Green 3 | ||
| + | |||
| + | GS - [[Stephen Curry]] 23, [[De' | ||
| + | |||
| + | Head coaches - JB Bickerstaff, | ||
| ======January 31, 2026====== | ======January 31, 2026====== | ||
| Line 219: | Line 306: | ||
| ======February 3, 2026====== | ======February 3, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Chase Center]] | ||
| + | | | | | | | Final | | ||
| + | |[[76ers|Philadelphia]] | ||
| + | |Golden State | 32 | 23 | 16 | 23 | 94 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | PHL - VJ Edgecombe 25, Trendon Watford 16, Kelly Oubre 15, Tyrese Maxey 14, Andre Drummond 12, Adem Bona 11, Dom Barlow 10, Quentin Grimes 10 | ||
| + | |||
| + | GS - [[Gui Santos]] 13, [[Pat Spencer]] 13, [[Moses Moody]] 12, [[Al Horford]] 10, [[De' | ||
| + | |||
| + | Head coaches - Nick Nurse, [[Steve Kerr]] | ||
| ======February 4, 2026====== | ======February 4, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Trade** | ||
| + | |||
| + | Forward [[Jonathan Kuminga]] and guard [[Buddy Hield]] to the [[Hawks]] for center [[Kristaps Porzingis]] | ||
| + | |||
| + | Center [[Trayce Jackson-Davis]] to the [[Raptors]] for a second-round pick in the 2026 draft | ||
| ======February 5, 2026====== | ======February 5, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Mortgage Matchup Center]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 25 | 34 | 17 | 25 | 101 | | ||
| + | |[[Suns|Phoenix]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Pat Spencer]] 20, [[Gui Santos]] 18, [[De' | ||
| + | |||
| + | PHX - Dillon Brooks 24, Grayson Allen 21, Collin Gillespie 11, Mark William 11, Royce O'Neal 9, Jordan Goodwin 6, Oso Ighodaro 6, Ryan Dunn 5, Jamaree Bouyea 4 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], Jordan Ott | ||
| ======February 6, 2026====== | ======February 6, 2026====== | ||
| ======February 7, 2026====== | ======February 7, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Crypto.com Arena]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 21 | 21 | 29 | 28 | 99 | | ||
| + | |[[Lakers|Los Angeles]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Moses Moody]] 25, [[Gui Santos]] 15, [[Brandin Podziemski]] 14, [[Pat Spencer]] 14, [[Gary Payton]] 13, [[Draymond Green]] 9, [[De' | ||
| + | |||
| + | LA - LeBron James 20, Rui Hachimura 18, Austin Reaves 16, Marcus Smart 15, Jarred Vanderbilt 13, Luke Kennard 10, Jaxson Hayes 6, Maxi Kleber 5, Jake LaRavia 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], JJ Redick | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Converted to standard contract** | ||
| + | |||
| + | [[Pat Spencer]], guard | ||
| ======February 8, 2026====== | ======February 8, 2026====== | ||
2026_news.1769380446.txt.gz · Last modified: 2026/01/25 22:34 by ehaight