2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2026_news [2026/03/09 18:35] – [Today's Game] ehaight | 2026_news [2026/03/31 02:42] (current) – [Transactions] ehaight | ||
|---|---|---|---|
| Line 295: | Line 295: | ||
| DET - Cade Cunningham 29, Jalen Duren 21, Tobias Harris 15, Duncan Robinson 15, Isaiah Stewart 14, Daniss Jenkins 12, Jaden Ivey 9 Ausar Thompson 7, Ron Holland 6, Javonte Green 3 | DET - Cade Cunningham 29, Jalen Duren 21, Tobias Harris 15, Duncan Robinson 15, Isaiah Stewart 14, Daniss Jenkins 12, Jaden Ivey 9 Ausar Thompson 7, Ron Holland 6, Javonte Green 3 | ||
| - | GS - [[Stephen Curry]] 23, [[DeAnthony | + | GS - [[Stephen Curry]] 23, [[De' |
| Head coaches - JB Bickerstaff, | Head coaches - JB Bickerstaff, | ||
| Line 306: | Line 306: | ||
| ======February 3, 2026====== | ======February 3, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Chase Center]] | ||
| + | | | | | | | Final | | ||
| + | |[[76ers|Philadelphia]] | ||
| + | |Golden State | 32 | 23 | 16 | 23 | 94 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | PHL - VJ Edgecombe 25, Trendon Watford 16, Kelly Oubre 15, Tyrese Maxey 14, Andre Drummond 12, Adem Bona 11, Dom Barlow 10, Quentin Grimes 10 | ||
| + | |||
| + | GS - [[Gui Santos]] 13, [[Pat Spencer]] 13, [[Moses Moody]] 12, [[Al Horford]] 10, [[De' | ||
| + | |||
| + | Head coaches - Nick Nurse, [[Steve Kerr]] | ||
| ======February 4, 2026====== | ======February 4, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Trade** | ||
| + | |||
| + | Forward [[Jonathan Kuminga]] and guard [[Buddy Hield]] to the [[Hawks]] for center [[Kristaps Porzingis]] | ||
| + | |||
| + | Center [[Trayce Jackson-Davis]] to the [[Raptors]] for a second-round pick in the 2026 draft | ||
| ======February 5, 2026====== | ======February 5, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Mortgage Matchup Center]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 25 | 34 | 17 | 25 | 101 | | ||
| + | |[[Suns|Phoenix]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Pat Spencer]] 20, [[Gui Santos]] 18, [[De' | ||
| + | |||
| + | PHX - Dillon Brooks 24, Grayson Allen 21, Collin Gillespie 11, Mark William 11, Royce O'Neal 9, Jordan Goodwin 6, Oso Ighodaro 6, Ryan Dunn 5, Jamaree Bouyea 4 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], Jordan Ott | ||
| ======February 6, 2026====== | ======February 6, 2026====== | ||
| ======February 7, 2026====== | ======February 7, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Crypto.com Arena]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 21 | 21 | 29 | 28 | 99 | | ||
| + | |[[Lakers|Los Angeles]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Moses Moody]] 25, [[Gui Santos]] 15, [[Brandin Podziemski]] 14, [[Pat Spencer]] 14, [[Gary Payton]] 13, [[Draymond Green]] 9, [[De' | ||
| + | |||
| + | LA - LeBron James 20, Rui Hachimura 18, Austin Reaves 16, Marcus Smart 15, Jarred Vanderbilt 13, Luke Kennard 10, Jaxson Hayes 6, Maxi Kleber 5, Jake LaRavia 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], JJ Redick | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Converted to standard contract** | ||
| + | |||
| + | [[Pat Spencer]], guard | ||
| ======February 8, 2026====== | ======February 8, 2026====== | ||
2026_news.1773081359.txt.gz · Last modified: 2026/03/09 18:35 by ehaight