may-31-1901
Table of Contents
May 31, 1901
News
• The Athletics jumped out to a 10-0 lead by the end of the top half of the second, but a late Cleveland charge nearly brought the game home and the A's just held on to win their sixth straight, 10-0, in Cleveland
• The A's scored seven runs in the first and piled on in the second with a Harry Davis two-run homer followed by a pair of doubles
• The A's had 21 hits in the game which was the high mark for either league so far on the season
• Catcher Harry Smith tried to report to the team, but he was still suffering from a recent illness and manager Connie Mack sent him home to convalesce until he was well enough to play ball
Today's Game
May 31, 1901 | ||||||||||||||
Philadelphia Athletics (12-17) at Cleveland (8-21) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
PHL | 7 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | - | 15 | 21 | 2 | |
CLE | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | - | 14 | 16 | 3 | |
Ballpark | League Park | |||||||||||||
City | Cleveland, Ohio | |||||||||||||
Attendance | 800 | |||||||||||||
Managers | Connie Mack (PHL), Jimmy McAleer (CLE) | |||||||||||||
Starting pitchers | Chick Fraser (PHL), Earl Moore (CLE) |
may-31-1901.txt · Last modified: 2023/09/26 22:23 by ehaight